Honors Fall Schedule 2019
CRN | COURSE | TIME | INSTRUCTOR |
83438 | CHEM 1211H A | MWF 1-1:50 | Y. WOLDMAN |
82053 | CHEM 1211L I | M 4-6:50 | Y. WOLDMAN |
82294 | COMM 1100H A | MWF 12-12:50 | D. NELSON |
80711 | ENGL 1101H A | MWF 10-10:50 | M. WILLIAMS |
80754 | ENGL 1102H A | TR 12:30-1:45 | D. HALL |
83475 | ENGL 2111H A | MWF 9-9:50 | M. HYER |
80378 | HONS 1990 | MW 9-9:50 | D. BOGYO |
80379 | HONS 1990 | TR 11-11:50 | S. GRAVETT |
80380 | HONS 1990 | MW 3:30-4:20 | L. HANNA |
83295 | HONS 1990 | TR 3:30-4:20 | C. TILLMAN |
80381 | HONS 2010 | TR 9:30-10:20 | G. ROGERS |
80383 | HONS 3999 | TR 2-3:15 | C. BOWERS |
80384 | HONS 4990 | F 9-9:50 | M. SAVOIE |
- 229.249.4894
- 229.460.8339
-
Campus Address
Corner of Georgia Ave and Oak St. Valdosta, Georgia 31698 -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Monday-Thursday
8:00 a.m.-5:30 p.m.
Friday
8:00 a.m.-3:00 p.m.