Honors Course Schedule Fall 2018
CRN/COURSE | DAY | TIME | INSTRUCTOR | |
82053* CHEM 1211L I |
M | 4-6:50PM | WOLDMAN | |
82294 COMM 1100H | MWF | 12-12:50PM | NELSON | |
80711 ENGL 1101H | TR | 11-12:15PM | FIKE | |
80754 ENGL 1102H | MW | 2-3:15PM | WILLIAM | |
80713 ENGL 2113H | MW | 9-9:50AM | ROGERS | |
80378 HONS 1990 A | MW | 9-9:50AM | BOGYO | |
80379 HONS 1990 B | TR | 11-11:50AM | HANNA | |
80380 HONS 1990 C FLC | MW | 10-10:50AM | TILLMAN | |
80381 HONS 2010 A | TR | 9:30-10:20AM | ROGERS | |
82800 HONS 2010 B | MW | 11-11:50AM | HANNA | |
80382 HONS 2990 A | TBA | TBA | SAVOIE | |
80383 HONS 3999 A | TR | 2-3:15PM | STAFF | |
80384 HONS 4990 A | F | 10-10:50AM | SAVOIE | |
81527 MATH 1113H | MW | 2-3:15PM | WARES | |
81108 PSYC 1101H | TR | 8-9:15AM | BRENEISER |
- 229.249.4894
- 229.460.8339
-
Campus Address
Corner of Georgia Ave and Oak St. Valdosta, Georgia 31698 -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Monday-Thursday
8:00 a.m.-5:30 p.m.
Friday
8:00 a.m.-3:00 p.m.