Honors Course Schedule Fall 2016
CRN | CLASS | SECTION | DAY | TIME | INSTRUCTOR |
81340 | CHEM 1211L | I | M | 4-6:50 pm | Dr. Yakov Woldman |
82400 | COMM 1100H | A | TR | 11-12:15 pm | Dr. Dave Nelson |
81200 | ENGL 1101H | A | MW | 11-11:50 am | Mr. Gardner Rogers |
81201 | ENGL 1102H | A | MW | 5-6:15 pm | Dr. Deborah Hall |
81202 | ENGL 2113H | A | TR | 3:30-4:45 pm | Dr. Theresa Thompson |
82819 | HIST 3030H | A | T | 2-4:45 pm | Dr. Charles Johnson |
80101 | HONS 1990 | A | MW | 9-9:50 am | Dr. Dennis Bogyo |
80102 | HONS 1990 | B - FLC | TR | 11-11:50 am | Ms. Laura Hanna |
80103 | HONS 1990 | C | MW | 10-10:50 am | Staff |
80104 | HONS 3999 | A | MW | 2-3:15 pm | Dr. Christine James |
80105 | HONS 4990 | A | F | 10-10:50 am | Dr. Mike Savoie |
81416 | MATH 1113H | A | MW | 2-3:15 pm | Dr. Arsalan Wares |
80106 | PERS 2170H | A - FLC | TR | 9:30-10:20 am | Dr. Dennis Bogyo |
82822 | PERS 2315H | A | TR | 9:30-10:20 am | Ms. Laura Hanna |
82119 | POLS 1101H | A | TR | 12:30-1:45 pm | Dr. Marc Pufong |
82122 | POLS 2401H | A | TR | 2-3:15 pm | Dr. Michael Baun |
80599 | PSYC 1101H | A | TR | 9:30-10:45 am | Dr. Jennifer Breneiser |
- 229.249.4894
- 229.460.8339
-
Campus Address
Corner of Georgia Ave and Oak St. Valdosta, Georgia 31698 -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Monday-Thursday
8:00 a.m.-5:30 p.m.
Friday
8:00 a.m.-3:00 p.m.