Documentation and Forms
SGA Minutes Fall 2011
- August 22, 2011 Minutes
- August 29, 2011 Minutes
- September 12, 2011
- September 19, 2011
- September 26, 2011 Minutes
- October 3, 2011
Senate Attendance Fall 2011
- Senate Attendance Records (Currently under construction. Sorry for the inconvinience.)
Constitution and By-Laws:
Forms and Documents:
- Senate Committee Meeting Template (PDF)
- University Committee Meeting Template (PDF)
- List of University Boards and Committee
- Event Proposal Form
Spring 2011 Election Results
| CATEGORY_NAME | CANDIDATE_LNAME | CANDIDATE_FNAME | Classification | COUNT(*) |
| President | Davis | Graham | Sophomore | 1,243 |
| President | Coer | Jasmine | Junior | 1,185 |
| Vice President | Powers | Maleaha | Senior | 1,236 |
| Vice President | Holley | Rachel | Junior | 1,176 |
| Comptroller | McCall | John | Junior | 1,134 |
| Comptroller | Rosemond | Lemuel | Sophomore | 621 |
| Comptroller | Holloway | Jerkendra | Sophomore | 339 |
| Comptroller | Briscoe | Brittany | Junior | 179 |
| Secretary | Baerwalde | Ryan | Freshman | 897 |
| Secretary | Taylor | Marcia | Junior | 629 |
| Secretary | Smith | Whitney | Sophomore | 617 |
| Secretary | Jonas | Trevisha | Freshman | 113 |
| Senator | Wiggins | Jeremiah | Junior | 116 |
| Senator | Goldberg | Alina | Freshman | 113 |
| Senator | Fagbohun | Ololade | Sophomore | 88 |
| Senator | Taylor | Regan | Sophomore | 85 |
| Senator | Bohannon | Quintella | Junior | 83 |
| Senator | Richardson | Nigel | Senior | 81 |
| Senator | Draine | Jeron | Sophomore | 76 |
| Senator | Hessler | Kelly | Sophomore | 75 |
| Senator | Aaron | Phillip | Sophomore | 70 |
| Senator | Oshodi | Hassanat | Sophomore | 68 |
| Senator | Merritt | Reginald | Junior | 54 |
| Senator | Easterbrook | Colin | Junior | 53 |
| Senator | Brown | Jeffrey | Junior | 53 |
| Senator | Jackson | Gregory | Sophomore | 52 |
| Senator | Rice | Sarah | Sophomore | 51 |
| Senator | Logan | Samuel | Junior | 46 |
| Senator | Patton | Dustin | Sophomore | 43 |
| Senator | Brice | Rebecca | Sophomore | 41 |
| Senator | McGlamry | Macey | Freshman | 40 |
| Senator | Smith | DaKieya | Sophomore | 40 |
| Senator | Robinson | Marquis | Sophomore | 40 |
| Senator | Mathews | Pratt | Freshman | 36 |
| Senator | Mortonson | Erica | Sophomore | 34 |
| Senator | Blake | Reginald | Junior | 33 |
| Senator | Hensley | Kyle | Junior | 33 |
| Senator | Mattox | Jesse | Junior | 33 |
| Senator | Jones | Charles | Sophomore | 32 |
| Senator | Ward | Desiray | Freshman | 32 |
| Senator | Mesidor | Shaquandra | Junior | 32 |
| Senator | Sumpter | Courtney | Junior | 31 |
| Senator | Stanaland | Zackary | Junior | 30 |
| Senator | Pusey | Kristen | Junior | 30 |
| Senator | Gill | Yannick | Sophomore | 30 |
| Senator | Lester | Quillan | Sophomore | 30 |
| Senator | Barrickman | Alexander | Sophomore | 29 |
| Senator | Burkett | Helen | Senior | 29 |
| Senator | Peay | Priscilla | Sophomore | 29 |
| Senator | Dunbar | Shelby | Freshman | 29 |
| Senator | McCoy | Erika | Sophomore | 28 |
| Senator | Hamilton | Kyle | Sophomore | 28 |
| Senator | Emanuel | Ashley | Sophomore | 24 |
| Senator | Mustaf | Jakarrea | Sophomore | 24 |
| Senator | Pruett | Sean | Sophomore | 23 |
| Senator | Purser | Justice | Freshman | 23 |
| Senator | Carter | Ibone | Junior | 21 |
| Senator | Ward | Chelsea | Sophomore | 20 |
| Senator | Bradham | Sharde | Junior | 20 |
| Senator | Heenan | Emily | Senior | 20 |
| Senator | Slavik | Paul | Junior | 20 |
| Senator | Carrafa | Julius | Freshman | 19 |
| Senator | Kalain | Kody | Freshman | 19 |
| Senator | Marotto | Jonathan | Sophomore | 19 |
| Senator | Davison | John | Junior | 18 |
| Senator | Bohanan | Joshua | Junior | 17 |
| Senator | Estenes | Joseph | Junior | 16 |
| Senator | June | Michael | Senior | 16 |
| Senator | Diggs | Jangloria | Freshman | 15 |
| Senator | Kennedy | Christopher | Sophomore | 14 |
| Senator | Monsalvatge | Laura | Senior | 14 |
| Senator | Reitz | Russell | Junior | 13 |
| Senator | Stafford | Amanda | Sophomore | 11 |
| Senator | Cuellar | Chance | Sophomore | 11 |
| Senator | Yale | Jeffrey | Sophomore | 10 |
| Senator | Defelice | Anthony | Sophomore | 9 |
| Senator | Corlan | Jake | Freshman | 6 |
| Senator | Green | Alex | Junior | 6 |
| Senator | Hartley | Tyler | Freshman | 6 |
| Senator | Fessler | Heather | Freshman | 2 |
| 2011 SGA Senator Write-ins | ||||
| CATEGORY_NAME | CANDIDATE_LNAME | CANDIDATE_FNAME | Classification | COUNT(*) |
| Senator | Parker | Leah | Sophomore | 7 |
| Senator | Gibson | Adrian | Senior | 4 |
| Senator | Robertson | Rachel | Sophomore | 1 |
| Senator | Mcgroarty | Kelly | Senior | 1 |
| Senator | Burton | Shawnaa | Senior | 1 |
| Senator | Phillips | Nevel | Sophomore | 1 |
| Senator | Anthony | Darius | Senior | 1 |
| Senator | Roberts | Austen | 1 | |
| Senator | Emanuel | Ashley | 1 | |
| Senator | Moss | Tangelia | Sophomore | 1 |
| Senator | Mitchell | John | 1 | |
| Senator | Roubique | Ivey | Senior | 1 |
| Senator | Greene | Scott | Freshman | 1 |
| Senator | Bryd | Monique | Graduate | 1 |
| Senator | Smith | Lauren | 1 | |
| Senator | Smotherman | Briggs | Senior | 1 |
| Senator | Paul | Ron | 1 |
SPRING 2011 Run-Off Election Results
| Comptroller | Drew McCall | 605 |
| Comptroller | Paul Rosemond | 477 |
| Secretary | Dani Taylor | 587 |
| Secretary | Ryan Baerwalde | 488 |
