Home > Administrative Offices > Strategic Research & Analysis
georgia Enrollment by County - Fall 2006

County by County enrollment list - Fall 2006
County of Origin
|
Enrollment
|
| Appling | 53 |
| Atkinson | 41 |
| Bacon | 28 |
| Baker | 5 |
| Baldwin | 29 |
| Banks | 1 |
| Barrow | 11 |
| Bartow | 22 |
| Ben Hill | 75 |
| Berrien | 194 |
| Bibb | 228 |
| Bleckley | 11 |
| Brantley | 25 |
| Brooks | 123 |
| Bryan | 38 |
| Bulloch | 34 |
| Burke | 6 |
| Butts | 16 |
| Calhoun | 12 |
| Camden | 274 |
| Candler | 0 |
| Carroll | 21 |
| Catoosa | 6 |
| Charlton | 31 |
| Chatham | 129 |
| Chattahoochee | 3 |
| Chattooga | 2 |
| Cherokee | 104 |
| Clarke | 48 |
| Clay | 3 |
| Clayton | 147 |
| Clinch | 63 |
| Cobb | 349 |
| Coffee | 194 |
| Colquitt | 237 |
| Columbia | 15 |
| Cook | 164 |
| Coweta | 99 |
| Crawford | 6 |
| Crisp | 54 |
| Dade | 2 |
| Dawson | 4 |
| Decatur | 86 |
| Dekalb | 294 |
| Dodge | 20 |
| Dooly | 24 |
| Dougherty | 192 |
| Douglas | 35 |
| Early | 49 |
| Echols | 17 |
| Effingham | 19 |
| Elbert | 4 |
| Emanuel | 11 |
| Evans | 8 |
| Fannin | 2 |
| Fayette | 188 |
| Floyd | 13 |
| Forsyth | 63 |
| Franklin | 4 |
| Fulton | 415 |
| Gilmer | 8 |
| Glascock | 2 |
| Glynn | 161 |
| Gordon | 2 |
| Grady | 82 |
| Greene | 11 |
| Gwinnett | 518 |
| Habersham | 6 |
| Hall | 31 |
| Hancock | 4 |
| Haralson | 6 |
| Harris | 2 |
| Hart | 10 |
| Heard | 3 |
| Henry | 205 |
| Houston | 246 |
| Irwin | 33 |
| Jackson | 23 |
| Jasper | 11 |
| Jeff Davis | 38 |
| Jefferson | 19 |
| Jenkins | 3 |
| Johnson | 1 |
| Jones | 19 |
| Lamar | 7 |
| Lanier | 55 |
| Laurens | 78 |
| Lee | 68 |
| Liberty | 76 |
| Lincoln | 0 |
| Long | 9 |
| Lowndes | 1982 |
| Lumpkin | 5 |
| Macon | 5 |
| Madison | 6 |
| Marion | 2 |
| McDuffie | 12 |
| McIntosh | 7 |
| Meriwether | 5 |
| Miller | 25 |
| Mitchell | 66 |
| Monroe | 34 |
| Montgomery | 10 |
| Morgan | 14 |
| Murray | 0 |
| Muscogee | 85 |
| Newton | 35 |
| Oconee | 18 |
| Oglethorpe | 1 |
| Paulding | 18 |
| Peach | 37 |
| Pickens | 5 |
| Pierce | 48 |
| Pike | 6 |
| Polk | 6 |
| Pulaski | 21 |
| Putnam | 6 |
| Quitman | 0 |
| Rabun | 5 |
| Randolph | 15 |
| Richmond | 60 |
| Rockdale | 81 |
| Schley | 3 |
| Screven | 6 |
| Seminole | 45 |
| Spalding | 49 |
| Stephens | 9 |
| Stewart | 2 |
| Sumter | 43 |
| Talbot | 1 |
| Taliaferro | 0 |
| Tattnall | 21 |
| Taylor | 9 |
| Telfair | 15 |
| Terrell | 13 |
| Thomas | 324 |
| Tift | 220 |
| Toombs | 37 |
| Towns | 1 |
| Treutlen | 2 |
| Troup | 31 |
| Turner | 34 |
| Twiggs | 4 |
| Union | 6 |
| Upson | 27 |
| Walker | 3 |
| Walton | 54 |
| Ware | 164 |
| Warren | 0 |
| Washington | 36 |
| Wayne | 66 |
| Webster | 1 |
| Wheeler | 4 |
| White | 4 |
| Whitfield | 11 |
| Wilcox | 19 |
| Wilkes | 2 |
| Wilkinson | 6 |
| Worth | 58 |
Total Georgia Enrollment |
10,038 |