Sunday - Monday -Tuesday -Wednesday -Thursday -Friday - Saturday
To schedule a team practice time, please contact Mallory Price at mmprice@valdosta.edu
| Filled Time | |
| Open Time | |
| Other Event |
| Time | North Campus Fields |
SRC Fields |
SRC Aerobics Room |
SRC Pool |
Student Union |
Tennis Courts |
Court 2 |
Court 3 |
Front Lawn |
| 5:00am | |||||||||
5:30am |
|||||||||
| 6:00am | |||||||||
| 6:30am | |||||||||
| 7:00am | |||||||||
| 7:30am | |||||||||
| 8:00am | |||||||||
| 8:30am | |||||||||
| 9:00am | |||||||||
| 9:30am | |||||||||
| 10:00am | |||||||||
| 10:30am | |||||||||
| 11:00am | |||||||||
| 11:30am | |||||||||
| 12:00pm | |||||||||
| 12:30pm | |||||||||
| 1:00pm | |||||||||
| 1:30pm | |||||||||
| 2:00pm | Men's and Women's Lacrosse | ||||||||
| 2:30pm | Wrestling | ||||||||
| 3:00pm | |||||||||
| 3:30pm | |||||||||
| 4:00pm | |||||||||
| 4:30pm | |||||||||
| 5:00pm | Rugby | ||||||||
5:30pm |
|||||||||
| 6:00pm | |||||||||
| 6:30pm | |||||||||
| 7:00pm | |||||||||
| 7:30pm | |||||||||
| 8:00pm | |||||||||
| 8:30pm | |||||||||
| 9:00pm | |||||||||
| 9:30pm | |||||||||
| 10:00pm | |||||||||
| Time | North Campus Fields |
SRC Fields |
SRC Aerobics Room |
SRC Pool |
Student Union |
Tennis Courts |
Court 2 |
Court 3 |
Front Lawn |
| 5:00am | |||||||||
5:30am |
|||||||||
| 6:00am | Swimming/ Triathlon |
||||||||
| 6:30am | |||||||||
| 7:00am | |||||||||
| 7:30am | |||||||||
| 8:00am | |||||||||
| 8:30am | |||||||||
| 9:00am | |||||||||
| 9:30am | |||||||||
| 10:00am | |||||||||
| 10:30am | |||||||||
| 11:00am | |||||||||
| 11:30am | |||||||||
| 12:00pm | |||||||||
| 12:30pm | |||||||||
| 1:00pm | |||||||||
| 1:30pm | |||||||||
| 2:00pm | |||||||||
| 2:30pm | |||||||||
| 3:00pm | |||||||||
| 3:30pm | |||||||||
| 4:00pm | |||||||||
| 4:30pm | |||||||||
| 5:00pm | Men's Soccer | Ultimate Frisbee | |||||||
5:30pm |
|||||||||
| 6:00pm | |||||||||
| 6:30pm | |||||||||
| 7:00pm | Men's Lacrosse | ||||||||
| 7:30pm | Wrestling | ||||||||
| 8:00pm | |||||||||
| 8:30pm | |||||||||
| 9:00pm | |||||||||
| 9:30pm | |||||||||
| 10:00pm | |||||||||
| Time | North Campus Fields |
SRC Fields |
SRC Aerobics Room |
SRC Pool |
Student Union |
Tennis Courts |
Court 2 |
Court 3 |
Front Lawn |
| 5:00am | |||||||||
5:30am |
|||||||||
| 6:00am | |||||||||
| 6:30am | |||||||||
| 7:00am | |||||||||
| 7:30am | |||||||||
| 8:00am | |||||||||
| 8:30am | |||||||||
| 9:00am | |||||||||
| 9:30am | |||||||||
| 10:00am | |||||||||
| 10:30am | |||||||||
| 11:00am | |||||||||
| 11:30am | |||||||||
| 12:00pm | |||||||||
| 12:30pm | |||||||||
| 1:00pm | |||||||||
| 1:30pm | |||||||||
| 2:00pm | |||||||||
| 2:30pm | |||||||||
| 3:00pm | |||||||||
| 3:30pm | |||||||||
| 4:00pm | |||||||||
| 4:30pm | |||||||||
| 5:00pm | |||||||||
5:30pm |
Cycling | ||||||||
| 6:00pm | |||||||||
| 6:30pm | Rugby / Women's Lacrosse |
Tennis | |||||||
| 7:00pm | |||||||||
| 7:30pm | |||||||||
| 8:00pm | Swimming/ Triathlon |
||||||||
| 8:30pm | |||||||||
| 9:00pm | |||||||||
| 9:30pm | |||||||||
| 10:00pm | |||||||||
| Time | North Campus Fields |
SRC Fields |
SRC Aerobics Room |
SRC Pool |
Student Union |
Tennis Courts |
Court 2 |
Court 3 |
Front Lawn |
| 5:00am | |||||||||
5:30am |
|||||||||
| 6:00am | Swimming/ Triathlon |
||||||||
| 6:30am | |||||||||
| 7:00am | |||||||||
| 7:30am | |||||||||
| 8:00am | |||||||||
| 8:30am | |||||||||
| 9:00am | |||||||||
| 9:30am | |||||||||
| 10:00am | |||||||||
| 10:30am | |||||||||
| 11:00am | |||||||||
| 11:30am | |||||||||
| 12:00pm | |||||||||
| 12:30pm | |||||||||
| 1:00pm | |||||||||
| 1:30pm | |||||||||
| 2:00pm | |||||||||
| 2:30pm | |||||||||
| 3:00pm | |||||||||
| 3:30pm | |||||||||
| 4:00pm | |||||||||
| 4:30pm | |||||||||
| 5:00pm | Ultimate Frisbee | ||||||||
5:30pm |
|||||||||
| 6:00pm | |||||||||
| 6:30pm | Tennis | ||||||||
| 7:00pm | Men's Lacrosse | ||||||||
| 7:30pm | Wrestling | ||||||||
| 8:00pm | |||||||||
| 8:30pm | |||||||||
| 9:00pm | Men's Soccer | ||||||||
| 9:30pm | |||||||||
| 10:00pm | |||||||||
| 10:30pm | |||||||||
| Time | North Campus Fields |
SRC Fields |
SRC Aerobics Room |
SRC Pool |
Student Union |
Tennis Courts |
Court 2 |
Court 3 |
Front Lawn |
| 5:00am | |||||||||
5:30am |
|||||||||
| 6:00am | |||||||||
| 6:30am | |||||||||
| 7:00am | |||||||||
| 7:30am | |||||||||
| 8:00am | |||||||||
| 8:30am | |||||||||
| 9:00am | |||||||||
| 9:30am | |||||||||
| 10:00am | |||||||||
| 10:30am | |||||||||
| 11:00am | |||||||||
| 11:30am | |||||||||
| 12:00pm | |||||||||
| 12:30pm | |||||||||
| 1:00pm | |||||||||
| 1:30pm | |||||||||
| 2:00pm | |||||||||
| 2:30pm | |||||||||
| 3:00pm | |||||||||
| 3:30pm | |||||||||
| 4:00pm | |||||||||
| 4:30pm | |||||||||
| 5:00pm | Men's Soccer | ||||||||
5:30pm |
Cycling | ||||||||
| 6:00pm | |||||||||
| 6:30pm | |||||||||
| 7:00pm | Rugby / Women's Lacrosse | ||||||||
| 7:30pm | |||||||||
| 8:00pm | Swimming/ Triathlon |
||||||||
| 8:30pm | |||||||||
| 9:00pm | |||||||||
| 9:30pm | |||||||||
| 10:00pm | |||||||||
| Time | North Campus Fields |
SRC Fields |
SRC Aerobics Room |
SRC Pool |
Student Union |
Tennis Courts |
Court 2 |
Court 3 |
Front Lawn |
| 5:00am | |||||||||
5:30am |
|||||||||
| 6:00am | Swimming/ Triathlon |
||||||||
| 6:30am | |||||||||
| 7:00am | |||||||||
| 7:30am | |||||||||
| 8:00am | |||||||||
| 8:30am | |||||||||
| 9:00am | |||||||||
| 9:30am | |||||||||
| 10:00am | |||||||||
| 10:30am | |||||||||
| 11:00am | |||||||||
| 11:30am | |||||||||
| 12:00pm | |||||||||
| 12:30pm | |||||||||
| 1:00pm | |||||||||
| 1:30pm | |||||||||
| 2:00pm | |||||||||
| 2:30pm | |||||||||
| 3:00pm | |||||||||
| 3:30pm | |||||||||
| 4:00pm | |||||||||
| 4:30pm | |||||||||
| 5:00pm | Rugby | Ultimate Frisbee | |||||||
5:30pm |
|||||||||
| 6:00pm | |||||||||
| 6:30pm | |||||||||
| 7:00pm | |||||||||
| 7:30pm | Wrestling | ||||||||
| 8:00pm | |||||||||
| 8:30pm | |||||||||
| 9:00pm | |||||||||
| 9:30pm | |||||||||
| 10:00pm | |||||||||
| Time | North Campus Fields |
SRC Fields |
SRC Aerobics Room |
SRC Pool |
Student Union |
Tennis Courts |
Court 2 |
Court 3 |
Front Lawn |
| 5:00am | |||||||||
5:30am |
|||||||||
| 6:00am | |||||||||
| 6:30am | |||||||||
| 7:00am | |||||||||
| 7:30am | |||||||||
| 8:00am | |||||||||
| 8:30am | |||||||||
| 9:00am | |||||||||
| 9:30am | |||||||||
| 10:00am | |||||||||
| 10:30am | |||||||||
| 11:00am | |||||||||
| 11:30am | |||||||||
| 12:00pm | |||||||||
| 12:30pm | |||||||||
| 1:00pm | |||||||||
| 1:30pm | |||||||||
| 2:00pm | |||||||||
| 2:30pm | |||||||||
| 3:00pm | Table Tennis | ||||||||
| 3:30pm | |||||||||
| 4:00pm | |||||||||
| 4:30pm | |||||||||
| 5:00pm | |||||||||
5:30pm |
Cycling | ||||||||
| 6:00pm | |||||||||
| 6:30pm | |||||||||
| 7:00pm | |||||||||
| 7:30pm | |||||||||
| 8:00pm | |||||||||
| 8:30pm | |||||||||
| 9:00pm | |||||||||
| 9:30pm | |||||||||
| 10:00pm | |||||||||
VSU Campus Recreation is an Institutional Member of the National Intramural-Recreational Sports Association

