Home > Physics, Astronomy, and Geosciences > Geosciences > Geology
Welcome to Geology
A Minor in Geology
The Minor in Geology is available to students of all majors. It consists of core courses in Physical Geology and Historical Geology and at least nine hours of upper-division Geology elective courses. Majors in Environmental Geography who take Historical Geology as an elective, as well as the required Geology courses in the major, fulfill the requirements of the Geology Minor. All students who complete the Geology Minor hone analytical skills needed for careers in government, industry, or in furthering their own education in graduate school. Enthusiastic faculty, advanced instrumentation, and practical experience applying techniques to environmental problems contribute to student success and enhance employment potential.
| GEOL 1110 - Our Hazardous Environment. Students may not receive academic credit for GEOG/GEOL 1110 if they receive academic credit from GEOG 1113 or GEOL 1121. A detailed examination of physical environmental hazards that influence human health and habitation. Lectures focus on the causes, processes, and results of naturally occurring and human-induced geologic, hydrologic, and atmospheric events, such as earthquakes, mud slides, floods, hurricanes, soil erosion, and nuclear and toxic waste. Some mathematics is used. | GEOL 1121K - Principles Physical Geology. An introduction to the physical processes responsible for the formation and ever-continuing modification of our Earth. Topics covered include the structure of the earth and plate tectonics, volcanoes and earthquakes, formation of minerals and the rock cycle, origin and evolution of the landscape, and groundwater and energy resources. |
| GEOL 1122K - Principles Historical Geology. An introduction to the physical and biological development of the Earth from its cosmic beginning to the present, with emphasis on reconstruction sedimentary environments, tectonic processes, and life forms represented in selected regions of North America. Topics covered include families of rocks, principles and concepts of geologic time, origin and interpretation of sedimentary rocks, evolution, plate tectonics, origin of the solar system, and a survey of Earth History through time. | GEOL 3010 - Environmental Geology. The application of basic geologic principles and techniques to problems in land-use planning, resource management, waste disposal, conservation, energy plant siting, under-and-above -ground construction, subsidence, construction in seismic areas, slope-stability, urban development and other problems resulting from human interaction with the geological habitat |
| GEOL 3050 - Oceanography. The physical, chemical, geological, and biological characteristics of the ocean and the interactions between the hydrosphere, lithosphere, atmosphere, and biosphere. | GEOL 3100 - Principles Mineralogy/Petrology. An introduction to mineral and rock identifications, and the study of the genesis, occurrence, and uses of common minerals and rocks. Laboratory consists of identification of common rocks and minerals. |
| GEOL 3101 - Mineralogy. The classification, identification, and crystallography of the principal rock-forming minerals, silicate and non-silicate; and the introduction of the use of the petrographic microscope in the study of the crystallography and identification of minerals. | GEOL 3102 - Petrology and Petrography. Genesis classification, and properties of igneous, metamorphic, and sedimentary rocks. Laboratory includes the use of analytical methods, hand specimens, thin-section study with the petrographic microscope, and the macroscopic and microscopic properties of important rock types. |
| GEOL 3200 - History of Life. Principles of paleontology with emphasis on the history of life including vertebrates. Includes an account of the outstanding forms of life from the beginning of earth to the present, and those paleontologically significant groups that are uncommon, different, or extinct today. | GEOL 3210 - Introduction to Hydrology. An introduction to surface and sub-surface hydrology, examining components of the hydrologic cycle. Topics include local and global water balance, precipitation, interception and infiltration, runoff, stream flow, water storage, and groundwater. This course makes us of some mathematical equations. |
| GEOL 3220 - Invertebrate Paleontology. Identification, classification, and natural history of major groups of invertebrates preserved as fossils in the geologic record, with special attention to those forms commonly encountered in the southeastern United States. Emphasis in laboratory will include taxonomic affinities and functional morphology. Saturday (optional) field trips will be scheduled to local areas of interest. | GEOL 3230 - Vertebrate Paleontology. Geologic history and evolution of animals with backbones, with coverage of extinct groups such as the Dinosauria. |
| GEOL 3250 - Micropaleontology. The classification, stratigraphic relationships and methods of study of microfossils with emphasis on the stratigraphically important groups. | GEOL 3300 - Intro Process Geomorphology. An introduction to process geomorphology examining landforms and their formative processes. Topics include weathering and slope, fluvial (river), coastal, aeolian (wind), glacial and periglacial processes. This course makes use of some mathematical equations. |
| GEOL 3410 - Structural Geology. The discussion of structural features of the rocks such as folds, faults, joints, cleavage, and primary structures, including their origin, classification, analyses and economic relationships. A study of tectonic plate motion is included. Laboratory work includes depth and thickness problems, structure sections, and structure contour maps. | GEOL 3450 - Field Methods in Geology. An introduction to the basic tools and techniques used in preparation of topographic and geologic maps, and profiles and cross-sections. Includes uses of lane table, alidade, bruntion compass, and aerial photographs. |
| GEOL 3500 - Principles of Geochemistry. Chemical principles applied to the study of geological and environmental processes. Topics covered include radiogenic and stable isotopes, thermodynamics, aqueous solutions, oxidation-reduction reactions, and mineral-watering equilibrium. Application of these concepts to weathering processes, water chemistry, geothemometry, radiometric dating, and other geologic topics. Two lectures and one laboratory per week. | GEOL 3710 - Introduction Soil Science. Examines the nature, formation, properties, and distribution of soil, stressing analysis and use of soils for proper urban, agricultural, and environmental purposes. Two lectures and one laboratory per week. |
| GEOL 4110 - Principles of Stratigraphy. The interrelationships of stratigraphy, sedimentation, and paleogeography; methods in stratigraphy and correlation. | GEOL 4900 - Special Topics Geology. Topics to be assigned by instructor; may be taken more than once if topics are different; up to a total of 6 credit hours. |
| GEOL 4950 - Directed Studies Geology. Study of subjects not normally found in established courses offered by this department; may also allow students to explore in more detail and/or depth subjects covered by this department, up to a maximum of 6 credit hours. |