Home > Physics, Astronomy, and Geosciences > Engineering > Intro to Engineering > Electrical and Computer Engineering
Electrical Engineering and Computer Engineering
Pre-engineering Curriculum
| 1st Year | Fall Semester | hours | Spring Semester | hours | |
| MATH 1113 | 3 | MATH 2261 | 4 | ||
| CHEM1211 | 4 | CS 1010 | 4 | ||
| ENGR 2010 | 2 | (ENGR 2500)* | 3 | ||
| ENGL 1101 | 3 | ENGL 1102 | 3 | ||
| POLS 1101 | 3 | HIST 2111/2112 | 3 | ||
| Total Hours | 15 | 16 | |||
| RGTR 0196 | |||||
| RGTE 0197 |
| 2nd Year | MATH 2262 | 4 | MATH 2263 | 4 | |
| PHYS 2211 | 4 | PHYS 2212 | 4 | ||
| CS 1301 | 4 | ENGR 2310 | 4 | ||
| ENGL 2110/2120/ 2130/2140 |
3 | Area C: (COMM 1100)* |
3 | ||
| Total Hours | 15 | 15 |
| 3rd Year | MATH 3340 | 3 | MATH 2150 | 3 | |
| ENGR 3320 | 3 | (ENGR 2200)* | 3 | ||
| AREA C: | AREA D | 3 | |||
| (CS 3102)* | 4 | (ENGL 3020)* | 3 | ||
| ECON 2105/2106 | 3 | KSPE 2000 | 2 | ||
| AREA E | 3 | ||||
| Total Hours | 16 | 15 |
* recommended but not required
: CS 1302 (4) should be taken by Computer Engineering students.
ECON 2105 (Macro-) or 2106 (Micro-) is acceptable for the economics requirement.
Area D can be satisfied by BIOL 2010, CHEM 1212, or GEOL 1121.