2004
- N-O –
N
Nadack, D. Jeanette, Death, Jl 28 2004 99(284), 1–A
Nadack, D. Jeanette, Obituary, Jl 28 2004 99(284), 3–A
Nagel, Gloria D., Death, Sp 5 2004 99(323), 1–A
Nagel, Gloria D., Obituary, Sp 5 2004 99(323), 3–A
Nail, Annie Futch, Death, Jl 25 2004 99(281), 1–A
Nail, Annie Futch, Obituary, Jl 25 2004 99(281), 3–A
Naked Beggars
Playing this weekend, Jl 23 2004 99(279), 10–A
Napier, Ernest, Sr.. Death, Fe 3 2004 99(109), 3–A
Naprer, Eric
Rivers Alive, Dozens of volunteer work to remove garbage from streams (photo), Oc 4 2004 99(353), 1–A
Narred, Andy
North to
Jim Sharp,
Nash, Truoise
Pinevale alumni seeks name change for school, Dc 17 2004 100(62), 1–A
Jerry Lipsey, Timothy Hill, Ja 8 2004 99(83), 1–A
Runoff slated in
Turner defeats Lipsey in
Turner, Lipsey working hard for votes, Nv 21 2004 100(36), 3–A
Inmate death ruled
suicide: Tifton man died in
Dexter Darrell Brown, 1–A
Nashville Department of Family and Children Services
Helping needy children (photo), Oc 23 2004 100(7), 8–A
Industry of the Year (photo), My 9 2004 99(205), 4–C
Nashville Mills sold to investment group, Oc 10 2004 99(359), 1–C
Tour of Homes, Ap 18 2004 99(184), 9–E
Proposed Berrien facility draws ire, Mr 12 2004 99(147), 1–A
Nasworthy, John W.
Two charged in 2003 fatality, Jl 8 2004 99(264), 1–A
National Achievement Scholarship Program
Marcus Williams, Larissa Hassell, Oc 19 2004 100(3), 4–A
National Association of Letter Carriers
Annual food drive takes place on Saturday: Carriers collected 61.7 million pounds of food nationwide last year, My 7 2004 99(203), 5–A
Local residents asked to help stamp out hunger, My 5 2004 99(201), 8–A
National BBQ Festival
National BBQ Festival, Nv 5 2004 100(20), 11–A
National Crime Victims Rights Week
Candlelight vigil to commemorate crime victims, Ap 22 2004 99(188), 7–A
National Easter Seal Society
Program offers help to improve access for disabled, Ja 18 2004 99(93), 5–A
National Federation of Independent Business
Business group endorses Sen. Golden, Sp 30 2004 99(349), 3–A
Garden clubs celebrate National Garden Week, Jn 7 2004 99(233), 8–A
Open house at the Crescent (list of names), Jn 13 2004 99(239), 6–Supplement
National Groundhog Job Shadowing Day
National job shadowing day scheduled Feb. 2, Ja 25 2004 99(100), 5–A
Students 'shadow' newspaper workers on Groundhog Day (list of names), Fe 3 2004 99(109), 1–A
National Hispanic Recognition Program
National Historic Preservation Week
Brown Bag Lunch Concert Series to be held May 3-7, Ap 28 2004 99(194), 5–A
National Honor Roll Program
Students named to national honor roll, Nv 23 2004 100(38), 9–A
National Hospice and Pallative Care Organization
Odyssey provides $300,000 for nationwide hospice initiative, Oc 1 2004 99(350), 8–A
National Letter Carriers Assoication
National Merit Scholarship Program
Seniors named commended students (photo)
Paul Ruddle II, Justin
Collins,
National Multiple
Sclerosis Society of
MS Society presents Coffee Talk Tuesday, Fe 29 2004 99(135), 3–E
Multiple Sclerosis seminar set for next week, My 8 2004 99(204), 11–A
National Rifle Association
NRA endorse Golden, Oc 12 2004 99(361), 5–A
NRA hosts fund-raiser, Au 15 2004 99 (302), 5–A
National Society Colonial Dames, IVII Century John Howell Sr. Chapter
Historical marker honors Joshua Lee
Lee, Joshua, Fe 8 2004 99(114), 6–E
National Take Our Daughters and Sons to Work Day
Locals to take children to work Thursday, Ap 21 2004 99(187), 4–A
National Young Leaders Conference
Young leaders attend national conference (photo), My 13 2004 99(209)
Ming Lin, Nisha Gupta, 16–A
Nationwide Elite Model Search
Elite model, Jn 24 2004 99(250), 12–A
Navarro, Ramiro S., Shoplifting, Oc 5 2004 99(354), 7–A
Naylor, Carl
Education Beat, Jn 20 2004 99(246), 8–E
NCAA Division II Championship
'Death Row' executes record-setting offense (photo)
Spencer Fortson, Gio Blalock, Neal Philpot, Dc 12 2004 100(57), 3–B
Coming home with Hatcher (photo)
Chris Hatcher, Dc 12 2004 100(57), 3–B
National Champions! (photo), Dc 12 2004 100(57), 1–A
National Champions,
Valdosta State 36,
Tyran Robinson, Jeremy Neville, Brandon Jones, Terrence Bell, Andy Majors, Dc 12 2004 100(57), 1–B
Neal, James
'Catbackers form fearsome trio (photo)
Matt Ansley, James Neal, Roderick Johnson, Oc 28 2004 100(12), 1–B
McPherson adds winnersville win to his resume (photo), Oc 10 2004 99(359), 1–B
Neal, Mary
Never too old, local great-grandmother parasails (photo), Au 19 2004 99 (306), 12–A
Neal, Wendy
Never too old, local great-grandmother parasails (photo), Au 19 2004 99 (306), 12–A
Nealon, Dennis
VSU installing new emergency phones, Jl 20 2004 99(276), 5–A
Neapolitan cake
How sweet these recipes entered into VDT contest!, Jn 24 2004 99(250), 13–A
Neece, Sara
Local cystic fibrosis walk proves successful, Nv 18 2004 100(33), 1–A
Neloms, Ron
Trojans, Hornets, Rebels litter Region 1-AA team, Dc 15 2004 100(60), 1–B
Nelson,
Man sentenced to life in prison, Oc 6 2004 99(355), 1–A
Nelson, Chris
Regal marine enjoying growth (photo), Nv 12 2004 100(27), 13–Supplement
Nelson, Cleo V., Death, Ap 16 2004 99(182), 3–A
Nelson, Edwin Henry, Death, Sp 7 2004 99(325), 1–A
Nelson, Edwin Henry, Obituary, Sp 7 2004 99(325), 3–A
Nelson, Ethel O., Death, Oc 26 2004 100(10), 1–A
Nelson, Ethel O., Obituary, Oc 26 2004 100(10), 3–A
Nelson, Fannie Ruth, Death, Fe 20 2004 99(126), 3–A
Nelson, Gwendolyn
Honory
Nelson, L. A. 'Stick,' Obituary, Ja 16 2004 99(91), 3–A
Nelson, Sarah and Michael Wells, Engagement, Au 15
2004 99 (302), 7–E
Nelson, Travis
Stars a plenty for undefeated VSU men, Dc 5 2004 100(50), 5–B
Nelson, Travis Bernard, Suspended license, Oc 26 2004 100(10), 5–A
Nesbitt, Lucille Marie, Obituary, Ap 24 2004 99(190), 3–A
Nesbitt, Meonie May and Charles Franklin Phillips, Jr., Engagement, Ap 18 2004 99(184), 3–E
Nesbitt, William Lloyd, Jr., Obituary, Fe 14 2004 99(120), 3–A
Nesbitt, William Lloyd, Obituary, Fe 13 2004 99(119), 3–A
NeSmith, Desiree
A new friend (photo)
Desiree, NeSmith, Dc 5 2004 100(50), 4–A
Netter,
Red ribbon week (photo)
Nettles, Ceasor, Death, Jl 21 2004 99(277), 1–A
Nettles, Ceasor, Obituary, Jl 21 2004 99(277), 3–A
Nettles, Dustin
Cause still undetermined in man's death, Dc 31 2004 100(76), 1–A
Police await autopsy results on man who died (photo), Dc 30 2004 100(75), 1–A
Nettles, Kay
Teacher of the year for Brooks County, Ja 14 2004 99(89), 13–A
Network Now Seminar
Learn to network effectively, Mr 28 2004 99(163), 4–C
Neugent, Martha
Neugent will seek eighth term as Superior Court clerk, Ap 14 2004 99(180), 5–A
New Beginning Church Ministries
Program for at-risk youth needs help(photo), Jl 4 2004 99(260), 1–A
New
Building a Miracle: New Covenant opens new sanctuary, debt-free (photo), Ap 1 2004 99(167)
Rev. L.A. Joiner, 11–A
Climbing to the top (photo), Nv 8 2004 100(23), 1–A
My Sister's Closet
Patty Lee, Aleta Spell, Kelly Ramirez, Ja 11 2004 99(86), 8–E
New Freedom Therapeutic Horseback Riding Program
Teacher takes special steps to help students (photo)
Jacki Swanson, Wanda
Carter,
New Horizons
LAMP/New Horizon to open new building (photo), Sp 26 2004 99(345), 3–A
New horizons facility expands, Oc 16 2004 99(365), 1–A
One kindness deserves another (photo)
Angela Barker, Hattie Chachere, Dc 22 2004
100(67), 1–A
New Year's Day
Area hot spots ready for New Year's Eve celebration, Dc 29 2004 100(74), 1–A
Locals share New Year's resolutions (photo), Ja 2 2004 99(77), 1–A
My resolution: To live a more abundant life, Dc 27 2004 100 (72), 3–A
New year resoluations needed, Dc 26 2004 100(71), 6–E
New Year's Concert (photo)
Mike Mink, Aaron Strickland, Brandon Swift, Mark Swift, Ja 1 2004 99(76), 1–A
New, Alicia
Why aren't you in chruch, Ja 2 2004 99(77), 8–A
Honor Rolls (list of names), Jn 16 2004 99(242), 13–A
Newbern, Jeff
Newbern inducted into honoraries, Dc 5 2004 100(50), 7–E
Vacancy remains on Valdosta BOE , Jl 13 2004 99(269), 1–A
Newberry, William D., Death, Dc 20 2004 100(65), 1–A
Newberry, William D., Obituary, Dc 20 2004 100(65), 3–A
Newberry, William, Death, Dc 19 2004 100(64), 1–A
Newberry, William, Obituary, Dc 19 2004 100(64), 3–A
Newborn, Enoch, Death, Au 6 2004 99(293), Au 7
2004 99(294), 1–A
Newborn, Enoch, Obituary, Au 6 2004 99(293), Au 7
2004 99(294), 3–A
Newell, Christina Renee and Phillip Rice, Engagement, Jl 11 2004 99(267), 4–E
Newell, Dorothy Ann, Death, Ja 7 2004 99(82), 3–A
Newell, Dorothy Ann, Obituary, Ja 4 2004 99(79), 3–A
Newell, Susanne, Death, Ja 2 2004 99(77), 1–A
Newell, Susanne, Obituary, Ja 2 2004 99(77), 3–A
Newham, Carolyn, Named all American Scholar, Jl 18 2004 99(274), 7–E
Newman, Gustave, Death, Oc 15 2004 99(364), 1–A
Newman, Gustave, Obituary, Oc 15 2004 99(364), 3–A
Newman, Laura Lindsay, Death, Oc 7 2004 99(356), 1–A
Newman, Laura Lindsay, Obituary, Oc 7 2004 99(356), 3–A
Newmans, Johnnie Jr., Death, Ja 19 2004 99(94), 3–A
Newmans, Johnnie Jr., Obituary, Ja 20 2004 99(95), 3–A
Newsome, Jennie
Congressmen visit
Newsome, Liza
Convergy's gift will buy 2,000 books for children, Jl 3 2004 99(259), 6–A
Library forgives overdue book fines, Nv 8 2004 100(23), 8–A
Library support, Jl 21 2004 99(277), 12–A
Library to add computer lab, Nv 8 2004 100(23), 8–A
Reading Reward (photo)
Harding, Mimi, Deandra Hornesby, Keith Blake, Gloria Gaughter, Liza Newsom, Jl 3 2004 99(259), 6–A
Newsome, Mary Lee, Death, Jn 25 2004 99(251), 1–A
Newsome, Mary Lee, Obituary, Jn 25 2004 99(251), 3–A
Newsome, Rosa Lee, Death, Oc 29 2004 100(13), Nv 5 2004 100(20), 1–A
Newsome, Rosa Lee, Obituary, Oc 29 2004 100(13), Nv 5 2004 100(20), 3–A
Benefit held for brain cancer victim, Fe 16 2004 99(122), 3–A
Fund-raiser to benefit child battling cancer, Fe 7 2004 99(113), 3–A
Local child battles brain cancer: Family of Victoria Newsome takes life day by day, Fe 4 2004 99(110), 1–A
Newsome, West , Obituary, Jl 30 2004 99(286), 3–A
Newsome, West, Death, Jl 30 2004 99(286), 1–A
Newson, Liza
Library to forgive overdue book fines, Nv 4 2004 100(19), 11–A
Area Cub Scouts donate gifts (photo), Nv 25 2004 100(40), 3–A
Newton, Karen
End-of-course exam give to high school students, Dc 10 2004 100(55), 5–A
Newton, Sherrell S.
Newton, Traci
VSU basketball teams stay perfect (photo)
Traci Newton, Nv 20 2004 100(35), 2–B
Nichols, Brooke and Robbie Strickland, Wedding, Au 15 2004 99 (302), 6–E
Nichols, Inez
Nichols receives 2004 District Clinician Award, Dc 15 2004 100(60), 14–A
Nichols, Kellie Brooke and Robbie Strickland, Engagement, Ap 25 2004 99(191), 5–E
Nichols,
Nichols, Shannon Elizabeth and Benjamin Robin Emerson, Engagement, Ja 11 2004 99(86), 6–E
Nichols, Shannon Elizabeth and Benjamin Robin Emerson, Wedding, Jl 4 2004 99(260), 6–E
Nicholson, Robin
Ready for guests (photo), Sp 26 2004 99(345), 4–C
Nicholson, Scott and Robin
Natalucci's Italian Restaurant (photo)
Rhumen Guerrero, Sp 26 2004 99(345), 1–C
Nicholson, William Chester, Death, Jn 3 2004 99(229), 1–A
Nicholson, William Chester, Obituary, Jn 3 2004 99(229), 3–A
Nickell, Vera Blanton, Death, Jl 7 2004 99(263), 1–A
Nickell, Vera Blanton, Obituary, Jl 7 2004 99(263), 3–A
Nicolas, Martin, Assault, Sp 14 2004 99(332), 4–A
Nifong, Cynthia Renee and David B. Foster, Engagement, Fe 1 2004 99(107), 6–E
Nightclubs--
Protesters want club closed down, Jn 7 2004 99(233), 4–A
Nightclubs--
David/Rascal's, Jn 18 2004 99(244), 11–A
Nightclubs--Remerton
Playing this Week: Afroman/Mellow Mushroom (photo), My 24 2004 99(220)
Rapper Afroman, a.k.a. Joseph Foreman, 8–A
Playing Tonight: Captain Soularcat/The Mellow Mushroom, Jn 10 2004 99(236), 12–A
Playing Tonight: Satisfaction/Bungalow's, Ap 29 2004 99(195), 13–A
Playing tonight: ZOSO, Led Zeppelin tribute band/ Bungalow's, Ap 21 2004 99(187), 11–A
Rollin' in the Hay/Bungalow's, Ap 15 2004 99(181), 12–A
Nightclubs--
Chris McFarland/Vito's Pizza, Jn 4 2004 99(230), 12–A
Damon Fowler Group/Loozie Anna's, Jn 4 2004 99(230), 12–A
JB's Zydeco Zoo/Loozie Anna's, Jn 11 2004 99(237), 10–A
Les Dudek/JP's, Jn 17 2004 99(243), 10–A
Moonshine Still/Tonight JP's, Mr 4 2004 99(139), 11–A
Playing Tonight: Artimus Pyle/JP's, Fe 26 2004 99(132), 12–A
Southern Rock Allstars/Rick's, Someplace Else, Jn 11 2004 99(237), 10–A
Summer Exposure 2004/Mellow Mushroom, Jn 12 2004 99(238), 11–A
Nitschke, Harrison Swilley, Death, Fe 25 2004 99(131), 3–A
Nitschke, Harrison Swilley, Obituary, Fe 26 2004 99(132), 3–A
Nixon, Bob
Business owner asks for changes in smoking ordinance, Fe 5 2004 99(111), 5–A
Nixon, Champion, Death, Dc 10 2004 100(55), Dc 13 2004 100(58), 1–A
Nixon, Champion, Obituary, Dc 10 2004 100(55), Dc 13 2004 100(58), 3–A
Nobel, Dough
Noel, Raymond C.
Doctor's license suspended, Jn 16 2004 99(242), 1–A
Nolan,
Nolan,
Noles, Ralph S.
Veterans Tribute, Nv 11 2004 100(29), 11–Veterans Supplement
Routine work on railroad to take place, Jl 4 2004 99(260), 5–A
Normal
Normal Life
Rob
Special team at Normal Life helps man's wish come true, Dc 13 2004 100(58), 1–A
Norman, Samuel
Norman Going to Shorter (photo), Jn 13 2004 99(239)
Samuel Norman, Mr. and Mrs.Harold Norman, 5–B
Norman-Bellamy, Kendra
Checking out, Au 5 2004 99(292), 12–A
Norris, Charles Keith, Possession, Ja 5 2004 99(80), 3–A
Norris, E. Steve, Death, Ap 2 2004 99(168), 3–A
Norris, E. Steve, Obituary, Ap 3 2004 99(169), 3–A
Norris, James William, Obituary, Ja 8 2004 99(83), Ja 9 2004 99(84), 3–A
Norris, James Williams, Death, Ja 9 2004 99(84), 1–A
All aboard 'The Polar Express' (photo), Dc 19 2004 100(64), 3–A
Brooks County pupils learn about voting, black history (photo), Fe 26 2004 99(132)
Carla Carter, David Miller, Justin Boone, 5–A
Dear Santa, Dc 24 2004 100(69), 7–A
Zipperer named teacher of the year in Brooks (photo)
Diane Zipperer, Reyuana Reynolds, Trevor Ross, Summer Hoffmaster, Au 27 2004 99(314), 5–A
Photo review of the week: Focus (photo), Jn 22 2004 99(248)
Wayne Bullard, Myron Crowe, Rod Casey, Richard Lee, 10–A
North, Heather Lynn and Ryan Earl Ferguson, Engagement, My 2 2004 99(198), 5–E
North, Lonnie
North, Lonnie
Students receive ABAC scholarships, Jl 22 2004 99(278), 11–A
Aging and your pet, Oc 31 2004 100(15), 22–A
Local Veterinarian practiced
in
Nancy Rice, Amy Pilgrim, Nv 24 2004 100(39), 12–A
Camp aims to help asthmatic children parents, My 11 2004 99(207), 5–A
Christian music star headlines concert this evening, Jn 26 2004 99(252), 9–A
New pastor, Jl 31 2004 99(287), 9–A
Northside Baptist Men's Ministry hosts program, Jn 26 2004 99(252), 5–A
Pages reveal 50 years of church's history (photo), Ap 17 2004 99(183)
Douglas M. Reddick, 11–A
Special needs planning workshop set for Sunday, Oc 2 2004 99(351), 4–A
Northwind Luxury Apartment Complex
Norton, Connie
Norton, Donna
In the light of the morning, Nv 11 2004 100(26), 11–A
Norton, Edwin 'Ed,' Obituary, Mr 11 2004 99(146), 3–A
Norton, Forrest, Obituary, Ja 20 2004 99(95), 3–A
Norton, Gail
Interior secretary signs conservation agreement (photo), My 27 2004 99(223)
Dr. Doug Peterson, U.S. Secretary of the Interior Gail Norton, 7–A
Norton, Lamar
Hahira awarded safety, liability management grant, Au 31 2004 99(318), 1–A
Norton, Nick
Norton plans to restructure Lanier Co. Sheriff Office, Nv 6 2004 100(21), 4–A
Sheriff-elect Nick Norton completes training academy, Dc 26 2004 100(71), 2–C
Norwood, Veronica
Lowndes woman dies nine months after being burned, Fe 10 2004 99(116), 1–A
Nottingham, Mashondria and Devon Lane, Engagement,
Au 22 2004 99(309), 4–E
Novak, Erienne M. and James W. Hollenbach,
Engagement, Sp 19 2004 99(338), 4–E
Nowell, John
Playing golf for a cause, Jl 16 2004 99(272), 1–B
Noyola, Victor, Speeding, Oc 2 2004 99(351), 4–A
Nunnery, Jeff
Dealership helps Georgia Farm Bureau members (photo), Sp 26 2004 99(345), 4–C
Nursing homes--
Ombudsmen can provide data on nursing homes, My 30 2004 99(226), 13–Supplement
Nursing Homes--
Budgetary cuts will affect some residents of nursing homes, Jn 20 2004 99(246), 1–A
Nyillas, Peter, Driving under the influence, Sp 9 2004 99(327), 5–A
O
O'Berry, Riley Lawson, Obituary, Ap 27 2004 99(193), 3–A
O'Brien, John
Ecumenical Thanksgiving Service (photo), Nv 13 2004 100(28), 8–A
O'Brien, P.J.
Lowndes schools open doors to students (photo), Au 6 2004 99(293), 1–A
O'Brien, Rev. John
Pastor takes long route
to running
Rev. John O'Brien, 1–AA
O'Connor, Dennis
Senate candidate sought on bad check charges, Jl 17 2004 99(273), 3–A
O'Drobinak, David
Special guest, Nv 21 2004 100(36), 6–E
O'Keefe, Michael Aaron
Teacher convicted on pornography charges, Dc 2 2004 100(47), 5–A
O'Maley, Tara Laurel and Dennis Shawn Geiser, Engagement, Sp 26 2004 99(345), 2–E
O'Neal, Jake
LHS student to attend
leadership conference in
Jake O'Neal, 5–A
O'Neal, Ken
Practice makes perfect (photo)
Ken O'Neal, Lynn Derringer, Oc 21 2004 100(5), 1–A
O'Neal, Lonnie J., Death, Jn 14 2004 99(240), 3–A
O'Neal, Lonnie James, Obituary, Jn 15 2004 99(241), Jn 16 2004 99(242), 3–A
O'Neal, Mildred Day Swymer ,Death, Jl 8 2004 99(264), 1–A
O'Neal, Timothy Derek
O'Neal among Georgia Power Company Scholarship winners, Jl 11 2004 99(267), 7–E
O'Steen, Tyrone
Marine recruiters working hard on Toys for Tots drive (photo)
Clint Schibner, Jose Maldonando, Tyrone O'Steen, Warren E. Morgan, Norris Henderson, Dc 6 2004 100(51), 1–A
The Oak Ridge Boys (photo), Nv 25 2004 100(40), 4–Supplement
Oakley, Stacie
Young Harris wins JUCO state title, Ap 26 2004 99(192), 1–B
Oberst, Bill Jr.
Actor stages one-man Lewis Grizzard show (photo), Sp 19 2004 99(338), 1–A
Obesity--Tifton
Obesity tougher for seniors to fight, My 30 2004 99(226), 16–Supplement
Obituary
Abbott, Carroll, Sp 11 2004 99(329), 3–A
Adams, Mary, Jl 3 2004 99(259), Jl 4 2005 99(260), J1 5 2004 99(261), 3–A
Adams, Susie 'Granny' Bennett, Fe 16 2004 99(122), 3–A
Agner, Joyce Venus Price, Nv 22 2004 100(37), 3–A
Aigen, Beatrice, Jn 21 2004 99(247), 3–A
Akins, Odis 'Big O' Owen, Mr 14 2004 99(149), 3–A
Akpu, Godwin E., Au 20 2004 99(307), 3–A
Alderman, Laura Lee Pafford, Au 15 2004 99 (302),
3–A
Aldinger, Robert S., Au 28 2004 99(315), 3–A
Alexander, Harry Edward, Nv 16 2004 100(31), 3–A
Alexander, Retha, Ap 23 2004 99(189), 3–A
Allen, Benjamin "Ben" Franklin III, Dc
16 2004 100 (61), 3–A
Allen, Clarence E., Ja 6 2004 99(81), 3–A
Allen, Faith
Allen, Robert L. 'Bob,' Ja 19 2004 99(94), 3–A
Allen, Rosa Lee Thomas, Jl 30 2004 99(286), 3–A
Allen, Willie Mae "Big Mama," Jl 23 2004 99(279), 3–A
Allred, Dorothy Teague, Fe 2 2004 99(108), 3–A
Amerson, Maranelle Hatcher, Oc 11 2004 99(360), 3–A
Ammons, Frank, Jn 25 2004 99(251), Jn 27 2004 99(253), 3–A
Anderson, Dea. James Edward, Sr., Fe 27 2004 99(133), 3–A
Anderson, Patricia Jean "Morgan," Jl 17 2004 99(273), 3–A
Anderson, Zophie Mae Carnegia, Jn 9 2004 99(235), 3–A
Andrew, Dewayne, My 10 2004 99(206), 3–A
Arachambault, Louis B., Nv 7 2004 100(22), 3–A
Archer, James Blundell, Jl 9 2004 99(265), 3–A
Arduengo, Cora, Ap 13 2004 99(179), 3–A
Arnold, Amos "A.T.", Ap 15 2004 99(181), 3–A
Arnold,
Atkins, Ruth Spikes, Dc 6 2004 100(51), Dc 7 2004 100(52), 3–A
Avriett, Mary Love Patterson, Jn 5 2004 99(231), 3–A
Bailey, Christopher James, Ap 9 2004 99(175), 3–A
Baker, Andy Fudge, Au 8 2004 99(`295), 3–A
Baker, Jean Caldwell, Dc 8 2004 100 (53), 3–A
Baker, Margaret Virginia, Mr 5 2004 99(140), 3–A
Baldree, Curtis Franklin 'Frank,' Sp 9 2004 99(327), 3–A
Balice, Marie Harris, My 9 2004 99(205), 3–A
Ball, Landen Quinteen, Sp 14 2004 99(332), 3–A
Ball, Lee David, Ap 3 2004 99(169), 3–A
Ballew, Craig, Fe 24 2004 99(130), 3–A
Barclay, Elbert Frederick, Dc 19 2004 100(64), 3–A
Barden, William Archer "Bill," Jl 24 2004 99(280), Jl 29 2004 99(285), 3–A
Barfield, Richard Lamar (Sonny), Fe 11 2004 99(117), 3–A
Barker, Helen Gertrude, Ap 13 2004 99(179), 3–A
Barker, Janie, Ja 16 2004 99(91), 3–A
Barker, Johnnie L., Ap 7 2004 99(173), 3–A
Barker, Scarlett Mikhaela, Jn 29 2004 99(255), 3–A
Barnard, Andrew Jackson 'PaPa J' , My 24 2004 99(220), 3–A
Barnaskey, George Lathrop, Fe 25 2004 99(131), 3–A
Barnaskey, Kizzie Ruth, Dc 23 2004 100(68), 3–A
Barnes, Craig Albert, Nv 3 2004 100(18), Nv 7 2004 100(22), 3–A
Barnes,
Barnes, Frankie Lee, Mr 12 2004 99(147), 3–A
Barnwell, Ruth Vernell Branch, Ja 11 2004 99(86), 3–A
Barrales, Bonnie B., My 10 2004 99(206), 3–A
Barrales, Bonnie B., My 9 2004 99(205), 3–A
Barrntine, Elmer V., Nv 5 2004 100(20), Nv 6 2004 100(21), 3–A
Bass, Edith, My 17 2004 99(213), 3–A
Bass, Jerry Philip, My 13 2004 99(209), 3–A
Bass, Jerry Philip, My 14 2004 99(210), 3–A
Batastini, Alexis Marie, Dc 13 2004 100(58), Dc 14 2004 100(59), 3–A
Batten, Sarah Vernice, Mr 17 2004 99(152), 3–A
Baumgartel, William A. 'Billy,' Jr., My 20 2004 99(216), 3–A
Bea, Emanuel Jr., Oc 8 2004 99(357), 3–A
Beach, Ernestine Dell, Jn 6 2004 99(232), 3–A
Beamon, Martha, Jl 30 2004 99(286), 3–A
Beard, Charles H., Au 19 2004 99 (306), 3–A
Beard, Charles H., Au 22 2004 99(309), 3–A
Beck, Oscar A., Jn 30 2004 99(256), 3–A
Beck, Patricia Fountain, Ap 9 2004 99(175), 3–A
Bednarz, Catherine Marjorie, Dc 11 2004 100(56), 3–A
Belcher, Avanell, Jl 16 2004 99(272), 3–A
Bembry, David E., Mr 31 2004 99(166), 3–A
Benefield, Elijah, Jn 28 2004 99(254), 3–A
Benefield, Enoch Elijah, Jn 29 2004 99(255), 3–A
Benefield, Hayword, Jn 20 2004 99(246), 3–A
Benefield, Julia Kim, My 14 2004 99(210), 3–A
Benefield, Junior, My 29 2004 99(225), 3–A
Bennefield, Benjamin
Bennett, Amber LaRonn, Oc 6 2004 99(355), 3–A
Bennett, Betty Guthrie, Mr 7 2004 99(142), 3–A
Bennett, Betty Guthrie, Mr 8 2004 99(143), 3–A
Bennett, Delila Ann 'Pudd,' Ja 11 2004 99(86), Ja
12 2004 99(87), 3–A
Bennett, Ethridge Sr., Dc 23 2004 100(68), 3–A
Bennett, Henry, Ap 23 2004 99(189), 3–A
Bennett, J. Thomas, Ja 8 2004 99(83), 3–A
Bennett, Joseph Paul, Sp 17 2004 99(336), Sp 18 2004 99(337), 3–A
Bennett, Mary, Jn 18 2004 99(244), 3–A
Bennett, Robert David "Bob," Dc 23 2004 100(68), Dc 24 2004 100(69), Dc 25 2004 100(70), 3–A
Bennett, Vivian Bennett, Jn 19 2004 99(245), 3–A
Bennett, William 'Billy' R., Ap 22 2004 99(188), 3–A
Bentley, Agnes Victoria Neloms, Nv 19 2004 100(34), 3–A
Bentley, Gary W., Nv 6 2004 100(21), 3–A
Bentley, Walter Wallace, Sr., Au 16 2004 99 (303), 3–A
Berrian, Gene, Sp 3 2004 99(321), 3–A
Berrian,
Bessinger, Kristen Elizabeth, Fe 3 2004 99(109), 3–A
Bickel, Janice Beatrice Gaskins, Ja 17 2004 99(92), 3–A
Billot, Marjorie Ann, Au 30 2004 99(317), 3–A
Bishop, Helen Teresa Moses, Fe 10 2004 99(116), 3–A
Bishop, Jeanne H., May 12 2004 99(208), 3–A
Bishop, Rebecca, Fe 7 2004 99(113), 3–A
Black, Lee Davis, Mr 8 2004 99(143), 3–A
Blackmon, Willie Fred, Ap 5 2004 99(171), 3–A
Blair, Mary Louise Woodward, Fe 12 2004 99(118), 3–A
Blalock, Susie F., Jn 7 2004 99(233), 3–A
Blanchard, Bobbie Ellen, Mr 7 2004 99(142), 3–A
Bland, Gladys Sullivan, Fe 20 2004 99(126), 3–A
Blankenship, Nancy Earleen Akridge, Mr 3 2004 99(138), 3–A
Blankenship, William R. "Bill," Ap 2 2004 99(168), 3–A
Blanton, Ernie E., Nv 12 2004 100(27), 3–A
Blanton, Ernie Sr., Nv 13 2004 100(28), 3–A
Blanton, Hugh S. Jr., Oc 17 2004 100(1), Oc 18 2004 100(2), 3–A
Blevins, Irma Nell (Burkhalter), Ja 4 2004 99(79),
3–A
Blue, Marjorie Juanita Faulks Warren, My 7 2004 99(203), 3–A
Bohannon, Robert Leo, Jl 21 2004 99(277), 3–A
Bolen, Mary G., Ja 2 2004 99(77), 3–A
Bolen, Mary Golding, Ja 3 2004 99(78), 3–A
