Back to VDT Main Page

 

2004 Valdosta Daily Times

-D-

 

D

Dale Carnegie Training Course

Dale Carnegie course returns, Ap 7 2004 99(173), 1–A

Dallas, Jennifer Lauren and Christopher Michael Young, Engagement, My 16 2004 99(212), 3–E

Dallas, Jennifer Lauren and Christopher Michael Young, Wedding, Oc 10 2004 99(359), 7–E

Daman, Ira W., Death, Nv 4 2004 100(19), 1–A

Daman, Ira W., Obituary, Nv 4 2004 100(19), 3–A

Dame, Charley

Colson Business Systems adds to staff, Au 15 2004 99 (302), 1–C

Dame, W. Keith, Death, Sp 21 2004 99(340), 1–A

Dame, W. Keith, Obituary, Sp 21 2004 99(340), 3–A

Dammond, Ann

Two promoted at Bank of America (photo), Fe 22 2004 99(128), 1–C

Dampier, Frankie

Man killed in wreck, Nv 13 2004 100(28), 1–A

Dampier, Larry Fane, Death, Ja 29 2004 99(104), 3–A

Dampier, Larry Fane, Obituary, Ja 30 2004 99(105), 3–A

Dampier, Maggie Marie Luke, Death, Dc 1 2004 100(46), Dc 2 2004 100(47), 1–A

Dampier, Maggie Marie Luke, Obituary, Dc 1 2004 100(46), Dc 2 2004 100(47), 3–A

Dana, Robert

Award-winning poet visits art center tonight, Nv 9 2004 100(24), 3–A

Dance studios

Dance Moves (photo), Fe 21 2004 99(127), 9–A

Dance studios--Valdosta

Photo review of the week: Focus, Ap 27 2004 99(193)

Megan Canfield, 12–A

Danforth, Cara

Alapaha DA recuses his office from vehicular homicide case, Ja 1 2004 99(76), 4–A

Danforth, Dorothy, Death, Oc 20 2004 100(4), 1–A

Danforth, Dorothy, Obituary, Oc 20 2004 100(4), 3–A

Daniel, Donna

VSU students take Boys and Girls Club on field trip (photo), Jl 27 2004 99(283), 5–A

Daniel, Donna Lynn and Charles R. McCord, Engagement, My 30 2004 99(226), 7–E

Daniel, James

Go team football frenzy, Sp 8 2004 99(326), 2–BB

Daniel, Joseph

Four nabbed in burglary, Au 11 2004 99(298), 1–A

Daniell, Dan

Three sought in Scheme, Jn 26 2004 99(252), 1–A

Two charged in scam on elderly are denied bond, Jl 21 2004 99(277), 3–A

Daniels, Amber

Lady Blazers dominate (photo), Dc 31 2004 100(76), 1–B

VSU upends No. 5 GC&SU, Dc 16 2004 100 (61), 1–B

Daniels, Cecal

City employees receive recognition, Jl 25 2004 99(281), 1–C

Daniels, Charles

Manufacturing-World Class Employee (photo), Sp 3 2004 99(321), 12–Supplement

Daniels, Clarence Jr., Burglary, Nv 30 2004 100(45), 3–A

Daniels, Corneilleus, Interference with an officer, Dc 16 2004 100 (61), 4–A

Daniels, Donnie

Blazers rally defeat UWA (photo), Oc 17 2004 100(1), 1–B

Daniels, James E., Shoplifting, Oc 13 2004 99(362), 3–A

Daniels, Jamie

'Self-driven' student gets her degree (photo), Dc 12 2004 100(57), 1–A

Daniels, Labarrol Damargo, Assault, Oc 29 2004 100(13), 3–A

Daniels, Louis, Death Au 16 2004 99 (303), 1–A

Daniels, Louis, Obituary, Au 16 2004 99 (303), 3–A

Daniels, Mike

Masons help girl (photo), Au 6 2004 99(293), 3–A

Daniels, Rebecca

Dog mauling investigation continues, Jl 17 2004 99(273), 1–A

Daniels, William Leshon, Probation Violation and Interference With an Officer, My 24 2004 99(220), 3–A

Darby, Jimmy

Darby retiring from Georgia DOT, Ap 25 2004 99(191), 1–C

Darling, Walter Earl, Criminal Attempt to Purchase Cocaine, Mr 7 2004 99(142), 4–A

Darlington, Douglas Darwin, Death, Oc 25 2004 100(9), 1–A

Darlington, Douglas Darwin, Obituary, Oc 25 2004 100(9), 3–A

Darlington, Jackson

Young Wildcats continue to grow (photo), Jl 30 2004 99(286), 1–B

Darlington, Rick

'Catbackers form fearsome trio (photo)

Matt Ansley, James Neal, Roderick Johnson, Oc 28 2004 100(12), 1–B

'Cats get big victory (photo), Oc 16 2004 99(365), 1–B

'Cats go from 3-4 to one away from the Dome, Nv 17 2004 100(32), 1–B

'Cats hope to hit stride with playoffs looming, Nv 3 2004 100(18), 1–B

Ansley anchors fierce Cats defense (photo), Au 26 2004 99 (313), 1–B

Backs lead Wildcats past Lincoln, Sp 19 2004 99(338), 3–B

Cats host region unbeaten Houston, Oc 15 2004 99(364), 1–B

Cats put winnersville in the past, Oc 13 2004 99(362), 1–B

Cats' Coaching staff loaded with experience, Sp 29 2004 99(348), 1–B

Defense still key to GHSA titles, Dc 20 2004 100(65), 1–B

Early deficit puts Wildcats in a hole, Oc 10 2004 99(359), 2–B

ESPN pays Valdosta a visit, Oc 25 2004 100(9), 1–B

Film study just one of Darlington's many tricks of the trade, Sp 1 2004 99(319), 1–B

Four in a row has 'Cats set up in the second round (photo)

Andre Yancy, James Neal, Roderick Johnson, Nv 7 2004 100(22), 3–B

Frances can't keep cats off practice field, Sp 9 2004 99(327), 1–B

Gives pep talk to players (photo), Au 24 2004 99(311), 12–A

Groves invades 'Cats' house (photo)

Micahel Turner, Tom Amiot, Nv 5 2004 100(20), 1–B

Kendrick starts South Georgia series at Valdosta, Au 27 2004 99(314), 1–B

Lopsided Valdosta-Coffee rivalry evens out tonight, Oc 22 2004 100(6), 1–B

Madison, Valdosta cause concerns, Sp 3 2004 99(321), 1–B

Mistakes plague Wildcats in Friday's loss to Ware County, Sp 26 2004 99(345), 5–B

Next year begins today (photo)

Darlington, Rick, Nv 21 2004 100(36), 3–B

One tough son of a gun (photo), Nv 11 2004 100(26), 1–B

Opening night good for cats (photo), Au 21 2004 99(308), 1–B

Playoffs at home at stake for Wildcats in Moultrie, Oc 29 2004 100(13), 1–B

Prep football kicks off, Au 21 2004 99(308), 1–A

Region 1-AAAAA No. 2 seed at stake for Valdosta, Oc 27 2004 100(11), 1–B

Saturaday night's all right for high school football (photo)

Michael Turner, Nv 8 2004 100(23), 1–B

Scott leads 'Cats playoff resurgence (photo)

Jamal Scott, Nv 4 2004 100(19), 1–B

Those three little letters (photo)

Cedrid Hill, Nv 2 2004 100(17), 1–B

Valdosta excited about '05, Nv 23 2004 100(38), 1–B

Valdosta looks to solve problems before Winnersville, Oc 3 2004 99(352), 4–B

Valdosta on track with 34-13 victory (photo)

Demetrius James, Nv 6 2004 100(21), 1–B

Valdosta stay alvie in playoff race (photo), Oc 17 2004 100(1), 4–B

Valdosta Wildcats (photo), Au 17 2004 99(304), 12–Gridtimes supplement

Valdosta's task doesn't get any easier at Walton, Nv 19 2004 100(34), 1–B

Valdosta's winning tradition nothing new to Darlington, Sp 22 2004 99(341), 1–B

Valdosta-TCC play to 14-14 tie, Au 14 2004 99(301), 1–B

VHS heads to camp in Twin Lakes, Au 1 2004 99(288), 1–B

VHS plays like Wildcats of old, Oc 24 2004 100(8), 4–B

VHS set for long road trip, Nv 11 2004 100(26), 1–B

VHS works on replacing grads (photo), Jl 27 2004 99(283), 1–B

Walton ends Valdosta's run to Dome (photo)

Corey Council, Justin Forte, Nv 20 2004 100(35), 1–B

Who's the Cats' QB? Only the Darlington knows, Au 18 2004 99(305), 1–B

Wildcats have good, bad moments vs. TCC, Au 15 2004 99 (302), 1–B

Wildcats know what they're getting into against Douglass, Nv 13 2004 100(28), 1–B

Wildcats make it two in a row, Oc 23 2004 100(7), 1–B

Wildcats need strong finish, Oc 20 2004 100(4), 1–B

Wildcats ready to get back in a game, Sp 15 2004 99(334), 1–B

Wildcats snare 1-AAAAA's second seed (photo)

Jamal Scott, Oc 30 2004 100(14), 1–B

Wildcats soaking up first win inside rebuilt stadium, Au 22 2004 99(309), 4–B

Wildcats win tight game with Packers, Oc 31 2004 100(15), 4–B

Young Wildcats continue to grow (photo), Jl 30 2004 99(286), 1–B

Darlington, Tyler

Darlington wins Valdosta City School's spelling bee (photo), Fe 21 2004 99(127), 3–A

Darsey, DeNean, Death, Dc 27 2004 100 (72), 1–A

Darsey, DeNean, Obituary, Dc 27 2004 100 (72), 3–A

Dasher

Dasher mayor resigns, Dc 17 2004 100(62), 1–A

Dasher, Howard, III

Dasher opens office, My 2 2004 99(198), 1–C

Dasher, Margaret Anne Meldrim and James William Louttit Jr., Wedding, Ja 18 2004 99(93), 6–E

Daugharty, Janice

'Just Doll': Janice Daugharty returns with a historic novel based in her native Echols County, Ap 29 2004 99(195), 4–Supplement

Author project concludes with book signing, Jn 7 2004 99(233), 8–A

Author's voice brings writing to radio life (photo)

Janice Daugharty, Nv 4 2004 100(19), 12–A

Daugharty holds special video conference Wednesday, Nv 16 2004 100(31), 3–A

Students chosen to read essays (photo-list of names)

Warren, Bobby, Chelsea Pyle, Patrick Lasseter, Janice Daugharty, Nic Sinkule, and Gnann Moser, Jl 19 2004 99(275), 3–A

Daugharty, Nic

Daugharty uses comeback, history to win Jack Oliver, Au 9 2004 99(296), 1–B

Daugherty, Melissa

Daugherty earns All-Conference honors, Oc 24 2004 100(8), 1–B

Daugherty wins at West Florida (photo), Sp 7 2004 99(325), 3–A

Daugherty, Stacey

New consignment shop opens, Au 15 2004 99 (302), 4–C

Daughtry, Andy

Our favorite hymns, My 8 2004 99(204), 11–A

Daughtry, Shirley

Peanut growers are considering going organic (photo)

Shirley Daughtry, Au 30 2004 99(317), 5–A

Dave Thomas Foundation

Wendy's hosting 5K road race on Nov. 13, Nv 1 2004 100(16), 1–A

Dave Thomas Foundation for Adoption

Run for adoption (photo), Nv 14 2004 100(29), 1–A

Davenport, Dawn

Valdostan's relative competing (photo), Jn 26 2004 99(252), 8–A

Davis, Amanda Jean, Shoplifting, Dc 23 2004 100(68), 3–A

Davis, Annette

Teen center to remain open another year, Sp 29 2004 99(348), 5–A

Davis, Bennie, Death, Oc 22 2004 100(6), 1–A

Davis, Bennie, Obituary, Oc 22 2004 100(6), 3–A

Davis, Bernice Mobley, Death, Jl 28 2004 99(284), Jl 29 2004 99(285), 1–A

Davis, Bernice Mobley, Obituary, Jl 28 2004 99(284), Jl 28 2004 99(285), 3–A

Davis, Billy, Fighting, Sp 19 2004 99(338), 4–A

Davis, Brooke

Davis signs with Valdosta State, Ap 18 2004 99(184), 3–B

Davis, Celia

Davis to attend Governor's Honors: Brooks County student to study English this summer at VSU, My 20 2004 99(216), 7–A

Davis, Dan

Wanted: Old Musical instruments for students, Dc 23 2004 100(68), 1–A

Davis, Deborah

Davis receives award for excellence, Nv 19 2004 100(34), 3–A

Davis, Donald

Five slain in Colquitt Co. (photo), Nv 9 2004 100(24), 1–A

History, by the way: Donald Davis makes history fun while bringing it to life (photo), Mr 28 2004 99(163)

Donald Davis, 6–EE

Davis, Fred

Davis to seek Lowndes' District 7 board seat, Ap 29 2004 99(195), 5–A

Three seek Lowndes BOE seat, Jl 16 2004 99(272), 5–A

Upsets mark Lowndes school board races, Jl 21 2004 99(277), 1–A

Davis, Gary, Disorderly Conduct, Ap 12 2004 99(178), 3–A

Davis, Genevieve, Death, Ap 8 2004 99(174), Ap 9 2004 99(175), 3–A

Davis, Genevieve, Obituary, Ap 9 2004 99(175), 3–A

Davis, George Jr., Obituary, Ja 30 2004 99(105), 3–A

Davis, Harriet, Death, My 24 2004 99(220), My 28 2004 99(224), 3–A

Davis, Harvey, Jr., Disorderly Conduct While Intoxicated, Mr 8 2004 99(143), 3–A

Davis, Irene Daniels, Death, Sp 3 2004 99(321), 1–A

Davis, Irene Daniels, Obituary, Sp 3 2004 99(321), 3–A

Davis, Irene, Death, Sp 1 2004 99(319), 1–A

Davis, Irene, Obituary, Sp 1 2004 99(319), 3–A

Davis, Jamar L., Completed US Navy basic training, Sp 19 2004 99(338), 12–A

Davis, James Aubrey Sr., Death, Sp 20 2004 99(339), 1–A

Davis, James Aubrey Sr., Obituary, Sp 20 2004 99(339), 3–A

Davis, James Byron, Obituary, My 14 2004 99(210), 3–A

Davis, Jennifer Lee and Samuel Curt Huey, Engagement, Sp 19 2004 99(338), 7–E

Davis, Jerry

Tractor tralier accident cleanup (photo), Jl 29 2004 99(285), 4–A

Davis, Joe

Mr B's neighborhood market fills a niche, Jl 20 2004 99(281), 6–C

Davis, Julian Cecil Jr., Obituary, Sp 19 2004 99(338), 3–A

Davis, Kurt

Industry of the year (photo), My 9 2004 99(205), 3–C

Davis, Laura Anne and Thomas C. Pritchett, Jr., Engagement, Ap 11 2004 99(177), 7–E

Davis, Laura Anne and Thomas Carroll Pritchett Jr., Wedding, Sp 5 2004 99(323), 9–E

Davis, Laura Cooper, Obituary, Jn 11 2004 99(237), 3–A

Davis, Lenny

Manufacturer of the year (photo), Nv 12 2004 100(27), 4–A

Davis, Mary Jane

Valdosta hospital wheels in the dough (photo), Oc 9 2004 99(358), 10–A

Davis, Melanie Marie and Mario Alan Drayton, Wedding, Ja 25 2004 99(100), 6–E

Davis, Moses and Hazel Lee (Hogan), 61st Anniversary, Ja 25 2004 99(100), 6–E

Davis, Moses, Death, Sp 14 2004 99(332), 1–A

Davis, Moses, Obituary, Sp 14 2004 99(332), 3–A

Davis, Nathan

Albany mayor tries to remove city commissioner, Au 19 2004 99 (306), 5–A

Davis, Pearl Shaw, Obituary, Ja 10 2004 99(85), 3–A

Davis, Reggie

Blazers win 51-48 barn burner (photo), Oc 3 2004 99(352), 1–B

Davis, Robert, Obituary, Ja 6 2004 99(81), 3–A

Davis, Summer Michelle and David Timothy Bishop, Engagement, Oc 10 2004 99(359), Oc 13 2004 99(362), 5–E, 14–A

Davis, Sylvia

Sisters find sweet succes in downtown, Au 8 2004 99(295), 1–C

Davis, Terry

Hahira awarded safety, liability management grant, Au 31 2004 99(318), 1–A

Hahira boy doing well after accident, Dc 4 2004 100(49), 1–A

Hahira sidewalk project approved by city council, Dc 4 2004 100(49), 4–A

Hahira to hold seat belt campaign, Dc 11 2004 100(56), 3–A

Davis, Thelma L., Death, Ja 29 2004 99(104), 3–A

Davis, Theodore, Death, Dc 18 2004 100(63), 1–A

Davis, Theodore, Obituary, Dc 18 2004 100(63), 3–A

Davis, Thomas James, Death, Oc 24 2004 100(8), 1–A

Davis, Thomas James, Obituary, Oc 24 2004 100(8), 3–A

Davis, Vernell, Suspended registration violation, Dc 12 2004 100(57), 9–A

Davis, Wes

Cobra in the clouds: Reservist pilots make presence felt at Moody, Ja 18 2004 99(93), 12–A

Davis, Willie

The art of networking (photo), Oc 17 2004 100(1), 4–C

Davis, Willie Jean, Disorderly conduct, Oc 4 2004 99(353), 3–A

Davis, Willie, Death, Fe 9 2004 99(115), Fe 12 2004 99(118), 3–A

Davis, Zachary Alonzo, Driving under the influence, Nv 22 2004 100(37), 3–A

Dawkins, Amelia

Amelia Dawkins,1, claps, Au 10 2004 99(297), 10–A

Dawson, Betty, Death, Ap 22 2004 99(188), Ap 23 2004 99(189), 3–A

Dawson, Demetrias

Passion, family helped Dawson in her pursuit of Val-Tech diploma (photo)

Kattisha Davis, Keri MacLaughlin, Oc 20 2004 100(4), 1–A

Dawson, Derrick

Thousands attend barbecue cookoff (photo), 10-7, Au 9 2004 99(296), 1–A

Dawson, Richard M. (Ricky), Death, Dc 14 2004 100(59), 1–A

Dawson, Richard M. (Ricky), Obituary, Dc 14 2004 100(59), 3–A

Dawson, Steve

Young Wildcats continue to grow (photo), Jl 30 2004 99(286), 1–B

Day, Air Force Airman 1st Class Tommy H.

Airman Tommy Day arrives for duty, My 2 2004 99(198), 13–A

Day, Tommy H.

Tommy Day finishes basic training, Ja 4 2004 99(79), 11–A

Daye, Willie and Mrs., 62nd Anniversary, Ap 25 2004 99(191), 2–E

Daytona 500

Future soldiers guests at Daytona 500, Fe 29 2004 99(135)

Jamal Clements, William Grissom, 13–A

De La Cruz, Jose Francis, Shoplifting, Sp 19 2004 99(338), 4–A

Deal, Andy

Bigger & Better Colquitt EMC makes a $900,000 renovation and expansion (photo), Dc 19 2004 100(64), 1–C

Storm strikes area, Jn 24 2004 99(250), 5–A

Deal, Candice

Students flag flying high in Afghanistan (photo), Nv 21 2004 100(36), 8–A

Dean, Carroll Ira, Aggravated assault, Ja 7 2004 99(82), 3–A

Dean, David

Different breed of receiver (photo), Au 19 2004 99 (306), 1–B

Dean, DeDe

Car wash to aid local chapter of Red Cross, Jl 5 2004 99(261), 1–A

Dean, George

Another nailbiter for Cook, Oc 30 2004 100(14), 1–B

Cook Hornets (photo), Au 17 2004 99(304), 23–Gridtimes supplement

Cook, Brooks face tough openers, Nv 5 2004 100(20), 1–B

Cook, Thomasville square off for Region 1-AA title, Oc 22 2004 100(6), 1–B

Hornets work to replace veterans, Jl 30 2004 99(286), 1–B

Seventh heaven (photo)

Andrel Lane, Oc 21 2004 100(5), 1–B

Dean, James

North to Alaska (photo)

Jim Sharp, Blaine Yarborough, Kenny Hendricks, Monty Wetherington, Andy Narred, James Dean, Nv 7 2004 100(22), 1–E

Dean, Jesse

Focus on...Dean Designs (photo), Mr 14 2004 99(149), 2–C

Dean, Larry

Local contractor cited by OSHA, faces penalty, My 13 2004 99(209), 5–A

Dean, Shad

SGMP annouces big dates for 05', Sp 29 2004 99(348), 2–B

South Georgia Motorsports Park update, Au 4 2004 99(291), 1–B

Dear, Allan

Reaching the Summit: Dear climbs to the top (photo), Mr 28 2004 99(163)

Allan Dear, Albert Stone, Ron Borders, Will Hanson, Denyse Pierce, Karen Johnson, 1–DD

Dearman, James Maston, Possession, Oc 1 2004 99(350), 3–A

Death

Abbott, Carroll, Sp 11 2004 99(329), 1–A

Adams, Charles W., Dc 9 2004 100(54), Dc 10 2004 100(55), 1–A

Adams, Mary, Jl 3 2004 99(259), Jl 4 2004 99(260), Jl 5 2004 99(261), 1–A

Adrian, Duane William, Dc 12 2004 100(57), 1–A

Agner, Joyce Venus Price, Nv 22 2004 100(37), 1–A

Aikens, Jane (Janie), My 17 2004 99(213), My 20 2004 99(216), 1–A

Akins, Odis, Mr 13 2004 99(148), 1–A

Akpu, Godwin E., Au 20 2004 99(307), 1–A

Alderman, Laura Lee Pafford, Au 15 2004 99 (302), 1–A

Aldinger, Robert S., Au 28 2004 99(315), 1–A

Alexander, Harry Edward, Nv 16 2004 100(31), 1–A

Alexander, Prince, Ap 2 2004 99(168), 1–A

Alexander, Retha, Ap 24 2004 99(190), 1–A

Allen, Benjamin "Ben" Franklin III, Dc 16 2004 100 (61), 1–A

Allen, Faith Elizabeth, Sp 9 2004 99(327), 1–A

Allen, Rosa Lee Thomas, Jl 30 2004 99(286), 1–A

Allen, Willie Mae "Big Mama," Jl 23 2004 99(279), 1–A

Allred, Dorothy Teague, Fe 1 2004 99(107), 1–A

Amerson, Maranelle Hatcher, Oc 11 2004 99(360), 1–A

Ammons, Frank, Jn 25 2004 99(251), Jn 27 2004 99(253), 1–A

Anderson, Beatrice 'Missy,' Ap 21 2004 99(187), Ap 22 2004 99(188), 3–A

Anderson, Patricia Jean "Morgan," Jl 17 2004 99(273), 1–A

Andrew, Dewayne, My 10 2004 99(206), 1–A

Andrews, Dwayne, My 14 2004 99(210), My 15 2004 99(211), 1–A

Arachambault, Louis B., Nv 7 2004 100(22), 1–A

Archer, James Blundell, Jl 9 2004 99(265), 1–A

Arduengo, Cora, Ap 10 2004 99(176), 1–A

Arnold, Amos, Ap 14 2004 99(180), 1–A

Arnold, Evaclaire Plowden, Nv 16 2004 100(31), 1–A

Arnold, Glenn, Dc 3 2004 100(48), 1–A

Arnold, Margaret McCraine, Dc 31 2004 100(76), 1–A

Atkins, Ruth Spikes, Dc 6 2004 100(51), Dc 7 2004 100(52), 1–A

Bailey, Christopher James, Ap 9 2004 99(175), 1–A

Baker, Andy Fudge, Au 8 2004 99(`295), 1–A

Baker, Jean Caldwell, Dc 8 2004 100 (53), 1–A

Baldree, Curtis Franklin 'Frank,' Sp 9 2004 99(327), 1–A

Balice, Marie Harris, My 9 2004 99(205), 1–A

Ball, Landen Quinteen, Sp 14 2004 99(332), 1–A

Barber, Bernice, Ja 26 2004 99(101), 1–A

Barber, Tommie W., Ap 22 2004 99(188), Ap 23 2004 99(189), 3–A

Barclay, Elbert Frederick, Dc 19 2004 100(64), 1–A

Barden, William Archer "Bill," Jl 24 2004 99(280), Jl 29 2004 99(285), 1–A

Barfield, Richard L. 'Sonny,' Fe 10 2004 99(116), 3–A

Barker, Emma Janie, Ja 17 2004 99(92), 3–A

Barker, Scarlett Mikhaela, Jn 29 2004 99(255), 1–A

Barnaskey, Kizzie Ruth, Dc 23 2004 100(68), 1–A

Barnes, Craig Albert, Nv 3 2004 100(18), Nv 7 2004 100(22), 1–A

Barnes, Craig, Nv 2 2004 100(17), 1–A

Barnes, Frankie Lee, Mr 12 2004 99(147), 1–A

Barneskey, Charles, Fe 24 2004 99(130), 1–A

Barrales, Bonnie B., My 9 2004 99(205), My 10 2004 99(206), 1–A

Barrentine, Elmer V., Nv 6 2004 100(21), 1–A

Barrntine, Elmer V., Nv 5 2004 100(20), 1–A

Batastini, Alexis Marie, Dc 13 2004 100(58), Dc 14 2004 100(59), 1–A

Battles, Cornelius, Fe 6 2004 99(112), 1–A

Baus, Dean Dave, Ja 14 2004 99(89), 1–A

Bea, Emanuel Jr., Oc 8 2004 99(357), 1–A

Beamon, Martha, Jl 30 2004 99(286), 1–A

Bean, Robert, Ap 7 2004 99(173), Ap 8 2004 99(174), 1–A

Beard, Charles H., Au 19 2004 99 (306), Au 22 2004 99(309), 1–A

Beck, Oscar A., Jn 30 2004 99(256), 1–A

Beck, Patricia Fountain, Ap 9 2004 99(175), 1–A

Becton, Versie B., Ja 26 2004 99(101), 1–A

Becton, Versie B., Ja 28 2004 99(103), 1–A

Bednarz, Catherine Marjorie, Dc 11 2004 100(56), 1–A

Belcher, Avanell, Jl 16 2004 99(272), 1–A

Bell, Felix, Mr 23 2004 99(158), Mr 26 2004 99(161), 1–A

Bell, Hattie Mae, Nv 5 2004 100(20), 1–A

Bell, Joan (Joannie Pie) Higdon, Dc 8 2004 100 (53), 1–A

Bell, Marie, Ap 23 2004 99(189), 1–A

Benefield, Elijah , Jn 28 2004 99(254), 1–A

Benefield, Enoch Elijah, Jn 29 2004 99(255), 1–A

Benefield, Hayword, Jn 19 2004 99(245), 1–A

Benefield, Junior, My 28 2004 99(224), 1–A

Bennefield, Benjamin Van Buren, Nv 30 2004 100(45), 1–A

Bennett, Amber LaRonn, Oc 6 2004 99(355), 1–A

Bennett, Ethridge Sr., Dc 23 2004 100(68), 1–A

Bennett, Joseph Paul, Sp 17 2004 99(336), Sp 18 2004 99(337), 1–A

Bennett, Mary, Jn 17 2004 99(243), 1–A

Bennett, Robert David "Bob," Dc 23 2004 100(68), Dc 24 2004 100(69), Dc 25 2004 100(70), 1–A

Bennett, William "Billy" R., Ap 23 2004 99(189), 1–A

Bentley, Agnes Victoria Neloms, Nv 19 2004 100(34), 1–A

Bentley, Gary W., Nv 6 2004 100(21), 1–A

Bentley, Walter Wallace, Sr., Au 16 2004 99 (303), 1–A

Berrian, Gene, Sp 3 2004 99(321), 1–A

Berrian, Mary Ella, Jn 4 2004 99(230), 1–A

Berrian, Stafford Lee, My 8 2004 99(204), 1–A

Billot, Marjorie Ann, Au 30 2004 99(317), 1–A

Bishop, Helen T., Fe 9 2004 99(115), 3–A

Blake, Barbara Ann, Ja 30 2004 99(105), 3–A

Blankenship, William R. "Bill," Ap 1 2004 99(167), Ap 3 2004 99(169), 3–A

Blanton, Ernie E., Nv 12 2004 100(27), 1–A

Blanton, Ernie Sr., Nv 13 2004 100(28), 1–A

Blanton, Hugh S. Jr., Oc 17 2004 100(1), Oc 18 2004 100(2), 1–A

Blue, Marjorie, My 4 2004 99(200), My 6 2004 99(202), 3–A

Bohannon, Robert Leo, Jl 21 2004 99(277), 1–A

Bolen, Mary G., Ja 2 2004 99(77), 1–A

Bond, Andrew J. Sr., Nv 26 2004 100 (41), 1–A

Bonner, Margarett P., Jl 24 2004 99(280), 1–A

Bonney, Irene, Dc 3 2004 100(48), 1–A

Boone, Donnie Lee, Dc 4 2004 100(49), 1–A

Boone, Eunice, Ja 26 2004 99(101), 3–A

Booth, Albert Koy "Al" Booth Jr., Nv 2 2004 100(17), 1–A

Booth, Rian James Caleb, My 18 2004 99(214), 1–A

Boruff, Mickie, Au 15 2004 99 (302), 1–A

Boston, Gabriel 'Steve' Capistran, My 19 2004 99(215), 1–A

Bounds, Gladys V., Oc 17 2004 100(1), 1–A

Boune, Ethel B., Nv 18 2004 100(33), 1–A

Bowman, Miranda, Jn 18 2004 99(244), 3–A

Boyd, Hugh Lincoln, Dc 17 2004 100(62), 1–A

Boyd, Jordan Carey 'J.C.', Nv 18 2004 100(33), 1–A

Boyd, Paul Andrew, Au 21 2004 99(308), 1–A

Bradford, J. W., Ja 3 2004 99(78), 3–A

Bradford, Wallace, Nv 19 2004 100(34), 1–A

Bradford, William Lawson, Sr., Ap 3 2004 99(169), 3–A

Brady, Carl, Nv 26 2004 100 (41), 1–A

Brady, Gary, Nv 27 2004 100(42), 1–A

Branch, Dr. David L., Jr., M.D., Ap 6 2004 99(172), 3–A

Branch, James E. "Jimmy," Jn 7 2004 99(233), 3–A

Branch, Myrtle C., Ja 29 2004 99(104), Ja 30 2004 99(105), Ja 31 2004 99(106), 3–A

Brantley, Edna R., Nv 11 2004 100(26), 1–A

Brantley, Rhonda Rae, Ja 8 2004 99(83), Ja 9 2004 99(84), 3–A

Braswell, Willie Lee, Mr 26 2004 99(161), 3–A

Brewer, Doris Katherine, Dc 19 2004 100(64), 1–A

Brewington, Yvonne, Jl 24 2004 99(280), 1–A

Brinson, Frankie Mae, Ja 12 2004 99(87), Ja 16 2004 99(91), 3–A

Brinson, Lavier, Fe 3 2004 99(109), 3–A

Brinson, LaVonda Frazier, Fe 6 2004 99(112), 3–A

Brister, Michael L., Oc 15 2004 99(364), Oc 16 2004 99(365), 1–A

Brogdon, J.M. (Hoss), Sp 30 2004 99(349), 1–A

Brogdon, Paul, Jl 31 2004 99(287), 1–A

Brooker, Gary Gordon, Ap 9 2004 99(175), 1–A

Brooklin, Francis Lee, Sp 24 2004 99(343), 1–A

Brooks, Ida, Dc 10 2004 100(55), 1–A

Brown, Amelia Harper, Oc 25 2004 100(9), 1–A

Brown, Benjamin Frank, Jn 17 2004 99(243), Jn 18 2004 99(244), 3–A

Brown, Cloteal, Nv 27 2004 100(42), 1–A

Brown, Faith, Jn 18 2004 99(244), 3–A

Brown, Raymond Ernest Sr., Sp 19 2004 99(338), 1–A

Brown, Ruby Smith , Jn 28 2004 99(254), 1–A

Browning, Joshua Edward "Josh," Fe 20 2004 99(126), 3–A

Browning, Stephen Jason, Oc 14 2004 99(363), 1–A

Brumbalow, Luther, Mr 31 2004 99(166), Ap 3 2004 99(169), 3–A

Brunston, Sarah M., Ja 28 2004 99(103), 3–A

Bruston, Sarah, Ja 27 2004 99(102), 3–A

Bryan, Jamie, Dc 4 2004 100(49), 1–A

Bryan, Linda Joyce, Ap 11 2004 99(177), 3–A

