2004
-D-
D
Dale Carnegie Training Course
Dale Carnegie course returns, Ap 7 2004 99(173), 1–A
Dame, Charley
Colson Business Systems adds to staff, Au 15 2004 99 (302), 1–C
Dame, W. Keith, Death, Sp 21 2004 99(340), 1–A
Dame, W. Keith, Obituary, Sp 21 2004 99(340), 3–A
Dammond, Ann
Two promoted at Bank of America (photo), Fe 22 2004 99(128), 1–C
Dampier, Frankie
Man killed in wreck, Nv 13 2004 100(28), 1–A
Dampier, Larry Fane, Death, Ja 29 2004 99(104), 3–A
Dampier, Larry Fane, Obituary, Ja 30 2004 99(105), 3–A
Dampier, Maggie Marie Luke, Death, Dc 1 2004 100(46), Dc 2 2004 100(47), 1–A
Dampier, Maggie Marie Luke, Obituary, Dc 1 2004 100(46), Dc 2 2004 100(47), 3–A
Dana, Robert
Award-winning poet visits art center tonight, Nv 9 2004 100(24), 3–A
Dance studios
Dance Moves (photo), Fe 21 2004 99(127), 9–A
Dance studios--
Photo review of the week: Focus, Ap 27 2004 99(193)
Megan Canfield, 12–A
Danforth, Cara
Alapaha DA recuses his office from vehicular homicide case, Ja 1 2004 99(76), 4–A
Danforth, Dorothy, Death, Oc 20 2004 100(4), 1–A
Danforth, Dorothy, Obituary, Oc 20 2004 100(4), 3–A
Daniel, Donna
VSU students take Boys and Girls Club on field trip (photo), Jl 27 2004 99(283), 5–A
Daniel, Donna Lynn and Charles R. McCord, Engagement, My 30 2004 99(226), 7–E
Daniel, James
Go team football frenzy, Sp 8 2004 99(326), 2–BB
Daniel, Joseph
Four nabbed in burglary, Au 11 2004 99(298), 1–A
Daniell, Dan
Three sought in Scheme, Jn 26 2004 99(252), 1–A
Two charged in scam on elderly are denied bond, Jl 21 2004 99(277), 3–A
Daniels, Amber
Lady Blazers dominate (photo), Dc 31 2004 100(76), 1–B
VSU upends No. 5 GC&SU, Dc 16 2004 100 (61), 1–B
Daniels, Cecal
City employees receive recognition, Jl 25 2004 99(281), 1–C
Daniels, Charles
Manufacturing-World Class Employee (photo), Sp 3 2004 99(321), 12–Supplement
Daniels, Clarence Jr., Burglary, Nv 30 2004 100(45), 3–A
Daniels, Corneilleus, Interference with an officer, Dc 16 2004 100 (61), 4–A
Daniels, Donnie
Blazers rally defeat UWA (photo), Oc 17 2004 100(1), 1–B
Daniels, James E., Shoplifting, Oc 13 2004 99(362), 3–A
Daniels, Jamie
'Self-driven' student gets her degree (photo), Dc 12 2004 100(57), 1–A
Daniels, Labarrol Damargo, Assault, Oc 29 2004 100(13), 3–A
Daniels, Louis, Death Au 16 2004 99 (303), 1–A
Daniels, Louis, Obituary, Au 16 2004 99 (303), 3–A
Daniels, Mike
Masons help girl (photo), Au 6 2004 99(293), 3–A
Daniels, Rebecca
Dog mauling investigation continues, Jl 17 2004 99(273), 1–A
Daniels, William Leshon, Probation Violation and Interference With an Officer, My 24 2004 99(220), 3–A
Darby, Jimmy
Darby retiring from Georgia DOT, Ap 25 2004 99(191), 1–C
Darling, Walter Earl, Criminal Attempt to Purchase Cocaine, Mr 7 2004 99(142), 4–A
Darlington,
Young Wildcats continue to grow (photo), Jl 30 2004 99(286), 1–B
Darlington, Rick
'Catbackers form fearsome trio (photo)
Matt Ansley, James Neal, Roderick Johnson, Oc 28 2004 100(12), 1–B
'Cats get big victory (photo), Oc 16 2004 99(365), 1–B
'Cats go from 3-4 to one away from the Dome, Nv 17 2004 100(32), 1–B
'Cats hope to hit stride with playoffs looming, Nv 3 2004 100(18), 1–B
Ansley anchors fierce Cats defense (photo), Au 26 2004 99 (313), 1–B
Backs lead Wildcats past
Cats host region unbeaten Houston, Oc 15 2004 99(364), 1–B
Cats put winnersville in the past, Oc 13 2004 99(362), 1–B
Cats' Coaching staff loaded with experience, Sp 29 2004 99(348), 1–B
Defense still key to GHSA titles, Dc 20 2004 100(65), 1–B
Early deficit puts Wildcats in a hole, Oc 10 2004 99(359), 2–B
ESPN pays
Film study just one of
Four in a row has 'Cats set up in the second round (photo)
Andre Yancy, James Neal,
Gives pep talk to players (photo), Au 24 2004 99(311), 12–A
Micahel Turner, Tom Amiot, Nv 5 2004 100(20), 1–B
Kendrick starts South
Georgia series at
Lopsided Valdosta-Coffee rivalry evens out tonight, Oc 22 2004 100(6), 1–B
Mistakes plague Wildcats
in Friday's loss to
Next year begins today (photo)
Darlington,
One tough son of a gun (photo), Nv 11 2004 100(26), 1–B
Opening night good for cats (photo), Au 21 2004 99(308), 1–B
Playoffs at home at stake for Wildcats in Moultrie, Oc 29 2004 100(13), 1–B
Prep football kicks off, Au 21 2004 99(308), 1–A
Region 1-AAAAA No. 2 seed
at stake for
Saturaday night's all right for high school football (photo)
Michael Turner, Nv 8 2004 100(23), 1–B
Scott leads 'Cats playoff resurgence (photo)
Jamal
Those three little letters (photo)
Valdosta Wildcats (photo), Au 17 2004 99(304), 12–Gridtimes supplement
Valdosta-TCC play to 14-14 tie, Au 14 2004 99(301), 1–B
VHS heads to camp in
VHS plays like Wildcats of old, Oc 24 2004 100(8), 4–B
VHS set for long road trip, Nv 11 2004 100(26), 1–B
VHS works on replacing grads (photo), Jl 27 2004 99(283), 1–B
Walton ends
Corey Council, Justin Forte, Nv 20 2004 100(35), 1–B
Who's the Cats' QB? Only
the
Wildcats have good, bad moments vs. TCC, Au 15 2004 99 (302), 1–B
Wildcats know what
they're getting into against
Wildcats make it two in a row, Oc 23 2004 100(7), 1–B
Wildcats need strong finish, Oc 20 2004 100(4), 1–B
Wildcats ready to get back in a game, Sp 15 2004 99(334), 1–B
Wildcats snare 1-AAAAA's second seed (photo)
Jamal Scott, Oc 30 2004 100(14), 1–B
Wildcats soaking up first win inside rebuilt stadium, Au 22 2004 99(309), 4–B
Wildcats win tight game with Packers, Oc 31 2004 100(15), 4–B
Young Wildcats continue to grow (photo), Jl 30 2004 99(286), 1–B
Darlington,
Darlington wins
Darsey, DeNean, Death, Dc 27 2004 100 (72), 1–A
Darsey, DeNean, Obituary, Dc 27 2004 100 (72), 3–A
Dasher
Dasher mayor resigns, Dc 17 2004 100(62), 1–A
Dasher, Howard, III
Dasher opens office, My 2 2004 99(198), 1–C
Dasher, Margaret Anne Meldrim and James William Louttit Jr., Wedding, Ja 18 2004 99(93), 6–E
Daugharty, Janice
'Just Doll': Janice
Daugharty returns with a historic novel based in her native
Author project concludes with book signing, Jn 7 2004 99(233), 8–A
Author's voice brings writing to radio life (photo)
Janice Daugharty, Nv 4 2004 100(19), 12–A
Daugharty holds special video conference Wednesday, Nv 16 2004 100(31), 3–A
Students chosen to read essays (photo-list of names)
Warren, Bobby, Chelsea Pyle, Patrick Lasseter, Janice Daugharty, Nic Sinkule, and Gnann Moser, Jl 19 2004 99(275), 3–A
Daugharty, Nic
Daugharty uses comeback, history to win Jack Oliver, Au 9 2004 99(296), 1–B
Daugherty, Melissa
Daugherty earns All-Conference honors, Oc 24 2004 100(8), 1–B
Daugherty wins at
Daugherty, Stacey
New consignment shop opens, Au 15 2004 99 (302), 4–C
Daughtry, Andy
Our favorite hymns, My 8 2004 99(204), 11–A
Daughtry, Shirley
Peanut growers are considering going organic (photo)
Shirley Daughtry, Au 30 2004 99(317), 5–A
Dave Thomas Foundation
Wendy's hosting 5K road race on Nov. 13, Nv 1 2004 100(16), 1–A
Dave Thomas Foundation for Adoption
Run for adoption (photo), Nv 14 2004 100(29), 1–A
Davenport, Dawn
Valdostan's relative competing (photo), Jn 26 2004 99(252), 8–A
Davis, Annette
Teen center to remain open another year, Sp 29 2004 99(348), 5–A
Davis, Billy, Fighting, Sp 19 2004 99(338), 4–A
Davis, Brooke
Davis, Celia
Davis, Dan
Wanted: Old Musical instruments for students, Dc 23 2004 100(68), 1–A
Davis, Deborah
Davis, Donald
Five slain in Colquitt Co. (photo), Nv 9 2004 100(24), 1–A
History, by the way: Donald Davis makes history fun while bringing it to life (photo), Mr 28 2004 99(163)
Donald Davis, 6–EE
Davis, Fred
Three seek Lowndes BOE seat, Jl 16 2004 99(272), 5–A
Upsets mark Lowndes school board races, Jl 21 2004 99(277), 1–A
Davis, Jamar L., Completed US Navy basic training, Sp 19 2004 99(338), 12–A
Davis, Jerry
Tractor tralier accident cleanup (photo), Jl 29 2004 99(285), 4–A
Davis, Joe
Mr B's neighborhood market fills a niche, Jl 20 2004 99(281), 6–C
Davis, Kurt
Industry of the year (photo), My 9 2004 99(205), 3–C
Davis, Lenny
Manufacturer of the year (photo), Nv 12 2004 100(27), 4–A
Davis, Mary Jane
Davis, Nathan
Davis, Reggie
Blazers win 51-48 barn burner (photo), Oc 3 2004 99(352), 1–B
Davis, Sylvia
Sisters find sweet succes in downtown, Au 8 2004 99(295), 1–C
Davis, Terry
Hahira awarded safety, liability management grant, Au 31 2004 99(318), 1–A
Hahira boy doing well after accident, Dc 4 2004 100(49), 1–A
Hahira sidewalk project approved by city council, Dc 4 2004 100(49), 4–A
Hahira to hold seat belt campaign, Dc 11 2004 100(56), 3–A
Davis, Wes
Cobra in the clouds: Reservist pilots make presence felt at Moody, Ja 18 2004 99(93), 12–A
Davis, Willie
The art of networking (photo), Oc 17 2004 100(1), 4–C
Davis, Zachary Alonzo, Driving under the influence, Nv 22 2004 100(37), 3–A
Dawkins, Amelia
Amelia Dawkins,1, claps, Au 10 2004 99(297), 10–A
Dawson, Demetrias
Passion, family helped
Kattisha Davis, Keri MacLaughlin, Oc 20 2004 100(4), 1–A
Dawson, Derrick
Thousands attend barbecue cookoff (photo), 10-7, Au 9 2004 99(296), 1–A
Dawson, Richard M. (Ricky), Death, Dc 14 2004 100(59), 1–A
Dawson, Richard M. (Ricky), Obituary, Dc 14 2004 100(59), 3–A
Dawson, Steve
Young Wildcats continue to grow (photo), Jl 30 2004 99(286), 1–B
Day, Air Force Airman 1st Class Tommy H.
Airman Tommy Day arrives for duty, My 2 2004 99(198), 13–A
Day, Tommy H.
Tommy Day finishes basic training, Ja 4 2004 99(79), 11–A
Daye, Willie and Mrs., 62nd Anniversary, Ap 25 2004 99(191), 2–E
Daytona 500
Future soldiers guests at Daytona 500, Fe 29 2004 99(135)
Jamal Clements, William Grissom, 13–A
De La Cruz, Jose Francis, Shoplifting, Sp 19 2004 99(338), 4–A
Deal, Andy
Bigger & Better Colquitt EMC makes a $900,000 renovation and expansion (photo), Dc 19 2004 100(64), 1–C
Storm strikes area, Jn 24 2004 99(250), 5–A
Deal, Candice
Students flag flying high
in
Dean, Carroll Ira, Aggravated assault, Ja 7 2004 99(82), 3–A
Dean, David
Different breed of receiver (photo), Au 19 2004 99 (306), 1–B
Dean, DeDe
Car wash to aid local chapter of Red Cross, Jl 5 2004 99(261), 1–A
Dean, George
Another nailbiter for Cook, Oc 30 2004 100(14), 1–B
Cook Hornets (photo), Au 17 2004 99(304), 23–Gridtimes supplement
Cook, Brooks face tough openers, Nv 5 2004 100(20), 1–B
Cook,
Hornets work to replace veterans, Jl 30 2004 99(286), 1–B
Seventh heaven (photo)
Dean, James
North to
Jim Sharp,
Dean, Jesse
Focus on...Dean Designs (photo), Mr 14 2004 99(149), 2–C
Dean, Larry
Local contractor cited by OSHA, faces penalty, My 13 2004 99(209), 5–A
Dean, Shad
SGMP annouces big dates for 05', Sp 29 2004 99(348), 2–B
Dear, Allan
Reaching the
Allan Dear, Albert Stone, Ron Borders, Will Hanson, Denyse Pierce, Karen Johnson, 1–DD
Dearman, James Maston, Possession, Oc 1 2004 99(350), 3–A
Death
Abbott, Carroll, Sp 11 2004 99(329), 1–A
Adams, Mary, Jl 3 2004 99(259), Jl 4 2004 99(260), Jl 5 2004 99(261), 1–A
Agner, Joyce Venus Price, Nv 22 2004 100(37), 1–A
Aikens, Jane (Janie), My 17 2004 99(213), My 20 2004 99(216), 1–A
Akins, Odis, Mr 13 2004 99(148), 1–A
Akpu, Godwin E., Au 20 2004 99(307), 1–A
Alderman, Laura Lee Pafford, Au 15 2004 99 (302), 1–A
Aldinger, Robert S., Au 28 2004 99(315), 1–A
Alexander, Harry Edward, Nv 16 2004 100(31), 1–A
Alexander, Prince, Ap 2 2004 99(168), 1–A
Alexander, Retha, Ap 24 2004 99(190), 1–A
Allen, Benjamin "Ben" Franklin III, Dc 16 2004 100 (61), 1–A
Allen, Faith
Allen, Rosa Lee Thomas, Jl 30 2004 99(286), 1–A
Allen, Willie Mae "Big Mama," Jl 23 2004 99(279), 1–A
Allred, Dorothy Teague, Fe 1 2004 99(107), 1–A
Amerson, Maranelle Hatcher, Oc 11 2004 99(360), 1–A
Ammons, Frank, Jn 25 2004 99(251), Jn 27 2004 99(253), 1–A
Anderson, Beatrice 'Missy,' Ap 21 2004 99(187), Ap 22 2004 99(188), 3–A
Anderson, Patricia Jean "Morgan," Jl 17 2004 99(273), 1–A
Andrew, Dewayne, My 10 2004 99(206), 1–A
Andrews, Dwayne, My 14 2004 99(210), My 15 2004 99(211), 1–A
Arachambault, Louis B., Nv 7 2004 100(22), 1–A
Archer, James Blundell, Jl 9 2004 99(265), 1–A
Arduengo, Cora, Ap 10 2004 99(176), 1–A
Arnold, Amos, Ap 14 2004 99(180), 1–A
Arnold,
Atkins, Ruth Spikes, Dc 6 2004 100(51), Dc 7 2004 100(52), 1–A
Bailey, Christopher James, Ap 9 2004 99(175), 1–A
Baker, Andy Fudge, Au 8 2004 99(`295), 1–A
Baker, Jean Caldwell, Dc 8 2004 100 (53), 1–A
Baldree, Curtis Franklin 'Frank,' Sp 9 2004 99(327), 1–A
Balice, Marie Harris, My 9 2004 99(205), 1–A
Ball, Landen Quinteen, Sp 14 2004 99(332), 1–A
Barber, Bernice, Ja 26 2004 99(101), 1–A
Barber, Tommie W., Ap 22 2004 99(188), Ap 23 2004 99(189), 3–A
Barclay, Elbert Frederick, Dc 19 2004 100(64), 1–A
Barden, William Archer "Bill," Jl 24 2004 99(280), Jl 29 2004 99(285), 1–A
Barfield, Richard L. 'Sonny,' Fe 10 2004 99(116), 3–A
Barker, Emma Janie, Ja 17 2004 99(92), 3–A
Barker, Scarlett Mikhaela, Jn 29 2004 99(255), 1–A
Barnaskey, Kizzie Ruth, Dc 23 2004 100(68), 1–A
Barnes, Craig Albert, Nv 3 2004 100(18), Nv 7 2004 100(22), 1–A
Barnes,
Barnes, Frankie Lee, Mr 12 2004 99(147), 1–A
Barneskey, Charles, Fe 24 2004 99(130), 1–A
Barrales, Bonnie B., My 9 2004 99(205), My 10 2004 99(206), 1–A
Barrentine, Elmer V., Nv 6 2004 100(21), 1–A
Barrntine, Elmer V., Nv 5 2004 100(20), 1–A
Batastini, Alexis Marie, Dc 13 2004 100(58), Dc 14 2004 100(59), 1–A
Battles, Cornelius, Fe 6 2004 99(112), 1–A
Baus, Dean Dave, Ja 14 2004 99(89), 1–A
Bea, Emanuel Jr., Oc 8 2004 99(357), 1–A
Beamon, Martha, Jl 30 2004 99(286), 1–A
Bean, Robert, Ap 7 2004 99(173), Ap 8 2004 99(174), 1–A
Beard, Charles H., Au 19 2004 99 (306), Au 22 2004 99(309), 1–A
Beck, Oscar A., Jn 30 2004 99(256), 1–A
Beck, Patricia Fountain, Ap 9 2004 99(175), 1–A
Becton, Versie B., Ja 26 2004 99(101), 1–A
Becton, Versie B., Ja 28 2004 99(103), 1–A
Bednarz, Catherine Marjorie, Dc 11 2004 100(56), 1–A
Belcher, Avanell, Jl 16 2004 99(272), 1–A
Benefield, Elijah , Jn 28 2004 99(254), 1–A
Benefield, Enoch Elijah, Jn 29 2004 99(255), 1–A
Benefield, Hayword, Jn 19 2004 99(245), 1–A
Benefield, Junior, My 28 2004 99(224), 1–A
Bennefield, Benjamin
Bennett, Amber LaRonn, Oc 6 2004 99(355), 1–A
Bennett, Ethridge Sr., Dc 23 2004 100(68), 1–A
Bennett, Joseph Paul, Sp 17 2004 99(336), Sp 18 2004 99(337), 1–A
Bennett, Mary, Jn 17 2004 99(243), 1–A
Bennett, Robert David "Bob," Dc 23 2004 100(68), Dc 24 2004 100(69), Dc 25 2004 100(70), 1–A
Bennett, William "Billy" R., Ap 23 2004 99(189), 1–A
Bentley, Agnes Victoria Neloms, Nv 19 2004 100(34), 1–A
Bentley, Gary W., Nv 6 2004 100(21), 1–A
Bentley, Walter Wallace, Sr., Au 16 2004 99 (303), 1–A
Berrian, Gene, Sp 3 2004 99(321), 1–A
Berrian, Mary Ella, Jn 4 2004 99(230), 1–A
Berrian,
Billot, Marjorie Ann, Au 30 2004 99(317), 1–A
Bishop, Helen T., Fe 9 2004 99(115), 3–A
Blake, Barbara Ann, Ja 30 2004 99(105), 3–A
Blankenship, William R. "Bill," Ap 1 2004 99(167), Ap 3 2004 99(169), 3–A
Blanton, Ernie E., Nv 12 2004 100(27), 1–A
Blanton, Ernie Sr., Nv 13 2004 100(28), 1–A
Blanton, Hugh S. Jr., Oc 17 2004 100(1), Oc 18 2004 100(2), 1–A
Blue, Marjorie, My 4 2004 99(200), My 6 2004 99(202), 3–A
Bohannon, Robert Leo, Jl 21 2004 99(277), 1–A
Bolen, Mary G., Ja 2 2004 99(77), 1–A
Bond, Andrew J. Sr., Nv 26 2004 100 (41), 1–A
Bonner, Margarett P., Jl 24 2004 99(280), 1–A
Bonney, Irene, Dc 3 2004 100(48), 1–A
Boone, Donnie Lee, Dc 4 2004 100(49), 1–A
Boone, Eunice, Ja 26 2004 99(101), 3–A
Booth, Albert Koy "Al" Booth Jr., Nv 2 2004 100(17), 1–A
Booth, Rian James Caleb, My 18 2004 99(214), 1–A
Boruff, Mickie, Au 15 2004 99 (302), 1–A
Bounds, Gladys V., Oc 17 2004 100(1), 1–A
Boune, Ethel B., Nv 18 2004 100(33), 1–A
Bowman, Miranda, Jn 18 2004 99(244), 3–A
Boyd, Hugh Lincoln, Dc 17 2004 100(62), 1–A
Boyd, Paul Andrew, Au 21 2004 99(308), 1–A
Bradford, J. W., Ja 3 2004 99(78), 3–A
Bradford,
Bradford, William Lawson, Sr., Ap 3 2004 99(169), 3–A
Brady,
Brady,
Branch, Dr. David L., Jr., M.D., Ap 6 2004 99(172), 3–A
Branch, James E. "Jimmy," Jn 7 2004 99(233), 3–A
Branch, Myrtle C., Ja 29 2004 99(104), Ja 30 2004 99(105), Ja 31 2004 99(106), 3–A
Brantley, Edna R., Nv 11 2004 100(26), 1–A
Brantley, Rhonda Rae, Ja 8 2004 99(83), Ja 9 2004 99(84), 3–A
Braswell, Willie Lee, Mr 26 2004 99(161), 3–A
Brewer, Doris Katherine, Dc 19 2004 100(64), 1–A
Brewington, Yvonne, Jl 24 2004 99(280), 1–A
Brinson, Frankie Mae, Ja 12 2004 99(87), Ja 16 2004 99(91), 3–A
Brinson, Lavier, Fe 3 2004 99(109), 3–A
Brinson, LaVonda Frazier, Fe 6 2004 99(112), 3–A
Brister, Michael L., Oc 15 2004 99(364), Oc 16 2004 99(365), 1–A
Brogdon, J.M. (Hoss), Sp 30 2004 99(349), 1–A
Brogdon, Paul, Jl 31 2004 99(287), 1–A
Brooker, Gary Gordon, Ap 9 2004 99(175), 1–A
Brooklin, Francis Lee, Sp 24 2004 99(343), 1–A
Brooks, Ida, Dc 10 2004 100(55), 1–A
Brown, Amelia Harper, Oc 25 2004 100(9), 1–A
Brown, Benjamin Frank, Jn 17 2004 99(243), Jn 18 2004 99(244), 3–A
Brown,
Brown, Faith, Jn 18 2004 99(244), 3–A
Brown, Raymond Ernest Sr., Sp 19 2004 99(338), 1–A
Brown, Ruby Smith , Jn 28 2004 99(254), 1–A
Browning, Joshua Edward "Josh," Fe 20 2004 99(126), 3–A
Browning, Stephen Jason, Oc 14 2004 99(363), 1–A
Brumbalow, Luther, Mr 31 2004 99(166), Ap 3 2004 99(169), 3–A
Brunston, Sarah M., Ja 28 2004 99(103), 3–A
Bruston, Sarah, Ja 27 2004 99(102), 3–A
Bryan, Linda Joyce, Ap 11 2004 99(177), 3–A
Bryant, Aaron Jr., Ja 23 2004 99(98), 3–A
Bull, Carol Lynn, Dc 31 2004 100(76), 1–A
Burchett, Joe Jarrell 'Jerry,' Dc 14 2004 100(59), 1–A
Burges, Effie Julia, Oc 19 2004 100(3), 1–A
Burr, Richard F., Sp 5 2004 99(323), Sp 8 2004 99(326), 1–A
Burse, Jesse, Jl 18 2004 99(274), 1–A
Burt, Viola Campbell, Ja 27 2004 99(102), 3–A
Bush, LaJada LaShay, Ap 16 2004 99(182), 3–A
Bushmiaer, Eugenia C., Jn 30 2004 99(256), 1–A
Butenschon, Carrie Grace Trammel, Oc 3 2004 99(352), 1–A
Byrd,
Byrd, David G. 'Jack,' Jl 14 2004 99(270), 1–A
Byrd, Nellie Mae, Dc 26 2004 100(71), 1–A
Caldwell, Bennie F., Au 13 2004 99(300), 1–A
Calhoun, Evader Anne, Au 10 2004 99(297), 1–A
Callahan,
Campbell, Jerry Antwan, Nv 15 2004 100(30), 1–A
Cantey,
Cantrell, Mitzi, Jn 12 2004 99(238), 3–A
Cantrell, Mitzi, Jn 13 2004 99(239), 3–A
Carr, Caroline Marie Fisher, Nv 17 2004 100(32), Nv 18 2004 100(33), Nv 19 2004 100(34), 1–A
Carter, Charlie S., Nv 7 2004 100(22), Nv 8 2004 100(23), 1–A
Carter, Clarence, Ja 2 2004 99(77), 1–A
Carter,
Carter, Dora Jackson, Jl 7 2004 99(263), 1–A
Carter, Leroy D., Oc 13 2004 99(362), 1–A
Carter, Mary Eddy, Oc 2 2004 99(351), 1–A
Carter, Oscar, Dc 6 2004 100(51), Dc 7 2004 100(52), 1–A
Carter, Vicky L., Au 25 2004 99(312), 1–A
Cason, Thomas J., Jr., My 24 2004 99(220), 3–A
Cason, Thomas Jefferson, III, My 25 2004 99(221), 3–A
Cato, Gladys Lawrence, Dc 10 2004 100(55), 1–A
Caudle, Seaborn Alexander, Fe 29 2004 99(135), 3–A
Causey, Charles Kenneth "Ken," Jn 9 2004 99(235), Jn 10 2004 99(236), 3–A
Causey, Ken, Jn 8 2004 99(234), 3–A
Chafin, Vera Weaver, Jl 29 2004 99(285), 1–A
Chambers, Richard Wayne, Oc 27 2004 100(11), 1–A
Chaney, Michael "Greg," Ap 15 2004 99(181), 3–A
Chaney, Teena Denise, Jl 28 2004 99(284), 1–A
Chaney, William Lon Sr., Dc 31 2004 100(76), 1–A
Chappel, Bishop, Mr 14 2004 99(149), Mr 19 2004 99(154), 3–A
Chappell, Edress
Chappell, Woodrow Wilson, Jl 2 2004 99(258), 1–A
Charles, Robert, My 14 2004 99(210), 3–A
Chastain, Roger Kenneth, Nv 4 2004 100(19), 1–A
Cherry, Myrtle
Christian, Fannie Frances, Jn 17 2004 99(243), Jn 18 2004 99(244), Jn 19 2004 99(245), 3–A
Christie, William Hill, Au 16 2004 99 (303), 1–A
Christy, Pauline, Au 29 2004 99(316), 1–A
Cisneros, Alicia B., Dc 20 2004 100(65), 1–A
Clanton, Alice Baker, Au 17 2004 99(304), 1–A
Clanton, Sarah C., Dc 30 2004 100(75), 1–A
Clark, Carrie E., Mr 17 2004 99(152), 3–A
Clark, Judy, Fe 9 2004 99(115), 3–A
Clark, Mary D., My 25 2004 99(221), 3–A
Clements, Joseph Woody, Dc 22 2004 100(67), 1–A
Clements, Paul Stanford Sr., Dc 17 2004 100(62), 1–A
Clevenger, Mary Catherine, Mr 12 2004 99(147), Mr 13 2004 99(148), 1–A
Cochran, Franklin D., My 16 2004 99(212), 3–A
Cody, David, Au 28 2004 99(315), 1–A
Cole, Benny Lee, Nv 10 2004 100(25), 1–A
Cole, Jeffery, Oc 17 2004 100(1), Oc 22 2004 100(6), 1–A
Coleman, Corinne Deloach, Oc 15 2004 99(364), Oc 16 2004 99(365), 1–A
Coleman, Henry Clay, My 29 2004 99(225), 3–A
Coleman, Tinnie, Oc 23 2004 100(7), 1–A
Collins, James L. "Jim," Dc 7 2004 100(52), 1–A
Colson, James 'Jim' Harding, Ja 2 2004 99(77), 1–A
Colson, Mildred Buckholtz, Au 20 2004 99(307), Au 21 2004 99(308), 1–A
Colwell, Walter, Ap 26 2004 99(192), 3–A
Compton, Mrs. Dwight, Ap 28 2004 99(194), 3–A
Cone, Michael, Sp 21 2004 99(340), Sp 25 2004 99(344), 1–A
Cone, Platts, My 8 2004 99(204), 1–A
Conine,
Connell, Angie Paulk, Jl 2 2004 99(258), Jl 3 2004 99(259), 1–A
Coody, Moree, Oc 10 2004 99(359), Oc 11 2004 99(360), 1–A
Cooepr, Edith, Jl 27 2004 99(283), 1–A
Cook, James Alivie, Dc 17 2004 100(62), 1–A
Cook, Neita Milton Webb, Nv 17 2004 100(32), 1–A
Cooper, Kenneth Webb, My 18 2004 99(214), 1–A
Cooper, Margaret Patrick, Dc 16 2004 100 (61), 1–A
Cooper, Mary L., Au 20 2004 99(307), 1–A
Copeland, Betty Sue, Nv 6 2004 100(21), 1–A
Copeland, Dorothy Nell, Sp 29 2004 99(348), Sp 30 2004 99(349), 1–A
Copeland, George Wilson, Jl 16 2004 99(272), 1–A
Copeland, Mary Alice, Au 13 2004 99(300), 1–A
Copeland, Ora
Corbitt, Beulah, Au 16 2004 99 (303), 1–A
Corbitt, Lankford, Ja 12 2004 99(87), 3–A
Cotrell, Frank Edward, Sp 25 2004 99(344), 1–A
Cousart, Marguetite Autotte, Dc 13 2004 100(58), Dc 15 2004 100(60), 1–A
Cox, Donald, Oc 13 2004 99(362), Oc 14 2004 99(363), 1–A
Crafton,
Crane, Islia DeVane, Ap 25 2004 99(191), 3–A
Crawford, Maurice Marie Richardson, Jn 25 2004 99(251), 1–A
Cribb, Jackie W., Sp 21 2004 99(340), 1–A
Croft, Faye Chapman, Oc 7 2004 99(356), 1–A
Croft, Franklin Marie, Au 7 2004 99(294), 1–A
Crosby, Elton, Oc 2 2004 99(351), 1–A
Cross, Beth Powell, Jl 2 2004 99(258), 1–A
Crowder, Johnnie H., Nv 16 2004 100(31), 1–A
Crum, John Mark, Ja 25 2004 99(100), 3–A
Crumley,
Culpepper, Eleanor, Mr 12 2004 99(147), 1–A
Culpepper, Ivey S., Nv 1 2004 100(16), Nv 2 2004 100(17), 1–A
Cutchens, Michael Dion, Jn 15 2004 99(241), 3–A
Dame, W. Keith, Sp 21 2004 99(340), 1–A
Dampier, Larry Fane, Ja 29 2004 99(104), 3–A
Dampier, Maggie Marie Luke, Dc 1 2004 100(46), Dc 2 2004 100(47), 1–A
Danforth, Dorothy, Oc 20 2004 100(4), 1–A
Daniels, Louis, Au 16 2004 99 (303), 1–A
Darsey, DeNean, Dc 27 2004 100 (72), 1–A
Davis, Bennie, Oc 22 2004 100(6), 1–A
Davis, Bernice Mobley, Jl 28 2004 99(284), Jl 29 2004 99(285), 1–A
Davis, Genevieve, Ap 8 2004 99(174), Ap 9 2004 99(175), 3–A
Davis, Harriet, My 24 2004 99(220), My 28 2004 99(224), 3–A
Davis, Thelma L., Ja 29 2004 99(104), 3–A
Davis, Thomas James, Oc 24 2004 100(8), 1–A
Davis, Willie, Fe 9 2004 99(115), 3–A
