Home > Kings Bay Center > PADM - PERS Syllabi
MATH - PADM - PERS Syllabi
Math
| Course Number | Semester | Instructor Name | Syllabus |
| MATH 0097 | Willis, Jan | Developmental Math I | |
| MATH 0099 | Willis, Jan | Developmental Math II | |
| MATH 1111 | Shirah, Reuben | College Algebra | |
| MATH 1112 | Dir, Steve | Trigonometry | |
| MATH 1113 | Precalculus | ||
| MATH 2261 | Calculus I | ||
| MATH 2262 | Calculus II | ||
| MATH 2620 | Statistics |
Public Administration (PADM) online courses
| Course Number | Semester | Instructor Name | Syllabus |
| PADM ALL | Argyle | Resources for All Classes | |
| PADM 7000 | Ubhaus | Human Resource Management | |
| PADM 7040 | Merwin | Nonprofit Management | |
| PADM 7060 | Bright | Quantitative Methods | |
| PADM 7070 | Merwin | Computer Apps in PADM | |
| PADM 7090 | Bright | Policy Analysis | |
| PADM 7110 | Staff | Information Management | |
| PADM 7140 | Ubhaus | Gov’t Budgeting & Finance | |
| PADM 7140 | Ubhaus | Gov’t Budgeting & Finance Online Course |
|
| PADM 7170 | Ubhaus | Org Theory & Behavior | |
| PADM 7190 | Ubhaus | E-Gov in Public Administration | |
| PADM 7860 | McDonald | Grant Writing & Mgnt |
Perspective (PERS)
| Course Number | Semester | Instructor Name | Syllabus |
| PERS 2110 | Christie | Ethics and Technology | |
| PERS 2220 | Cato | Georgia, A Spanish Borderland | |
| PERS 2480 | Christie | ||
| PERS 2530 | Wade-Smith | Gender, Justice & Family | |
| PERS 2615 | Ubhaus | Politics and Film | |
| PERS 2640 | Wade-Smith | Law & Justice in the World | |
| PERS 2740 | Christie | Women and Work |