Summer 2011 Classes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | W
| Accounting | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50066 | ACCT | 2101 | A | 3.00 | Principles of Accounting I | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TR | 08:00 am - 11:00 am | PD | 00202 | |||
| Instructor(s): Michael L Holland | ||||||||
| 50067 | ACCT | 2101 | B | 3.00 | Principles of Accounting I | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TR | 02:20 pm - 05:20 pm | PD | 00307 | |||
| Instructor(s): Michael L Holland | ||||||||
| 50068 | ACCT | 2102 | A | 3.00 | Principles of Accounting II | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TR | 06:00 pm - 09:00 pm | PD | 00310 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 50729 | ACCT | 2102 | B | 3.00 | Principles of Accounting II | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MW | 08:00 am - 11:00 am | PD | 00202 | |||
| Instructor(s): Sanjay Gupta | ||||||||
| 50069 | ACCT | 3202 | A | 3.00 | Intermediate Accounting II | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MW | 02:20 pm - 05:20 pm | PD | 00303 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 50070 | ACCT | 3400 | A | 3.00 | Cost Accounting | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MW | 11:10 am - 02:10 pm | PD | 00202 | |||
| Instructor(s): Sanjay Gupta | ||||||||
| 50071 | ACCT | 4500 | A | 3.00 | Individual Income Tax | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TR | 02:20 pm - 05:20 pm | PD | 00202 | |||
| Instructor(s): Len G Weld | ||||||||
| 51107 | ACCT | 4980 | A | 3.00 | Accounting Internship | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Sanjay Gupta | ||||||||
| 50072 | ACCT | 7220 | A | 3.00 | Advanced Accounting | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TR | 11:10 am - 02:10 pm | PD | 00201 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 50073 | ACCT | 7390 | A | 3.00 | Governmental and NFP | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TR | 02:20 pm - 05:20 pm | PD | 00201 | |||
| Instructor(s): Raymond J Elson | ||||||||
| Adult and Career Education | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50167 | ACED | 2000 | A | 3.00 | Beginning Keyboarding | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MW | 06:00 pm - 09:00 pm | EC | 02142 | |||
| Instructor(s): Kimberly Corbitt Gillis | ||||||||
| 50168 | ACED | 2050 | A | 3.00 | Communications for the Wrkplce | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MW | 11:10 am - 02:10 pm | EC | 02106 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 50169 | ACED | 2050 | IA | 3.00 | Communications for the Wrkplce | Online Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 50171 | ACED | 2400 | B | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TR | 11:10 am - 02:10 pm | EC | 02142 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 50172 | ACED | 2400 | C | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TR | 02:20 pm - 05:20 pm | EC | 02106 | |||
| Instructor(s): Mary S Willis | ||||||||
| 50174 | ACED | 2400 | E | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TR | 06:00 pm - 09:00 pm | EC | 02112 | |||
| Instructor(s): Terry Michael Rewis | ||||||||
| 50175 | ACED | 2400 | IA | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Karen Todd Pickles | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 50176 | ACED | 2400 | IB | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Karen Todd Pickles | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 50177 | ACED | 2400 | IC | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): David A Seiler | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 50178 | ACED | 2400 | ID | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Frederick W Polkinghorne | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 50977 | ACED | 2400 | OKA | 3.00 | Computer Technlgy Workplace | Kingsbay Campus | ||
| May 23, 2011 | Jul 18, 2011 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Harold C Carter | ||||||||
| 50179 | ACED | 2999 | A | 0.00 | Entry to Education | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| **Note: Must attend meeting on June 13, 3:00pm in EC 2142. | ||||||||
| 50180 | ACED | 3100 | A | 3.00 | Computer Systems | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TR | 11:10 am - 02:10 pm | EC | 02112 | |||
| Instructor(s): David A Seiler | ||||||||
| **Note: This course is an online hybrid. | ||||||||
| 50181 | ACED | 3610 | A | 3.00 | Web Design and Multimedia | Main Campus | ||
| May 12, 2011 | Jun 02, 2011 | MTWRF | 08:00 am - 10:50 am | EC | 02112 | |||
| Instructor(s): Frederick W Polkinghorne | ||||||||
| 50182 | ACED | 3650 | ONA | 3.00 | Ethics and Liability in ACED | Off Campus | ||
| Jul 08, 2011 | Jul 23, 2011 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Jul 08, 2011 | Jul 23, 2011 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Matt Shawn Utley | ||||||||
| **Note: Class meets at Darton College Jul 8-9, 15-16, 22-23. | ||||||||
| 50183 | ACED | 3850 | OKA | 3.00 | Principles of Adult Education | Kingsbay Campus | ||
| Jun 10, 2011 | Jun 25, 2011 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Jun 10, 2011 | Jun 25, 2011 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Jun 10-11, 17-18, and 24-25. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 50184 | ACED | 3860 | OKA | 3.00 | Prog Dvlp Adult/Cont Educ | Kingsbay Campus | ||
| Jul 08, 2011 | Jul 23, 2011 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Jul 08, 2011 | Jul 23, 2011 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Jul 8-9, 15-16, and 22-23. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 50185 | ACED | 4300 | B | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Mary S Willis | ||||||||
| 50186 | ACED | 4510 | OMA | 3.00 | Curriculum Dev Adult/Career Ed | Military Base Campus | ||
| May 13, 2011 | May 28, 2011 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| May 13, 2011 | May 28, 2011 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Diane Collins Wright | ||||||||
|
**Note: Class meets at Moody AFB May 13-14, 20-21, 27-28. Prior to first class day contact David Ross at 229-257-4163 for base access info. |
||||||||
| 50187 | ACED | 4560 | ONA | 3.00 | Safety and Health in Career Ed | Off Campus | ||
| May 13, 2011 | May 28, 2011 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| May 13, 2011 | May 28, 2011 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Darton College May 13-14, 20-21, and 27-28. |
||||||||
| 50925 | ACED | 4600 | A | 3.00 | Devlpmnt Instructnal Materials | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
| 50188 | ACED | 4670 | ONA | 3.00 | Student Eval Adult/Career Ed | Off Campus | ||
| Jun 10, 2011 | Jun 25, 2011 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Jun 10, 2011 | Jun 25, 2011 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: Class meets at Darton College Jun 10-11, 17-18, 24-25 and is an online hybrid. |
||||||||
| 50189 | ACED | 4680 | OMA | 3.00 | Instr Matl Dev Adult/Career Ed | Military Base Campus | ||
| Jun 10, 2011 | Jun 25, 2011 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Jun 10, 2011 | Jun 25, 2011 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Diane Collins Wright | ||||||||
|
**Note: Class meets at Moody AFB Jun 10-11, 17-18, 24-25. Prior to first class day contact David Ross at 229-257-4163 for base access info. |
||||||||
| 50190 | ACED | 4690 | OMA | 3.00 | Methods Instr Adult/Career Ed | Military Base Campus | ||
| Jul 08, 2011 | Jul 23, 2011 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Jul 08, 2011 | Jul 23, 2011 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: Class meets at Moody AFB Jul 8-9, 15-16, and 22-23. Prior to first class day contact David Ross at 229-257-4163 for base access info. |
||||||||
| 50191 | ACED | 4710 | IA | 3.00 | Classroom and Lab Management | Online Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Corey Michael Nawolski | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 51125 | ACED | 4780 | OXA | 6.00 | Internship Teaching Career Ed | Off Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
| **Note: Class meets at Lowndes County High School. | ||||||||
| 50193 | ACED | 4810 | OKA | 3.00 | Contemporary Skills for Workpl | Kingsbay Campus | ||
| May 13, 2011 | May 28, 2011 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| May 13, 2011 | May 28, 2011 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Robert Leonard North | ||||||||
|
**Note: Class meets at Kings Bay Naval Base May 13-14, 20-21 and 27-28. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 50195 | ACED | 7020 | ONA | 3.00 | His and Phil Adult/Career Ed | Off Campus | ||
| May 13, 2011 | May 28, 2011 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| May 13, 2011 | May 28, 2011 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: This class is hybrid delivered. Students will use BlazeView as the primary instructional platform and will meet at Darton College on May 21 from 8:00am-5:00pm. |
||||||||
| 51126 | ACED | 7430 | OXA | 3.00 | Advanced New Teacher Institute | Off Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
| **Note: Class meets at Lowndes County High School. | ||||||||
| 50197 | ACED | 7510 | IA | 3.00 | Comm in Adult & Career Educ | Online Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Vesta R Whisler | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 50199 | ACED | 7710 | IA | 3.00 | Managing Class Lab Lrn Environ | Online Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 50200 | ACED | 7820 | IA | 3.00 | Div Learners in ACED | Online Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 50201 | ACED | 9430 | A | 3.00 | Leadership in Adult/Career Ed | Main Campus | ||
| May 13, 2011 | May 28, 2011 | S | 08:00 am - 06:00 pm | EC | 02137 | |||
| Instructor(s): Xavier V McClung | ||||||||
| **Note: Class meets May 14, 21, 28 and is an online hybrid. | ||||||||
| 50202 | ACED | 9999 | A | 3.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| 50203 | ACED | 9999 | B | 2.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| 50204 | ACED | 9999 | C | 1.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| African American Studies | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50419 | AFAM | 2020 | A | 3.00 | Race, Class, and Gender | Main Campus | ||
| May 12, 2011 | Jun 02, 2011 | MTWRF | 11:00 am - 01:50 pm | BC | 1025 | |||
| Instructor(s): Teresa C Paliwoda | ||||||||
| 50421 | AFAM | 3600 | A | 3.00 | Dissecting Race, Class, Gender | Main Campus | ||
| May 12, 2011 | Jun 02, 2011 | MTWRF | 11:00 am - 01:50 pm | NH | 01105 | |||
| Instructor(s): Shirley H Hardin | ||||||||
| 50422 | AFAM | 3600 | B | 3.00 | Dissecting Race, Class, Gender | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 11:10 am - 12:35 pm | NH | 01105 | |||
| Instructor(s): Calvin Mckinnely Walker | ||||||||
| 50423 | AFAM | 3600 | C | 3.00 | Black Families | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MW | 02:20 pm - 05:20 pm | NH | 01105 | |||
| Instructor(s): Kendrick Germont Dyer | ||||||||
| 50424 | AFAM | 3600 | D | 3.00 | U.S. Civil Rights Movement | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TR | 06:00 pm - 09:00 pm | NH | 01105 | |||
| Instructor(s): Melva Stephens Morfaw | ||||||||
| 50425 | AFAM | 4511 | A | 3.00 | Precolonial Africa | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 12:45 pm - 02:10 pm | NH | 01105 | |||
| Instructor(s): Okete J E Shiroya | ||||||||
| 50426 | AFAM | 4700 | A | 3.00 | African Amer Studies Seminar | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 11:10 am - 12:35 pm | NH | 01105 | |||
| Instructor(s): Calvin Mckinnely Walker | ||||||||
| Anthropology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50124 | ANTH | 1102 | A | 3.00 | Introduction to Anthropology | Main Campus | ||
| May 12, 2011 | Jun 02, 2011 | MTWRF | 11:00 am - 01:50 pm | UC | 1171 | |||
| Instructor(s): Matthew J Richard | ||||||||
| 50125 | ANTH | 1102 | B | 3.00 | Introduction to Anthropology | Main Campus | ||
| Jun 08, 2011 | Jun 29, 2011 | MTWRF | 11:00 am - 01:35 pm | UC | 1171 | |||
| Instructor(s): Marvin T Smith | ||||||||
| 50126 | ANTH | 3070 | A | 3.00 | Magic, Religion, and Withcraft | Main Campus | ||
| May 12, 2011 | Jun 02, 2011 | MTWRF | 11:00 am - 01:50 pm | UC | 1144 | |||
| Instructor(s): Melissa A Rinehart | ||||||||
| Art Education | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50493 | ARED | 2999 | A | 0.00 | Entry to Education | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | W | 02:20 pm - 03:35 pm | FA | 00237 | |||
| Instructor(s): Paula L. McNeill | ||||||||
| Interior Design | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50494 | ARID | 4010 | A | 3.00 | ID Internship | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Jessica M Goldsmith | ||||||||
| 51183 | ARID | 4010 | FA | 3.00 | ID Internship | Off Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Jessica M Goldsmith | ||||||||
| Art | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50495 | ART | 1030 | A | 3.00 | Three Dimensional Design | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 12:45 pm - 03:45 pm | UC | 2122 | |||
| Instructor(s): Richard Allen Peterman | ||||||||
| 50496 | ART | 4140 | A | 3.00 | Technical Problems in Art | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | LI | 1160 | |||
| Instructor(s): Hollis R Barnett, Arthur Blake Pearce, James L Hornsby, Michael Thomas Schmidt | ||||||||
|
**Note: Class meets 9:00am-3:00pm on June 9, July 7, and July 26 in the Library Theatre. |
||||||||
| 51047 | ART | 4160 | A | 3.00 | Internship in Art | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): James L Hornsby | ||||||||
| 51187 | ART | 4160 | FA | 3.00 | Internship in Art | Off Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): James L Hornsby | ||||||||
| 50497 | ART | 6950 | A | 3.00 | Relief/Mixed Media Print | Main Campus | ||
| Jun 08, 2011 | Jun 29, 2011 | MTW | 11:00 am - 04:35 pm | UC | 2101 | |||
| Jun 08, 2011 | Jun 29, 2011 | RF | 11:00 am - 04:35 pm | UC | 2105 | |||
| Instructor(s): Arthur Blake Pearce | ||||||||
| Art History | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 51048 | ARTH | 4160 | A | 3.00 | Greek Art/Architecture | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Bradley A Finson | ||||||||
| Amer Sign Lang Studies | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50378 | ASLS | 2110 | A | 3.00 | American Sign Language I | Main Campus | ||
| Jun 08, 2011 | Jun 29, 2011 | MTWRF | 11:00 am - 01:35 pm | LI | TBA | |||
| Instructor(s): Nanci A Scheetz | ||||||||
| 50379 | ASLS | 2110 | IA | 3.00 | American Sign Language I | Online Campus | ||
| Jun 08, 2011 | Jun 29, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Nanci A Scheetz | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 50380 | ASLS | 2120 | A | 3.00 | American Sign Language II | Main Campus | ||
| Jul 05, 2011 | Jul 26, 2011 | MTWRF | 11:00 am - 01:35 pm | LI | TBA | |||
| Instructor(s): Christia Tricia Williams | ||||||||
| 50381 | ASLS | 2120 | IA | 3.00 | American Sign Language II | Online Campus | ||
| Jul 05, 2011 | Jul 26, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Christia Tricia Williams | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| Biology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50997 | BIOL | 1010 | OKA | 3.00 | Biol Evolution and Diversity | Kingsbay Campus | ||
| May 23, 2011 | Jul 18, 2011 | T | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Grady John Boatwright | ||||||||
| 51024 | BIOL | 1020L | OKA | 1.00 | Biodiversity Lab | Kingsbay Campus | ||
| May 23, 2011 | Jul 18, 2011 | R | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Grady John Boatwright | ||||||||
| 50338 | BIOL | 1030 | A | 3.00 | Organismal Biology | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 08:00 am - 09:25 am | BC | 1025 | |||
| Instructor(s): John F. Elder | ||||||||
| 50339 | BIOL | 1040L | A | 1.00 | Organismal Biology Lab | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MW | 09:35 am - 11:25 am | BC | 1085 | |||
| Instructor(s): John F. Elder | ||||||||
| 50340 | BIOL | 1050 | A | 3.00 | Human Biology | Main Campus | ||
| May 12, 2011 | Jun 02, 2011 | MTWRF | 08:00 am - 10:50 am | BC | 1023 | |||
| Instructor(s): David L Bechler | ||||||||
| 50341 | BIOL | 1107K | A | 4.00 | Principles of Biology I | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 09:35 am - 10:59 am | BC | 1025 | |||
| Jun 08, 2011 | Jul 26, 2011 | TR | 11:10 am - 02:00 pm | BC | 1083 | |||
| Instructor(s): Russell H Goddard | ||||||||
| 50677 | BIOL | 1107K | B | 4.00 | Principles of Biology I | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 09:35 am - 10:59 am | BC | 1025 | |||
| Jun 08, 2011 | Jul 26, 2011 | TR | 02:10 pm - 05:00 pm | BC | 1083 | |||
| Instructor(s): Russell H Goddard | ||||||||
| 50342 | BIOL | 2651 | A | 4.00 | Human Anatomy/Physiology I | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 09:35 am - 10:59 am | BC | 2022 | |||
| Jun 08, 2011 | Jul 26, 2011 | MW | 11:10 am - 01:00 pm | BC | 2047 | |||
| Instructor(s): Jack Mitchell Lockhart | ||||||||
| 50807 | BIOL | 2651 | B | 4.00 | Human Anatomy/Physiology I | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTW | 04:00 pm - 06:00 pm | BC | 2022 | |||
| Jun 08, 2011 | Jul 26, 2011 | MW | 06:10 pm - 08:00 pm | BC | 2047 | |||
| Instructor(s): Lekha U Adiani | ||||||||
| 50926 | BIOL | 2651 | C | 4.00 | Human Anatomy/Physiology I | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 09:35 am - 10:59 am | BC | 2022 | |||
| Jun 08, 2011 | Jul 26, 2011 | TR | 11:10 am - 01:00 pm | BC | 2047 | |||
| Instructor(s): Jack Mitchell Lockhart | ||||||||
| 50343 | BIOL | 2652 | A | 4.00 | Human Anatomy/Physiology II | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 09:35 am - 11:00 am | BC | 3009 | |||
| Jun 08, 2011 | Jul 26, 2011 | TR | 11:10 am - 01:00 pm | BC | 2045 | |||
| Instructor(s): Teresa H Doscher | ||||||||
| 50927 | BIOL | 2652 | B | 4.00 | Human Anatomy/Physiology II | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 09:35 am - 11:00 am | BC | 3009 | |||
| Jun 08, 2011 | Jul 26, 2011 | TR | 01:10 pm - 03:00 pm | BC | 2045 | |||
| Instructor(s): Teresa H Doscher | ||||||||
| 50928 | BIOL | 2652 | C | 4.00 | Human Anatomy/Physiology II | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | MTWR | 09:35 am - 11:00 am | BC | 3009 | |||
| Jun 08, 2011 | Jul 26, 2011 | TR | 03:10 pm - 05:00 pm | BC | 2045 | |||
| Instructor(s): Teresa H Doscher | ||||||||
| 50679 | BIOL | 3350 | A | 3.00 | Environmental Science | Main Campus | ||
| May 12, 2011 | Jun 02, 2011 | MTWRF | 11:00 am - 01:50 pm | BC | 1024 | |||
| Instructor(s): Gretchen K Bielmyer | ||||||||
| 50344 | BIOL | 4000 | A | 3.00 | Intro Arthropod Envr Mgnt | Main Campus | ||
| Jun 20, 2011 | Jul 14, 2011 | MTWR | 05:00 pm - 08:00 pm | BC | 1025 | |||
| Instructor(s): Jonathan Richard Thacker | ||||||||
| 50345 | BIOL | 4700 | SA | 4.00 | Limnology | Study Abroad | ||
| May 12, 2011 | Jun 02, 2011 | TBA | TBA | IRELND | TBA | |||
| Instructor(s): Matthew Neal Waters | ||||||||
|
**Note: Study Abroad course in Ireland. Additional fees required. |
||||||||
| 50347 | BIOL | 4950 | A | 4.00 | Gopher Tortoise Demography | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Jack Mitchell Lockhart | ||||||||
| 50348 | BIOL | 4950 | B | 3.00 | Behavior and ENU Mutagenesis | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): David L Bechler | ||||||||
| 50349 | BIOL | 4950 | C | 2.00 | Effects of Metals on Anemones | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Gretchen K Bielmyer | ||||||||
| 50350 | BIOL | 4950 | D | 1.00 | SEM RES Cercospora | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Russell H Goddard | ||||||||
| 51173 | BIOL | 4950 | E | 1.00 | Trap Closure in Venus Flytrap | Main Campus | ||
| Jun 08, 2011 | Jul 26, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Russell H Goddard | ||||||||
| 51174 | BIOL | 4950 | F | 1.00 | Gopher Tortoise Headstarting | Main Campus | ||
