Summer 2008 Classes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | W
| Accounting | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50020 | ACCT | 2101 | A | 3.00 | Principles of Accounting I | Main Campus | ||
| May 08, 2008 | May 29, 2008 | MTWRF | 01:00 pm - 03:50 pm | PD | 00201 | |||
| Instructor(s): Len G Weld | ||||||||
| 50759 | ACCT | 2101 | C | 3.00 | Principles of Accounting I | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TR | 11:10 am - 02:10 pm | PD | 00202 | |||
| Instructor(s): Leisa L Marshall | ||||||||
| 50022 | ACCT | 2102 | A | 3.00 | Principles of Accounting II | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 11:10 am - 02:10 pm | PD | 00310 | |||
| Instructor(s): Michael L Holland | ||||||||
| 50689 | ACCT | 3202 | A | 3.00 | Intermediate Accounting II | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TR | 02:20 pm - 05:20 pm | PD | 00201 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 50943 | ACCT | 3203 | A | 3.00 | External Reporting | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Arthur Bruce Caster | ||||||||
| 50023 | ACCT | 3400 | A | 3.00 | Cost Accounting | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 08:00 am - 11:00 am | PD | 00201 | |||
| Instructor(s): Sanjay Gupta | ||||||||
| 50024 | ACCT | 3900 | A | 3.00 | Not-For-Profit Accounting | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 06:00 pm - 09:00 pm | PD | 00307 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 50025 | ACCT | 4220 | A | 3.00 | Advanced Accounting | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 11:10 am - 02:10 pm | PD | 00201 | |||
| Instructor(s): Arthur Bruce Caster | ||||||||
| 50026 | ACCT | 4500 | A | 3.00 | Individual Income Tax | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TR | 11:10 am - 02:10 pm | PD | 00310 | |||
| Instructor(s): Donald L Seat | ||||||||
| 50807 | ACCT | 4850 | A | 3.00 | Accounting Internship | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Arthur Bruce Caster | ||||||||
| 50939 | ACCT | 4850 | B | 3.00 | Accounting Internship | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Arthur Bruce Caster | ||||||||
| Adult and Career Education | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50186 | ACED | 2000 | A | 3.00 | Beginning Keyboarding | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 08:00 am - 11:00 am | EC | 00240 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 50187 | ACED | 2000 | B | 3.00 | Beginning Keyboarding | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 02:20 pm - 05:20 pm | EC | 00240 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| **Note: This is a web hybrid class. | ||||||||
| 50611 | ACED | 2050 | A | 3.00 | Communications for the Wrkplce | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TR | 11:10 am - 02:10 pm | EC | 00240 | |||
| Instructor(s): Vesta R Whisler | ||||||||
| 50867 | ACED | 2050 | OKA | 3.00 | Communications for the Wrkplce | Kingsbay Campus | ||
| May 27, 2008 | Jul 21, 2008 | R | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Maris Schwartz Cato | ||||||||
| 50188 | ACED | 2400 | A | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 06:00 pm - 09:00 pm | EC | 00240 | |||
| Instructor(s): Charles M Martin | ||||||||
| 50189 | ACED | 2400 | B | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TR | 06:00 pm - 09:00 pm | EC | 00240 | |||
| Instructor(s): Charles M Martin | ||||||||
| 50190 | ACED | 2400 | C | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TR | 08:00 am - 11:00 am | EC | 00122 | |||
| Instructor(s): Kristy Danielle McIntosh | ||||||||
| **Note: This is a web hybrid course. | ||||||||
| 50191 | ACED | 2400 | D | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TR | 11:10 am - 02:10 pm | EC | 00122 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 50192 | ACED | 2400 | E | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MTWR | 11:10 am - 12:35 pm | EC | 00244 | |||
| Instructor(s): Carolyn A Cox | ||||||||
| 50193 | ACED | 2400 | F | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 06:00 pm - 09:00 pm | EC | 00122 | |||
| Instructor(s): Mary S Willis | ||||||||
| 50195 | ACED | 2400 | H | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 02:20 pm - 05:20 pm | EC | 00122 | |||
| Instructor(s): Mary S Willis | ||||||||
| 50196 | ACED | 2400 | I | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 08:00 am - 11:00 am | EC | 00122 | |||
| Instructor(s): Kristy Danielle McIntosh | ||||||||
| **Note: This is a web hybrid course. | ||||||||
| 50194 | ACED | 2400 | IA | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Vesta R Whisler | ||||||||
| **Note: This is an online course. | ||||||||
| 50197 | ACED | 2400 | J | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 11:10 am - 02:10 pm | EC | 00240 | |||
| Instructor(s): Jamie Nicole Foster | ||||||||
| 50198 | ACED | 2400 | K | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MTWR | 08:00 am - 09:25 am | EC | 00244 | |||
| Instructor(s): Mary Joyce Anderson | ||||||||
| 50834 | ACED | 2400 | OKA | 3.00 | Computer Technlgy Workplace | Kingsbay Campus | ||
| May 27, 2008 | Jul 21, 2008 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Harold C Carter | ||||||||
| 50199 | ACED | 2400 | OMA | 3.00 | Computer Technlgy Workplace | Military Base Campus | ||
| Jul 11, 2008 | Jul 26, 2008 | TBA | TBA | MOODY | TBA | |||
| Instructor(s): Kimberly Corbitt Gillis | ||||||||
|
**Note: Class meets at Moody AFB July 11-12, 18-19, and 25-26. MUST CONTACT 257-4163 FOR REGISTRATION AND BASE ACCESS INFO. |
||||||||
| 50200 | ACED | 2999 | A | 0.00 | Entry to Education | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Carolyn A Cox | ||||||||
| **Note: Class meets June 13, 10:00am in EC 244. | ||||||||
| 50201 | ACED | 3400 | A | 3.00 | Applied Computer Technology | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TR | 02:20 pm - 05:20 pm | EC | 00244 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 50202 | ACED | 3600 | OMA | 3.00 | History Philosophy Career Ed | Military Base Campus | ||
| Jun 13, 2008 | Jun 28, 2008 | TBA | TBA | MOODY | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: Class meets at Moody AFB Jun 13-14, 20-21, and 27-28. MUST CONTACT 257-4163 FOR BASE ACCESS INFO. |
||||||||
| 50203 | ACED | 3610 | A | 3.00 | Web Design and Multimedia | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MTWR | 12:45 pm - 02:10 pm | EC | 00244 | |||
| Instructor(s): Carolyn A Cox | ||||||||
| 50204 | ACED | 3650 | OKA | 3.00 | Ethics and Liability in ACED | Kingsbay Campus | ||
| May 09, 2008 | May 24, 2008 | TBA | TBA | KINGSB | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Kings Bay Naval Base May 9-10, 23-24 and will also be taught as a web hybrid course. |
||||||||
| 50205 | ACED | 4300 | B | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Mary S Willis | ||||||||
| 50207 | ACED | 4510 | ONA | 3.00 | Curriculum Dev Adult/Career Ed | Off Campus | ||
| May 09, 2008 | May 24, 2008 | TBA | TBA | DARTOC | TBA | |||
| Instructor(s): Clemente Charles Hudson | ||||||||
|
**Note: Class meets at Darton College May 9-10, 16-17, and 23-24. |
||||||||
| 50208 | ACED | 4560 | OKA | 3.00 | Safety and Health in Career Ed | Kingsbay Campus | ||
| Jun 13, 2008 | Jun 28, 2008 | TBA | TBA | KINGSB | TBA | |||
| Instructor(s): Aaron Lavon Ackley | ||||||||
|
**Note: Class meets at Kings Bay Naval Base June 13-14, 20-21, and 27-28. |
||||||||
| 50209 | ACED | 4670 | OKA | 3.00 | Student Eval Adult/Career Ed | Kingsbay Campus | ||
| Jul 11, 2008 | Jul 26, 2008 | TBA | TBA | KINGSB | TBA | |||
| Instructor(s): Teresa Brown Knowles | ||||||||
|
**Note: Class meets at Kings Bay Naval Base July 11-12, 18-19, and 25-26. |
||||||||
| 50210 | ACED | 4680 | ONA | 3.00 | Instr Matl Dev Adult/Career Ed | Off Campus | ||
| Jun 13, 2008 | Jun 28, 2008 | TBA | TBA | DARTOC | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: Class meets at Darton College Jun 13-14, 20-21, and 27-28. |
||||||||
| 50211 | ACED | 4690 | ONA | 3.00 | Methods Instr Adult/Career Ed | Off Campus | ||
| Jul 11, 2008 | Jul 26, 2008 | TBA | TBA | DARTOC | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Darton College Jul 11-12, 18-19, and 25-26. |
||||||||
| 50212 | ACED | 7030 | OKA | 3.00 | Curric Issues Adult/Career Ed | Kingsbay Campus | ||
| May 09, 2008 | May 24, 2008 | TBA | TBA | KINGSB | TBA | |||
| Instructor(s): Chandler Clay Newell | ||||||||
|
**Note: Class meets at Kings Bay Naval Base May 9-10, 16-17, and 23-24. |
||||||||
| 50213 | ACED | 7100 | ONA | 3.00 | Current Pract Training/Devlpmt | Off Campus | ||
| May 09, 2008 | May 24, 2008 | TBA | TBA | DARTOC | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: Class meets at Darton College May 9-10, 16-17, and 23-24. |
||||||||
| 50214 | ACED | 7110 | IA | 3.00 | Intro Human Performance Tech | Online Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| **Note: This is an online course at Kings Bay. | ||||||||
| 50215 | ACED | 7110 | IB | 3.00 | Intro Human Performance Tech | Online Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| **Note: This is an online course at Darton College. | ||||||||
| 50216 | ACED | 7400 | A | 3.00 | Computer Technology for Wkplc | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 06:00 pm - 09:00 pm | EC | 00122 | |||
| Instructor(s): Mary S Willis | ||||||||
| 50218 | ACED | 7600 | A | 3.00 | Applied Computer Technology | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TR | 02:20 pm - 05:20 pm | EC | 00244 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 50219 | ACED | 7640 | ONA | 3.00 | Issues/Trends Adult/Career Ed | Off Campus | ||
| Jun 13, 2008 | Jun 28, 2008 | TBA | TBA | DARTOC | TBA | |||
| Instructor(s): Clemente Charles Hudson | ||||||||
|
**Note: Class meets at Darton College Jun 13-14, 20-21, and 27-28. |
||||||||
| 50220 | ACED | 7680 | OKA | 3.00 | Imp Instr in Adult/Career Educ | Kingsbay Campus | ||
| Jul 11, 2008 | Jul 26, 2008 | TBA | TBA | KINGSB | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Jul 11-12 and 25-26. |
||||||||
| 50619 | ACED | 7950 | OXA | 3.00 | Alternative Teacher Prep | Off Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
| **Note: Class meets at Lowndes County High School. | ||||||||
| 50221 | ACED | 9400 | OMA | 3.00 | Adult Learning Strategies | Military Base Campus | ||
| Jun 13, 2008 | Jul 12, 2008 | TBA | TBA | MOODY | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Moody AFB Jun 13-14, 20-21, and Jul 11-12. |
||||||||
| 50223 | ACED | 9999 | A | 1.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
| African American Studies | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50497 | AFAM | 2020 | A | 3.00 | Race, Class, and Gender | Main Campus | ||
| May 08, 2008 | May 29, 2008 | MTWRF | 08:00 am - 10:50 am | WH | 00104 | |||
| Instructor(s): Lavonna L Lovern | ||||||||
| 50498 | AFAM | 3600 | A | 3.00 | Dissecting Race, Class, Gender | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MTWR | 11:10 am - 12:35 pm | UC | 1164B | |||
| Instructor(s): Calvin Mckinnely Walker | ||||||||
| 50499 | AFAM | 3600 | B | 3.00 | US Civil Rights Movement | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MW | 06:00 pm - 09:00 pm | NH | 2042 | |||
| Instructor(s): Melva Stephens Morfaw | ||||||||
| 50902 | AFAM | 3600 | C | 3.00 | Dissecting Race, Class, Gender | Main Campus | ||
| May 08, 2008 | May 29, 2008 | MTWRF | 11:00 am - 01:50 pm | WH | 00254 | |||
| Instructor(s): Shirley H Hardin | ||||||||
| 50500 | AFAM | 4512 | A | 3.00 | Modern Africa | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MTWR | 12:45 pm - 02:10 pm | UC | 02036 | |||
| Instructor(s): Okete J E Shiroya | ||||||||
| 50501 | AFAM | 4700 | A | 3.00 | African Amer Studies Seminar | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MTWR | 11:10 am - 12:35 pm | UC | 1164B | |||
| Instructor(s): Calvin Mckinnely Walker | ||||||||
| Anthropology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50451 | ANTH | 1102 | A | 3.00 | Introduction to Anthropology | Main Campus | ||
| May 08, 2008 | May 29, 2008 | MTWRF | 11:00 am - 01:50 pm | UC | 1171 | |||
| Instructor(s): Melissa A Rinehart | ||||||||
| 50454 | ANTH | 1102 | B | 3.00 | Introduction to Anthropology | Main Campus | ||
| Jun 11, 2008 | Jul 02, 2008 | MTWRF | 11:00 am - 01:35 pm | UC | 1171 | |||
| Instructor(s): Marvin T Smith | ||||||||
| 50966 | ANTH | 3510 | SA | 3.00 | Anthropological Research | Study Abroad | ||
| May 30, 2008 | Jun 21, 2008 | TBA | TBA | BELIZE | TBA | |||
| Instructor(s): Matthew J Richard | ||||||||
| 50453 | ANTH | 4900 | SA | 3.00 | Ethnographic Writing | Study Abroad | ||
| May 30, 2008 | Jun 21, 2008 | TBA | TBA | BELIZE | TBA | |||
| Instructor(s): Matthew J Richard | ||||||||
| 50452 | ANTH | 4900 | SB | 3.00 | Anthro of Developing Nations | Study Abroad | ||
| May 30, 2008 | Jun 21, 2008 | TBA | TBA | BELIZE | TBA | |||
| Instructor(s): Matthew J Richard | ||||||||
| 50967 | ANTH | 4900 | SC | 3.00 | Art in Cross-Cultural Context | Study Abroad | ||
| May 30, 2008 | Jun 21, 2008 | TBA | TBA | BELIZE | TBA | |||
| Instructor(s): Matthew J Richard | ||||||||
| Art Education | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50345 | ARED | 2020 | A | 3.00 | Art for Teachers | Main Campus | ||
| May 08, 2008 | May 29, 2008 | MTWRF | 11:00 am - 01:50 pm | FA | 00131 | |||
| Instructor(s): Stephen Lahr | ||||||||
| 50644 | ARED | 2999 | A | 0.00 | Entry to Education | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | W | 05:00 pm - 06:15 pm | FA | 00237 | |||
| Instructor(s): Stephen Lahr | ||||||||
| Interior Design | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50346 | ARID | 4010 | A | 3.00 | ID Internship | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Victoria S Douglass | ||||||||
| Art | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50347 | ART | 1030 | A | 3.00 | Three Dimensional Design | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MTWR | 09:35 am - 12:35 pm | UC | 2122 | |||
| Instructor(s): Richard Allen Peterman | ||||||||
| 50856 | ART | 1100 | OKA | 3.00 | Intro to the Visual Arts | Kingsbay Campus | ||
| May 27, 2008 | Jul 21, 2008 | W | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Linda S Bobinger | ||||||||
| 50928 | ART | 1100 | SC | 3.00 | Intro to the Visual Arts | Study Abroad | ||
| May 10, 2008 | Jun 07, 2008 | TBA | TBA | ITALY | TBA | |||
| Instructor(s): Karin G Murray | ||||||||
| 50348 | ART | 4140 | A | 3.00 | Technical Problems in Art | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Hollis R Barnett, Willard Alan Park, James L Hornsby, Michael Thomas Schmidt | ||||||||
| 50783 | ART | 4150 | A | 2.00 | Illustration | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): James L Hornsby | ||||||||
| 50784 | ART | 4150 | B | 1.00 | Corporate Identity | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): James L Hornsby | ||||||||
| 50785 | ART | 4150 | C | 1.00 | Conceptual Illustration | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): James L Hornsby | ||||||||
| 50906 | ART | 4150 | D | 3.00 | Advanced Stone Carving | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Hollis R Barnett | ||||||||
| 50940 | ART | 4150 | E | 3.00 | Experimental Aqueous Media | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Karin G Murray | ||||||||
| 50733 | ART | 4160 | A | 3.00 | Internship in Art | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): James L Hornsby | ||||||||
| 50927 | ART | 4180 | SB | 3.00 | Sketchbook Journal | Study Abroad | ||
| May 10, 2008 | Jun 07, 2008 | TBA | TBA | ITALY | TBA | |||
| Instructor(s): Karin G Murray | ||||||||
| 50974 | ART | 6950 | SA | 3.00 | Sketchbook Journal | Study Abroad | ||
| May 10, 2008 | Jun 07, 2008 | TBA | TBA | ITALY | TBA | |||
| Instructor(s): Karin G Murray | ||||||||
| Art History | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50926 | ARTH | 3120 | SB | 3.00 | Italian Renaissance Art | Study Abroad | ||
| May 10, 2008 | Jun 07, 2008 | TBA | TBA | ITALY | TBA | |||
| Instructor(s): Karin G Murray | ||||||||
| Astronomy | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50332 | ASTR | 1000 | A | 3.00 | Introduction to the Universe | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MTWR | 11:10 am - 12:35 pm | NH | 2111 | |||
| Instructor(s): Kenneth S Rumstay | ||||||||
| 50826 | ASTR | 4900 | A | 1.00 | Galactic Nebulae | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Kenneth S Rumstay | ||||||||
| Biology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50241 | BIOL | 1010 | A | 3.00 | Biol Evolution and Diversity | Main Campus | ||
| Jun 11, 2008 | Jul 29, 2008 | MTWR | 12:45 pm - 02:10 pm | BC | 1024 | |||
| Instructor(s): Ashley E. Rall | ||||||||
