Spring 2010 Classes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | V | W
| Accounting | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20579 | ACCT | 2101 | A | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MW | 05:00 pm - 06:15 pm | PD | 00201 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 20580 | ACCT | 2101 | B | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 08:00 am - 09:15 am | PW | 0101C | |||
| Instructor(s): Leisa L Marshall | ||||||||
| 20581 | ACCT | 2101 | C | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 09:30 am - 10:45 am | PD | 00303 | |||
| Instructor(s): Wanda Kay Causseaux | ||||||||
| 20582 | ACCT | 2101 | D | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 11:00 am - 12:15 pm | PD | 00318 | |||
| Instructor(s): Donald L Seat | ||||||||
| 20583 | ACCT | 2101 | E | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 02:00 pm - 03:15 pm | PD | 00318 | |||
| Instructor(s): Wanda Kay Causseaux | ||||||||
| 20584 | ACCT | 2102 | A | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 08:00 am - 09:15 am | BC | 3009 | |||
| Instructor(s): Sanjay Gupta | ||||||||
| 20585 | ACCT | 2102 | B | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 02:00 pm - 03:15 pm | PD | 00301 | |||
| Instructor(s): Michael L Holland | ||||||||
| 20586 | ACCT | 2102 | C | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 05:00 pm - 06:15 pm | PD | 00201 | |||
| Instructor(s): Michael L Holland | ||||||||
| 20587 | ACCT | 3201 | A | 3.00 | Intermediate Accounting I | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 11:00 am - 12:15 pm | PD | 00303 | |||
| Instructor(s): Arthur Bruce Caster | ||||||||
| 20588 | ACCT | 3201 | B | 3.00 | Intermediate Accounting I | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | M | 06:30 pm - 09:15 pm | PD | 00303 | |||
| Instructor(s): Arthur Bruce Caster | ||||||||
| 20589 | ACCT | 3202 | A | 3.00 | Intermediate Accounting II | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MWF | 10:30 am - 11:20 am | PD | 00303 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 20590 | ACCT | 3202 | B | 3.00 | Intermediate Accounting II | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MWF | 01:30 pm - 02:20 pm | PD | 00301 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 20591 | ACCT | 3203 | A | 3.00 | External Reporting | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 02:00 pm - 03:15 pm | PD | 00202 | |||
| Instructor(s): Arthur Bruce Caster | ||||||||
| 20592 | ACCT | 3250 | A | 3.00 | Forensic Accounting | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 08:00 am - 09:15 am | PD | 00318 | |||
| Instructor(s): Donald L Seat | ||||||||
| 20593 | ACCT | 3250 | B | 3.00 | Forensic Accounting | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 03:30 pm - 04:45 pm | PD | 00303 | |||
| Instructor(s): Donald L Seat | ||||||||
| 20594 | ACCT | 3400 | A | 3.00 | Cost Accounting | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MWF | 09:30 am - 10:20 am | PD | 00303 | |||
| Instructor(s): Wanda Kay Causseaux | ||||||||
| 20595 | ACCT | 3400 | B | 3.00 | Cost Accounting | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MWF | 11:30 am - 12:20 pm | PD | 00202 | |||
| Instructor(s): Wanda Kay Causseaux | ||||||||
| 20596 | ACCT | 3700 | A | 3.00 | Internal Auditing | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 09:30 am - 10:45 am | PD | 00301 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 20597 | ACCT | 3700 | B | 3.00 | Internal Auditing | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 03:30 pm - 04:45 pm | PD | 00201 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 20598 | ACCT | 4400 | A | 3.00 | Internal Reporting | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 06:30 pm - 07:45 pm | PD | 00303 | |||
| Instructor(s): Michael L Holland | ||||||||
| 20599 | ACCT | 4410 | A | 3.00 | Accounting Information Systems | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 05:00 pm - 06:15 pm | PD | 00202 | |||
| Instructor(s): Leisa L Marshall | ||||||||
| 20600 | ACCT | 4500 | A | 3.00 | Individual Income Tax | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MW | 02:30 pm - 03:45 pm | PD | 00202 | |||
| Instructor(s): Len G Weld | ||||||||
| 20601 | ACCT | 4800 | A | 3.00 | Auditing | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 12:30 pm - 01:45 pm | PD | 00202 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 22635 | ACCT | 4980 | A | 3.00 | Accounting Internship | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Raymond J Elson | ||||||||
| 22637 | ACCT | 4980 | B | 3.00 | Accounting Internship | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Wanda Kay Causseaux | ||||||||
| 22649 | ACCT | 4980 | C | 3.00 | Accounting Internship | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Len G Weld | ||||||||
| Adult and Career Education | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 21081 | ACED | 1100 | A | 3.00 | Introduction to Business | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MW | 05:00 pm - 06:15 pm | EC | 02106 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 22553 | ACED | 1100 | OKA | 3.00 | Introduction to Business | Kingsbay Campus | ||
| Mar 15, 2010 | May 06, 2010 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Robert Leonard North | ||||||||
| 21082 | ACED | 2000 | A | 3.00 | Beginning Keyboarding | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | R | 05:00 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): N A Staff | ||||||||
| 21083 | ACED | 2000 | B | 3.00 | Beginning Keyboarding | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 03:30 pm - 04:45 pm | EC | 02106 | |||
| Instructor(s): Kimberly Corbitt Gillis | ||||||||
| 21084 | ACED | 2050 | A | 3.00 | Communications for the Wrkplce | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 02:00 pm - 03:15 pm | EC | 02106 | |||
| Instructor(s): Karen Todd Pickles | ||||||||
| 21085 | ACED | 2050 | IA | 3.00 | Communications for the Wrkplce | Online Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Karen Todd Pickles | ||||||||
| **Note: This is an online course. | ||||||||
| 22617 | ACED | 2050 | OKA | 3.00 | Communications for the Wrkplce | Kingsbay Campus | ||
| Mar 15, 2010 | May 06, 2010 | R | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Maris Schwartz Cato | ||||||||
| 21086 | ACED | 2050 | ONA | 3.00 | Communications for the Wrkplce | Off Campus | ||
| Feb 05, 2010 | Mar 13, 2010 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Feb 05, 2010 | Mar 13, 2010 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): N A Staff | ||||||||
|
**Note: Class meets at Darton College Feb 5-6, 26-27, and Mar 12-13. |
||||||||
| 21087 | ACED | 2400 | A | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MWF | 12:00 pm - 12:50 pm | EC | 02106 | |||
| Instructor(s): Sheila Richardson Hall | ||||||||
| 21088 | ACED | 2400 | B | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | M | 05:00 pm - 07:45 pm | EC | 02142 | |||
| Instructor(s): Amy Kirsten Williams | ||||||||
| 21089 | ACED | 2400 | C | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | M | 06:30 pm - 09:15 pm | EC | 02106 | |||
| Instructor(s): Jamie Nicole Foster | ||||||||
| 21090 | ACED | 2400 | D | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 09:30 am - 10:45 am | EC | 02142 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 21091 | ACED | 2400 | E | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | T | 06:30 pm - 09:15 pm | EC | 02142 | |||
| Instructor(s): Charles M Martin | ||||||||
| 21092 | ACED | 2400 | F | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | W | 03:30 pm - 06:15 pm | EC | 02142 | |||
| Instructor(s): Amy Kirsten Williams | ||||||||
| 21093 | ACED | 2400 | G | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | W | 06:30 pm - 09:15 pm | EC | 02106 | |||
| Instructor(s): Jamie Nicole Foster | ||||||||
| 21094 | ACED | 2400 | H | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | R | 06:30 pm - 09:15 pm | EC | 02142 | |||
| Instructor(s): Kimberly Corbitt Gillis | ||||||||
| 21095 | ACED | 2400 | I | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | R | 06:30 pm - 09:15 pm | EC | 02106 | |||
| Instructor(s): Terry Michael Rewis | ||||||||
| 21096 | ACED | 2400 | IA | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Karen Todd Pickles | ||||||||
| **Note: This is an online course. | ||||||||
| 22262 | ACED | 2400 | IB | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Sheila Richardson Hall | ||||||||
| **Note: This is an online course. | ||||||||
| 22430 | ACED | 2400 | OKA | 3.00 | Computer Technlgy Workplace | Kingsbay Campus | ||
| Jan 11, 2010 | Mar 08, 2010 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Harold C Carter | ||||||||
| 22555 | ACED | 2400 | OKB | 3.00 | Computer Technlgy Workplace | Kingsbay Campus | ||
| Mar 15, 2010 | May 06, 2010 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Harold C Carter | ||||||||
| 21101 | ACED | 2999 | A | 0.00 | Entry to Education | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| **Note: Class meets Friday, Jan 15 at 10:30am in EC 2106. | ||||||||
| 21102 | ACED | 3000 | A | 3.00 | Intermediate Keyboarding | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MWF | 10:00 am - 10:50 am | EC | 02112 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| **Note: This course is taught as an online hybrid. | ||||||||
| 21103 | ACED | 3000 | B | 3.00 | Intermediate Keyboarding | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | M | 05:00 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| 21104 | ACED | 3100 | A | 3.00 | Computer Systems | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 03:30 pm - 04:45 pm | EC | 02112 | |||
| Instructor(s): David A Seiler | ||||||||
| 21105 | ACED | 3400 | A | 3.00 | Applied Computer Technology | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 09:30 am - 10:45 am | EC | 02112 | |||
| Instructor(s): David A Seiler | ||||||||
| 21106 | ACED | 3400 | B | 3.00 | Applied Computer Technology | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | W | 05:00 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): David A Seiler | ||||||||
| 21107 | ACED | 3600 | IA | 3.00 | History Philosophy Career Ed | Online Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Corey Michael Nawolski | ||||||||
| **Note: This is an online course. | ||||||||
| 21108 | ACED | 3610 | A | 3.00 | Web Design and Multimedia | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | T | 05:00 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): Vesta R Whisler | ||||||||
| 21109 | ACED | 3650 | ONA | 3.00 | Ethics and Liability in ACED | Off Campus | ||
| Feb 19, 2010 | Mar 27, 2010 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Feb 19, 2010 | Mar 27, 2010 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): N A Staff | ||||||||
|
**Note: Class meets at Darton College Feb 19-20, Mar 5-6, and 26-27. |
||||||||
| 21110 | ACED | 3700 | A | 3.00 | Desktop Publishing | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MWF | 12:00 pm - 12:50 pm | EC | 02112 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| **Note: This course is taught as an online hybrid. | ||||||||
| 21111 | ACED | 3850 | OKA | 3.00 | Principles of Adult Education | Kingsbay Campus | ||
| Feb 19, 2010 | Mar 27, 2010 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Feb 19, 2010 | Mar 27, 2010 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): N A Staff | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Feb 19-20, Mar 5-6, and 26-27. |
||||||||
| 21112 | ACED | 3860 | OKA | 3.00 | Prog Dvlp Adult/Cont Educ | Kingsbay Campus | ||
| Apr 02, 2010 | May 01, 2010 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Apr 02, 2010 | May 01, 2010 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Michael Allen Siekkinen | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Apr 2-3, 16-17, and 30-May 1. |
||||||||
| 21113 | ACED | 4050 | A | 3.00 | Office Management | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 09:30 am - 10:45 am | EC | 02140 | |||
| Instructor(s): Frederick W Polkinghorne | ||||||||
| 21114 | ACED | 4050 | B | 3.00 | Office Management | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | T | 06:30 pm - 09:15 pm | EC | 02106 | |||
| Instructor(s): Mary S Willis | ||||||||
| 21115 | ACED | 4070 | A | 3.00 | Office Applications | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 11:00 am - 12:15 pm | EC | 02106 | |||
| Instructor(s): Mary S Willis | ||||||||
| 21116 | ACED | 4160 | A | 3.00 | Administrative Office Procedur | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MW | 02:00 pm - 03:15 pm | EC | 02112 | |||
| Instructor(s): Karen Todd Pickles | ||||||||
| 22263 | ACED | 4300 | A | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| **Note: Class meets Wednesday, Jan 20, 12:00-1:00pm, EC 2142 | ||||||||
| 21117 | ACED | 4300 | B | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Mary S Willis | ||||||||
| **Note: Class meets Wednesday, Dec 2, 2:00-4:00pm in EC 2147 | ||||||||
| 22264 | ACED | 4310 | A | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| **Note: Class meets Wednesday, Jan 20, 12:00-1:00pm, EC 2142 | ||||||||
| 21118 | ACED | 4400 | A | 3.00 | Met/Media Tch Acc/Bs Bus Sub | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 12:30 pm - 01:45 pm | EC | 02112 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 21119 | ACED | 4510 | OMA | 3.00 | Curriculum Dev Adult/Career Ed | Military Base Campus | ||
| Jan 15, 2010 | Feb 13, 2010 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Jan 15, 2010 | Feb 13, 2010 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Moody AFB Jan 15-16, 29-30, and Feb 12-13. Must contact 257-4163 for base access info. |
||||||||
| 21120 | ACED | 4560 | ONA | 3.00 | Safety and Health in Career Ed | Off Campus | ||
| Apr 02, 2010 | May 01, 2010 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Apr 02, 2010 | May 01, 2010 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Aaron Lavon Ackley | ||||||||
|
**Note: Class meets at Darton College Apr 2-3, 16-17, and 30-May 1. |
||||||||
| 21121 | ACED | 4670 | ONA | 3.00 | Student Eval Adult/Career Ed | Off Campus | ||
| Jan 15, 2010 | Feb 13, 2010 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Jan 15, 2010 | Feb 13, 2010 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Clemente Charles Hudson | ||||||||
|
**Note: Class meets at Darton College Jan 15-16, 29-30, and Feb 12-13. |
||||||||
| 21122 | ACED | 4680 | OMA | 3.00 | Instr Matl Dev Adult/Career Ed | Military Base Campus | ||
| Feb 19, 2010 | Mar 27, 2010 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Feb 19, 2010 | Mar 27, 2010 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Clemente Charles Hudson | ||||||||
|
**Note: Class meets at Moody AFB Feb 19-20, Mar 5-6, and 26-27. Must contact 257-4163 for base access info. |
||||||||
| 21123 | ACED | 4690 | OMA | 3.00 | Methods Instr Adult/Career Ed | Military Base Campus | ||
| Apr 02, 2010 | May 01, 2010 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Apr 02, 2010 | May 01, 2010 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: Class meets at Moody AFB Apr 2-3, 16-17, and 30-May 1. Must contact 257-4163 for base access info. |
||||||||
| 21124 | ACED | 4780 | A | 6.00 | Internship Teaching Career Ed | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
| 21125 | ACED | 4790 | A | 10.00 | Student Teaching Bus/Career Ed | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 21126 | ACED | 4790 | B | 10.00 | Student Teaching Bus/Career Ed | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Frederick W Polkinghorne | ||||||||
| 21127 | ACED | 4800 | A | 2.00 | Professional Practices Seminar | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | T | 05:00 pm - 06:29 pm | EC | 02106 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
|
**Note: Class meets Jan 8 (11:00-12:30pm), Jan 26, Feb 23, Mar 23, and Apr 27. |
||||||||
| 21128 | ACED | 4810 | A | 3.00 | Contemporary Skills for Workpl | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | W | 05:00 pm - 07:45 pm | EC | 02150 | |||
| Instructor(s): N A Staff | ||||||||
| 21129 | ACED | 4810 | OKA | 3.00 | Contemporary Skills for Workpl | Kingsbay Campus | ||
| Jan 15, 2010 | Feb 13, 2010 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Jan 15, 2010 | Feb 13, 2010 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Jan 15-16, 29-30, and Feb 12-13. |
||||||||
| 21130 | ACED | 4820 | A | 3.00 | Project Mgt for Technical Prof | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | T | 06:30 pm - 09:15 pm | EC | 02150 | |||
| Instructor(s): Yahya Mat Som | ||||||||
| 21131 | ACED | 4900 | OXA | 3.00 | Special Topics in ACED: NTI | Off Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: Class meets at Lowndes County High School and is also an online hybrid course. |
||||||||
| 21132 | ACED | 7020 | OXA | 3.00 | His and Phil Adult/Career Ed | Off Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: Class meets Saturday, Feb 6 (time TBA) at Lowndes High School and is also taught as an online hybrid course. |
||||||||
| 21133 | ACED | 7110 | OKA | 3.00 | Intro Human Performance Tech | Kingsbay Campus | ||
| Feb 19, 2010 | Mar 27, 2010 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Feb 19, 2010 | Mar 27, 2010 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Feb 19-20, Mar 5-6, and 26-27. |
||||||||
| 21134 | ACED | 7120 | ONA | 3.00 | Electronic Course Design/Dev | Off Campus | ||
| Jan 15, 2010 | Feb 13, 2010 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Jan 15, 2010 | Feb 13, 2010 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: Class meets at Darton College Jan 15-16, 29-30, and Feb 12-13. |
||||||||
| 21135 | ACED | 7230 | IA | 3.00 | Imprvmnt Instr Acc/Bs Bus Sub | Online Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| **Note: This is an online course. | ||||||||
| 21136 | ACED | 7500 | OKA | 3.00 | Organization/Admin Career Educ | Kingsbay Campus | ||
| Apr 02, 2010 | May 01, 2010 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Apr 02, 2010 | May 01, 2010 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Apr 2-3, 16-17, and 30-May 1. |
||||||||
| 21137 | ACED | 7530 | IA | 3.00 | Supervision Adult/Career Educ | Online Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| **Note: This is an online course. | ||||||||
| 21138 | ACED | 7680 | ONA | 3.00 | Imp Instr in Adult/Career Educ | Off Campus | ||
| Apr 02, 2010 | May 01, 2010 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Apr 02, 2010 | May 01, 2010 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Clemente Charles Hudson | ||||||||
|
**Note: Class meets at Darton College Apr 2-3, 16-17, and 30-May 1. |
||||||||
| 21139 | ACED | 7900 | OXA | 3.00 | Special Topics in ACED: NTI | Off Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: Class meets at Lowndes County High School and is also taught as an online hybrid course. |
||||||||
| 22512 | ACED | 7950 | A | 3.00 | Directed Study Adult/Career Ed | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| 21140 | ACED | 7990 | ONA | 3.00 | Analysis Rsrch Adlt/Career Edu | Off Campus | ||
| Feb 19, 2010 | Mar 27, 2010 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Feb 19, 2010 | Mar 27, 2010 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
|
**Note: Class meets at Darton College Feb 19-20, Mar 5-6, and 26-27. |
||||||||
| 21141 | ACED | 9410 | A | 3.00 | Diverse Populations in ACED | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
| 22265 | ACED | 9999 | A | 3.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| 22266 | ACED | 9999 | B | 2.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| 22267 | ACED | 9999 | C | 1.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| African American Studies | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 21333 | AFAM | 2020 | A | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MWF | 09:00 am - 09:50 am | WH | 00147 | |||
| Instructor(s): Felicia A Hilson | ||||||||
| 21334 | AFAM | 2020 | B | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | T | 05:00 pm - 07:45 pm | WH | 00147 | |||
| Instructor(s): Oma Perry Miles | ||||||||
| 21335 | AFAM | 2020 | C | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | R | 05:00 pm - 07:45 pm | WH | 00147 | |||
| Instructor(s): Oma Perry Miles | ||||||||
| 21336 | AFAM | 2020 | D | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | TR | 12:30 pm - 01:45 pm | BC | 2020 | |||
| Instructor(s): Tracy W Meyers | ||||||||
| 22245 | AFAM | 2020 | E | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 11, 2010 | May 03, 2010 | MW | 02:00 pm - 03:15 pm | BC | 2020 | |||
| Instructor(s): Tracy W Meyers | ||||||||
