| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| DS | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 88 |
| GS | 0 | 0 | 0 | 0 | 0 | 1269 | 0 | 1269 |
| GS-Certification | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 |
| GS-Post_Bacc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| GS-Transient | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| US | 482 | 812 | 1017 | 1506 | 0 | 0 | 0 | 3817 |
| US-Certification | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| US-Joint_Enroll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| US-Post_Bacc | 1 | 0 | 1 | 94 | 0 | 0 | 0 | 96 |
| US-Transient | 97 | 3 | 6 | 2 | 0 | 0 | 0 | 108 |
| SUM | 583 | 815 | 1024 | 1604 | 88 | 1319 | 0 | 5433 |
| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| GS-Zero_Hours | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| US-Zero_Hours | 8 | 24 | 34 | 33 | 0 | 0 | 0 | 99 |
| SUM | 8 | 24 | 34 | 33 | 0 | 4 | 0 | 103 |
| 0000's | 1000's | 2000's | 3000's | 4000's | 5000's | 6000's | 7000's | 8000's | 9000's | Total Sem Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 5473 | 7826 | 6126 | 4871 | 2004 | 1524 | 4373 | 1329 | 176 | 33870 |
Comparison of Today's Data to This Time Last Year
Report as of 03-AUG-09 07:00 (updated hourly during registration).