| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| DS | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 |
| GS | 0 | 0 | 0 | 0 | 0 | 1109 | 0 | 1109 |
| GS-Certification | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 |
| GS-Post_Bacc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| GS-Transient | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| US | 448 | 759 | 1011 | 1584 | 0 | 0 | 0 | 3802 |
| US-Certification | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| US-Joint_Enroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| US-Post_Bacc | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 80 |
| US-Transient | 137 | 2 | 4 | 1 | 0 | 0 | 0 | 144 |
| SUM | 587 | 761 | 1015 | 1668 | 56 | 1186 | 0 | 5273 |
| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| US-Zero_Hours | 15 | 59 | 42 | 36 | 0 | 0 | 0 | 152 |
| SUM | 15 | 59 | 42 | 36 | 0 | 0 | 0 | 152 |
| 0000's | 1000's | 2000's | 3000's | 4000's | 5000's | 6000's | 7000's | 8000's | 9000's | Total Sem Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 5272 | 7977 | 6541 | 5061 | 1668 | 1042 | 4282 | 1308 | 43 | 33289 |
Report as of 26-SEP-08 12:00 (updated hourly during registration).