| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| DS | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| GS | 0 | 0 | 0 | 0 | 0 | 689 | 0 | 689 |
| GS-Certification | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| US | 1321 | 1611 | 1512 | 1860 | 0 | 0 | 0 | 6304 |
| US-Certification | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7 |
| US-Joint_Enroll | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| US-Post_Bacc | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| US-Transient | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SUM | 1332 | 1611 | 1512 | 1907 | 25 | 719 | 0 | 7106 |
| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| US-Zero_Hours | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SUM | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0000's | 1000's | 2000's | 3000's | 4000's | 5000's | 6000's | 7000's | 8000's | 9000's | Total Sem Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 194 | 20421 | 26571 | 20774 | 14354 | 1016 | 411 | 2754 | 1023 | 151 | 87669 |
Report as of 17-MAY-08 18:30 (updated hourly during registration).