| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| DS | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 131 |
| GS | 0 | 0 | 0 | 0 | 0 | 1523 | 0 | 1523 |
| GS-Certification | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
| GS-Post_Bacc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| GS-Transient | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| US | 2388 | 2140 | 2130 | 2521 | 0 | 0 | 0 | 9179 |
| US-Certification | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 |
| US-Joint_Enroll | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| US-Post_Bacc | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 145 |
| US-Transient | 49 | 0 | 1 | 2 | 0 | 0 | 0 | 52 |
| SUM | 2456 | 2141 | 2131 | 2673 | 131 | 1560 | 0 | 11092 |
| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| GS-Zero_Hours | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| US-Zero_Hours | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 11 |
| SUM | 0 | 1 | 5 | 5 | 0 | 3 | 0 | 14 |
| 0000's | 1000's | 2000's | 3000's | 4000's | 5000's | 6000's | 7000's | 8000's | 9000's | Total Sem Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 664 | 39386 | 37370 | 26126 | 19911 | 2235 | 1714 | 5947 | 1505 | 600 | 135458 |
Comparison of Today's Data to This Time Last Year
Report as of 30-MAR-09 06:00 (updated hourly during registration).