| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| DS | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 |
| GS | 0 | 0 | 0 | 0 | 0 | 1376 | 0 | 1376 |
| GS-Certification | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 |
| GS-Transient | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| US | 2311 | 2089 | 2037 | 2496 | 0 | 0 | 0 | 8933 |
| US-Certification | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9 |
| US-Joint_Enroll | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
| US-Post_Bacc | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 99 |
| US-Transient | 37 | 0 | 2 | 0 | 0 | 0 | 0 | 39 |
| SUM | 2384 | 2090 | 2039 | 2603 | 110 | 1441 | 0 | 10667 |
| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| GS-Zero_Hours | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| US-Zero_Hours | 0 | 5 | 6 | 10 | 0 | 0 | 0 | 21 |
| SUM | 0 | 5 | 6 | 10 | 0 | 1 | 0 | 22 |
| 0000's | 1000's | 2000's | 3000's | 4000's | 5000's | 6000's | 7000's | 8000's | 9000's | Total Sem Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 781 | 38467 | 35884 | 25785 | 18614 | 2155 | 1150 | 5615 | 1413 | 451 | 130315 |
Report as of 24-MAR-08 04:00 (updated hourly during registration).