| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| DS | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
| GS | 0 | 0 | 0 | 0 | 0 | 999 | 0 | 999 |
| GS-Certification | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 |
| GS-Transient | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| US | 404 | 762 | 1006 | 1613 | 0 | 0 | 0 | 3785 |
| US-Certification | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| US-Joint_Enroll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| US-Post_Bacc | 3 | 0 | 0 | 52 | 0 | 0 | 0 | 55 |
| US-Transient | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 76 |
| SUM | 486 | 762 | 1006 | 1670 | 43 | 1051 | 0 | 5018 |
| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| US-Zero_Hours | 10 | 50 | 35 | 15 | 0 | 0 | 0 | 110 |
| SUM | 10 | 50 | 35 | 15 | 0 | 0 | 0 | 110 |
| 0000's | 1000's | 2000's | 3000's | 4000's | 5000's | 6000's | 7000's | 8000's | 9000's | Total Sem Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 5052 | 7644 | 6514 | 4911 | 1577 | 925 | 4007 | 1037 | 20 | 31749 |
Report as of 17-MAY-08 18:30 (updated hourly during registration).