| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| DS | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 207 |
| GS | 0 | 0 | 0 | 0 | 0 | 1658 | 0 | 1658 |
| GS-Certification | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 |
| GS-Post_Bacc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| US | 3658 | 2130 | 2015 | 2464 | 0 | 0 | 0 | 10267 |
| US-Auditor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| US-Certification | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| US-Joint_Enroll | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| US-Post_Bacc | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 159 |
| US-Transient | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 40 |
| SUM | 3710 | 2133 | 2016 | 2626 | 207 | 1696 | 0 | 12388 |
| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| US-Zero_Hours | 2 | 1 | 8 | 7 | 0 | 0 | 0 | 18 |
| SUM | 2 | 1 | 8 | 7 | 0 | 0 | 0 | 18 |
| 0000's | 1000's | 2000's | 3000's | 4000's | 5000's | 6000's | 7000's | 8000's | 9000's | Total Sem Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 652 | 56030 | 37739 | 26789 | 17331 | 2498 | 2154 | 6493 | 1567 | 1026 | 152279 |
Comparison of Today's Data to This Time Last Year
Report as of 21-NOV-09 15:45 (updated hourly during registration).