| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| DS | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 143 |
| GS | 0 | 0 | 0 | 0 | 0 | 1473 | 0 | 1473 |
| GS-Certification | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 |
| GS-Post_Bacc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| US | 3274 | 2005 | 1984 | 2387 | 0 | 0 | 0 | 9650 |
| US-Certification | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8 |
| US-Joint_Enroll | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| US-Post_Bacc | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 118 |
| US-Transient | 35 | 1 | 2 | 2 | 0 | 0 | 0 | 40 |
| SUM | 3326 | 2006 | 1986 | 2514 | 143 | 1521 | 0 | 11496 |
| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| GS-Zero_Hours | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| US-Zero_Hours | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 13 |
| SUM | 3 | 1 | 3 | 6 | 0 | 2 | 0 | 15 |
| 0000's | 1000's | 2000's | 3000's | 4000's | 5000's | 6000's | 7000's | 8000's | 9000's | Total Sem Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 633 | 47677 | 37770 | 26244 | 16796 | 1953 | 1794 | 5864 | 1372 | 645 | 140748 |
Report as of 27-OCT-08 06:00 (updated hourly during registration).