| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| DS | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 |
| GS | 0 | 0 | 0 | 0 | 0 | 1309 | 0 | 1309 |
| GS-Certification | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 |
| US | 3236 | 2019 | 1924 | 2465 | 0 | 0 | 0 | 9644 |
| US-Certification | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 16 |
| US-Joint_Enroll | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| US-Post_Bacc | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 98 |
| US-Transient | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 40 |
| SUM | 3302 | 2023 | 1925 | 2578 | 95 | 1361 | 0 | 11284 |
| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| US-Zero_Hours | 1 | 2 | 5 | 21 | 0 | 0 | 0 | 29 |
| SUM | 1 | 2 | 5 | 21 | 0 | 0 | 0 | 29 |
| 0000's | 1000's | 2000's | 3000's | 4000's | 5000's | 6000's | 7000's | 8000's | 9000's | Total Sem Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 621 | 47221 | 36852 | 26798 | 16795 | 1991 | 1138 | 5477 | 1244 | 451 | 138588 |
Report as of 24-MAR-08 04:00 (updated hourly during registration).