Fall 2011 Classes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | V | W
| Accounting | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 80787 | ACCT | 2101 | A | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MWF | 11:30 am - 12:20 pm | PD | 00318 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 80788 | ACCT | 2101 | B | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | T | 06:30 pm - 09:15 pm | PD | 00307 | |||
| Instructor(s): Gene E Pike | ||||||||
| 80789 | ACCT | 2101 | C | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 08:00 am - 09:15 am | PD | 00307 | |||
| Instructor(s): Gene E Pike | ||||||||
| 80790 | ACCT | 2101 | D | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 12:30 pm - 01:45 pm | PD | 00318 | |||
| Instructor(s): Michael L Holland | ||||||||
| 80791 | ACCT | 2101 | E | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 03:30 pm - 04:45 pm | PD | 00318 | |||
| Instructor(s): Michael L Holland | ||||||||
| 80792 | ACCT | 2101 | F | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 05:00 pm - 06:15 pm | PD | 00307 | |||
| Instructor(s): Terrie Jo Pellitteri | ||||||||
| 82329 | ACCT | 2101 | G | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MW | 05:00 pm - 06:15 pm | PD | 00307 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 80793 | ACCT | 2102 | A | 3.00 | Principles of Accounting II | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MWF | 09:30 am - 10:20 am | PD | 00211 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 80794 | ACCT | 2102 | B | 3.00 | Principles of Accounting II | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MWF | 01:30 pm - 02:20 pm | PD | 00307 | |||
| Instructor(s): Lizabeth A Austen-Jaggard | ||||||||
| 80795 | ACCT | 2102 | C | 3.00 | Principles of Accounting II | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MW | 05:00 pm - 06:15 pm | PD | 00310 | |||
| Instructor(s): Stephen Matthew Rice | ||||||||
| 80796 | ACCT | 3100 | A | 3.00 | Intro to Fraud Examination | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MW | 02:30 pm - 03:45 pm | PD | 00303 | |||
| Instructor(s): Gene E Pike | ||||||||
| 80797 | ACCT | 3100 | B | 3.00 | Intro to Fraud Examination | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MW | 05:00 pm - 06:15 pm | PD | 00318 | |||
| Instructor(s): Gene E Pike | ||||||||
| 80798 | ACCT | 3201 | A | 3.00 | Intermediate Accounting I | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 03:30 pm - 04:45 pm | PD | 00310 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 80799 | ACCT | 3201 | B | 3.00 | Intermediate Accounting I | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MW | 06:30 pm - 07:45 pm | PD | 00202 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 80800 | ACCT | 3202 | A | 3.00 | Intermediate Accounting II | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MWF | 01:30 pm - 02:20 pm | PD | 00303 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 80801 | ACCT | 3203 | A | 3.00 | External Reporting | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 12:30 pm - 01:45 pm | PD | 00202 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 80803 | ACCT | 3400 | A | 3.00 | Cost Accounting | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MWF | 09:30 am - 10:20 am | PD | 00303 | |||
| Instructor(s): Lizabeth A Austen-Jaggard | ||||||||
| 80804 | ACCT | 3400 | B | 3.00 | Cost Accounting | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MWF | 11:30 am - 12:20 pm | PD | 00303 | |||
| Instructor(s): Lizabeth A Austen-Jaggard | ||||||||
| 80805 | ACCT | 4410 | A | 3.00 | Accounting Information Systems | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 03:30 pm - 04:45 pm | TH | 00102 | |||
| Instructor(s): Tanya M Lee | ||||||||
| 80806 | ACCT | 4410 | B | 3.00 | Accounting Information Systems | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 06:30 pm - 07:45 pm | PD | 00120 | |||
| Instructor(s): Tanya M Lee | ||||||||
| 80807 | ACCT | 4500 | A | 3.00 | Individual Income Tax | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 11:00 am - 12:15 pm | PD | 00318 | |||
| Instructor(s): Len G Weld | ||||||||
| 80808 | ACCT | 4800 | A | 3.00 | Auditing | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MWF | 10:30 am - 11:20 am | PD | 00202 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 82330 | ACCT | 4800 | B | 3.00 | Auditing | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MWF | 12:30 pm - 01:20 pm | PD | 00301 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 83031 | ACCT | 4980 | A | 3.00 | Accounting Internship | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Gene E Pike | ||||||||
| 80809 | ACCT | 7410 | A | 3.00 | Advanced AIS | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 11:00 am - 12:15 pm | TH | 00102 | |||
| Instructor(s): Tanya M Lee | ||||||||
| 80810 | ACCT | 7500 | A | 3.00 | Tax Research | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 02:00 pm - 03:15 pm | PD | 00301 | |||
| Instructor(s): Len G Weld | ||||||||
| 80811 | ACCT | 7510 | A | 3.00 | Corp and Partnership Taxation | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 09:30 am - 10:45 am | PD | 00303 | |||
| Instructor(s): Michael L Holland | ||||||||
| 82954 | ACCT | 7980 | A | 3.00 | Accounting Internship | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Len G Weld | ||||||||
| Adult and Career Education | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 80718 | ACED | 1100 | A | 3.00 | Introduction to Business | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | M | 05:00 pm - 07:45 pm | EC | 02106 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 80719 | ACED | 1100 | IA | 3.00 | Introduction to Business | Online Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Alison Thomas Watkins | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 82886 | ACED | 1100 | OKA | 3.00 | Introduction to Business | Kingsbay Campus | ||
| Oct 10, 2011 | Dec 08, 2011 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Robert Leonard North | ||||||||
| 80720 | ACED | 2000 | A | 3.00 | Beginning Keyboarding | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MWF | 12:00 pm - 12:50 pm | EC | 02142 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 80721 | ACED | 2000 | IA | 3.00 | Beginning Keyboarding | Online Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Sally N Dorminey | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 80722 | ACED | 2050 | A | 3.00 | Communications for the Wrkplce | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MW | 02:00 pm - 03:15 pm | EC | 02106 | |||
| Instructor(s): Vesta R Whisler | ||||||||
| 82776 | ACED | 2050 | E01 | 3.00 | Communications for the Wrkplce | eMajor Campus | ||
| Oct 07, 2011 | Dec 05, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Sally N Dorminey | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 80723 | ACED | 2050 | IA | 3.00 | Communications for the Wrkplce | Online Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 82892 | ACED | 2050 | OKA | 3.00 | Communications for the Wrkplce | Kingsbay Campus | ||
| Oct 10, 2011 | Dec 08, 2011 | T | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Maris Schwartz Cato | ||||||||
| 80724 | ACED | 2400 | A | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | M | 05:00 pm - 07:45 pm | EC | 02142 | |||
| Instructor(s): Kimberly Corbitt Gillis | ||||||||
| 80726 | ACED | 2400 | C | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 12:30 pm - 01:45 pm | EC | 02142 | |||
| Instructor(s): Mary S Willis | ||||||||
| 80727 | ACED | 2400 | D | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | T | 05:00 pm - 07:45 pm | EC | 01136 | |||
| Instructor(s): Sheila Richardson Hall | ||||||||
| 80728 | ACED | 2400 | E | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | W | 06:30 pm - 09:15 pm | EC | 01136 | |||
| Instructor(s): Charles M Martin | ||||||||
| 80729 | ACED | 2400 | F | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | W | 05:00 pm - 07:45 pm | EC | 02106 | |||
| Instructor(s): Jamie F Hill | ||||||||
| 80730 | ACED | 2400 | G | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | R | 06:30 pm - 09:15 pm | EC | 02142 | |||
| Instructor(s): Terry Michael Rewis | ||||||||
| 80731 | ACED | 2400 | H | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | R | 05:00 pm - 07:45 pm | EC | 02106 | |||
| Instructor(s): Amy Kirsten Williams | ||||||||
| 80732 | ACED | 2400 | IA | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Holly Ann Peagler | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 80733 | ACED | 2400 | IB | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Sarah Lindsey Hiers Moore | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 82856 | ACED | 2400 | OKA | 3.00 | Computer Technlgy Workplace | Kingsbay Campus | ||
| Aug 08, 2011 | Oct 03, 2011 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Harold C Carter | ||||||||
| 82887 | ACED | 2400 | OKB | 3.00 | Computer Technlgy Workplace | Kingsbay Campus | ||
| Oct 10, 2011 | Dec 08, 2011 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Harold C Carter | ||||||||
| 80735 | ACED | 2999 | A | 0.00 | Entry to Education | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| **Note: Must attend meeting on Aug 22 at 2:00pm in EC 2142. | ||||||||
| 80736 | ACED | 3000 | A | 3.00 | Intermediate Keyboarding | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 12:30 pm - 01:45 pm | EC | 02112 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| 82743 | ACED | 3000 | IA | 3.00 | Intermediate Keyboarding | Online Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 80737 | ACED | 3100 | A | 3.00 | Computer Systems | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MW | 06:30 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): David A Seiler | ||||||||
| 80738 | ACED | 3101 | A | 3.00 | Wrkplac Comp Bkkpg | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | T | 06:30 pm - 09:15 pm | EC | 02106 | |||
| Instructor(s): Alison Thomas Watkins | ||||||||
| 80739 | ACED | 3400 | A | 3.00 | Applied Computer Technology | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MW | 03:30 pm - 04:45 pm | EC | 02112 | |||
| Instructor(s): David A Seiler | ||||||||
| 82744 | ACED | 3400 | IA | 3.00 | Applied Computer Technology | Online Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): David A Seiler | ||||||||
|
**Note: For information on how to get started, go the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 80740 | ACED | 3600 | OKA | 3.00 | History Philosophy Career Ed | Kingsbay Campus | ||
| Aug 19, 2011 | Sep 24, 2011 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Aug 19, 2011 | Sep 24, 2011 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Aug 19-20, Sep 9-10, and 23-24. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 80741 | ACED | 3610 | A | 3.00 | Web Design and Multimedia | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | T | 05:00 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): David A Seiler | ||||||||
| 80742 | ACED | 3650 | OMA | 3.00 | Ethics and Liability in ACED | Military Base Campus | ||
| Sep 30, 2011 | Oct 29, 2011 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Sep 30, 2011 | Oct 29, 2011 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Ronald E O'Meara | ||||||||
|
**Note: Class meets at Moody AFB Sep 30-Oct 1, 14-15, 28-29. Prior to first class day contact David Ross at 229-257-4163 for base access info. |
||||||||
| 80743 | ACED | 3700 | A | 3.00 | Desktop Publishing | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 11:00 am - 12:15 pm | EC | 02112 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| 80744 | ACED | 3700 | B | 3.00 | Desktop Publishing | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | R | 05:00 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| 80745 | ACED | 3850 | ONA | 3.00 | Principles of Adult Education | Off Campus | ||
| Aug 19, 2011 | Sep 24, 2011 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Aug 19, 2011 | Sep 24, 2011 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Diane Collins Wright | ||||||||
|
**Note: Class meets at Darton College Aug 19-20, Sep 9-10, and 23-24. |
||||||||
| 80746 | ACED | 3860 | ONA | 3.00 | Prog Dvlp Adult/Cont Educ | Off Campus | ||
| Sep 30, 2011 | Oct 29, 2011 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Sep 30, 2011 | Oct 29, 2011 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Matt Shawn Utley | ||||||||
|
**Note: Class meets at Darton College Sep 30-Oct 1, 14-15, and 28-29. |
||||||||
| 80747 | ACED | 4020 | A | 3.00 | Virtual Office Technology | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MW | 03:30 pm - 04:45 pm | EC | 02106 | |||
| Instructor(s): Vesta R Whisler | ||||||||
| **Note: This course is an online hybrid. | ||||||||
| 80748 | ACED | 4050 | A | 3.00 | Workforce Dev and Management | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 02:00 pm - 03:15 pm | EC | 02106 | |||
| Instructor(s): Mary S Willis | ||||||||
| 80749 | ACED | 4070 | A | 3.00 | Office Applications | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 03:30 pm - 04:45 pm | EC | 02106 | |||
| Instructor(s): Mary S Willis | ||||||||
| 80751 | ACED | 4160 | A | 3.00 | Administrative Office Procedur | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | MW | 02:00 pm - 03:15 pm | EC | 02112 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 80752 | ACED | 4300 | A | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| 80753 | ACED | 4300 | B | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Mary S Willis | ||||||||
| **Note: Meeting Nov 30, 2:00-4:00pm. | ||||||||
| 80754 | ACED | 4310 | A | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| 80755 | ACED | 4410 | OXA | 3.00 | New Teacher Institute | Off Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: This is an online hybrid course and meets at Lowndes County High School. |
||||||||
| 80756 | ACED | 4500 | A | 3.00 | Met/Media Tch Bus Skl Sub | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 12:30 pm - 01:45 pm | EC | 02106 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 80757 | ACED | 4550 | A | 3.00 | Health/Safety Work Environment | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | W | 05:00 pm - 07:45 pm | EC | 02156 | |||
| Instructor(s): Calvin Lee Jones | ||||||||
| 80758 | ACED | 4560 | OMA | 3.00 | Safety and Health in Career Ed | Military Base Campus | ||
| Aug 19, 2011 | Sep 24, 2011 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Aug 19, 2011 | Sep 24, 2011 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): David Andrew Ross | ||||||||
|
**Note: Class meets at Moody AFB Aug 19-20, Sep 9-10, and 23-24. Prior to first class day, contact David Ross at 229- 257-4163 for base access info. |
||||||||
| 80759 | ACED | 4670 | OMA | 3.00 | Student Eval Adult/Career Ed | Military Base Campus | ||
| Nov 04, 2011 | Dec 03, 2011 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Nov 04, 2011 | Dec 03, 2011 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: Class meets at Moody AFB Nov 4-5, 18-19, and Dec 2-3. Prior to first class day, contact David Ross at 229- 257-4163 for base access info. |
||||||||
| 80760 | ACED | 4780 | OXA | 6.00 | Internship Teaching Career Ed | Off Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: This is an online hybrid course and meets at Lowndes County High School. |
||||||||
| 80761 | ACED | 4790 | A | 10.00 | Student Teaching Bus/Career Ed | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 80762 | ACED | 4800 | A | 2.00 | Professional Practices Seminar | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 80763 | ACED | 4810 | A | 3.00 | Contemporary Skills for Workpl | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | W | 05:00 pm - 07:45 pm | EC | 02150 | |||
| Instructor(s): Yahya Mat Som | ||||||||
| 80764 | ACED | 4810 | ONA | 3.00 | Contemporary Skills for Workpl | Off Campus | ||
| Nov 04, 2011 | Dec 03, 2011 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Nov 04, 2011 | Dec 03, 2011 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Darton College Nov 4-5, 18-19, and Dec 2-3. |
||||||||
| 80765 | ACED | 4820 | OKA | 3.00 | Project Mgt for Technical Prof | Kingsbay Campus | ||
| Sep 30, 2011 | Oct 29, 2011 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Sep 30, 2011 | Oct 29, 2011 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Sep 30-Oct 1, 14-15, and 28-29. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. This is a hybrid course including online learning. |
||||||||
| 80767 | ACED | 7120 | OKA | 3.00 | Electronic Course Design/Dev | Kingsbay Campus | ||
| Sep 30, 2011 | Oct 29, 2011 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Sep 30, 2011 | Oct 29, 2011 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Sep 30-Oct 1, 14-15, and 28-29. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 82338 | ACED | 7410 | OXA | 3.00 | New Teacher Institute | Off Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
| **Note: Class meets at Lowndes County High School. | ||||||||
| 80768 | ACED | 7530 | ONA | 3.00 | Supervision Adult/Career Educ | Off Campus | ||
| Sep 30, 2011 | Oct 29, 2011 | S | 08:30 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: This web hybrid course meets at Darton College Oct 1 and 8 and through WIMBA, 7:00-9:00pm on Oct 28. |
||||||||
| 80769 | ACED | 7620 | IA | 3.00 | Eval Adult/Career Ed Programs | Online Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Diane Collins Wright | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 80770 | ACED | 7640 | ONA | 3.00 | Issues/Trends Adult/Career Ed | Off Campus | ||
| Aug 19, 2011 | Sep 24, 2011 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Aug 19, 2011 | Sep 24, 2011 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Matt Shawn Utley | ||||||||
|
**Note: Class meets at Darton College Aug 19-20, Sep 9-10, and 23-24. |
||||||||
| 80771 | ACED | 7680 | OKA | 3.00 | Imp Instr in Adult/Career Educ | Kingsbay Campus | ||
| Nov 04, 2011 | Dec 03, 2011 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Nov 04, 2011 | Dec 03, 2011 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Nov 4-5, 18-19, and Dec 2-3. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 80773 | ACED | 7990 | OKA | 3.00 | Analysis Rsrch Adlt/Career Edu | Kingsbay Campus | ||
| Aug 19, 2011 | Sep 24, 2011 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Aug 19, 2011 | Sep 24, 2011 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Aug 19-20, Sep 9-10, and 23-24. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. **Note: Class meets on WIMBA 6:30-9:00pm on Jan 24, Feb 21, Mar 6, Apr 3, and 24. |
||||||||
| 80774 | ACED | 9400 | IA | 3.00 | Adult Learning Strategies | Online Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Vesta R Whisler | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 80775 | ACED | 9400 | IB | 3.00 | Adult Learning Strategies | Online Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
|
**Note: Class meets on WIMBA, 6:30-9:00pm, Aug 23, Sep 13, Oct 4, 18, Nov 8, 22, and Dec 6. |
||||||||
| 80776 | ACED | 9410 | A | 3.00 | Diverse Populations in ACED | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | S | 09:00 am - 06:00 pm | EC | 02106 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
|
**Note: This is an online hybrid course that meets Aug 20, Oct 8, and Dec 3. |
||||||||
| 80777 | ACED | 9999 | A | 3.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| 80778 | ACED | 9999 | B | 2.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| 80779 | ACED | 9999 | C | 1.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| African American Studies | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 82054 | AFAM | 2020 | A | 3.00 | Race, Class, and Gender | Main Campus | ||
| Aug 15, 2011 | Dec 05, 2011 | TR | 11:00 am - 12:15 pm | NH | 3035 | |||
