Home > Administrative Offices > Finance and Administration > Police Department > Clery Bill and Crime Statistics
Police Department
The Clery Act and Campus Crime Statistics
Click Here For Printer Friendly Version
The "Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act" (originally known as the "Campus Security Act") was enacted by the United States Congress and signed into law by President George Bush in 1990. It is named in memory of 19-year old Lehigh University freshman Jeanne Ann Clery who was assaulted and murdered while asleep in her residence hall in 1986. This law requires us and all institutional officials with significant responsibility for campus and student affairs to publicly disclose three years of campus crime statistics. This publication has been developed by the Valdosta State University Police Department in compliance with the Crime Awareness and Campus Security Act of 1990 and the Jeanne Clery Act of 1998. It is intended to make you aware of the safety and security policies, which have been instituted, at Valdosta State University to provide a safe academic environment.
All crimes or other emergencies occurring on the Valdosta State University campus are reported to the Valdosta State University Police Department. The Valdosta State University policies and procedures designate the University Police Department as the law enforcement unit for the institution. Members of the community are encouraged to report crimes directly to the University Police Department. However, individuals may also report crimes to other University Officials, who will then report the information received to the University Police Department. Campus personnel are informed of this procedure through new employee/student orientation as well as through the Crime Prevention Unit. Members of the community may report crimes by visiting the Police Department located on the 2nd floor of the Oak Street Parking Deck or by calling one of the following numbers: EMERGENCY 259-5555INFORMATION 333-7816 Other local police agencies can be reached by calling 911. Emergency blue light phones are available throughout the campus and at the entrances to residence halls. These phones have a direct link to the Police Department. Closed circuit TV cameras are located throughout the campus. These cameras are recorded at the the University Police Department. Written reports are made and followed up by the appropriate personnel in the University Police Department. Valdosta State University Police Officers investigate complaints filed by community members and pursue investigations to their reasonable conclusion. Detectives may conduct follow-up investigations, with support from local, state, or federal law enforcement agencies when necessary. The interests of the victim are always our primary concern. The Valdosta State University Police recognize the importance of confidentiality and of protecting the identity of a victim in the course of a successful investigation. The victim’s preferences greatly influence the way a case is processed. The University has a number of alternatives at its disposal to adjudicate inappropriate behavior, whether it is of a criminal nature or not. In addition to pursuing cases through the courts, the university uses an internal office of judicial affairs to decide on specific issues unique to university life. If a member of the Valdosta State University community is alleged to have been involved in criminal conduct, appropriate University Officials will be notified when necessary and where the law permits.
Victims and witnesses may report crime on a voluntary, confidential basis when concerns necessitate keeping their identities undisclosed. In these situations anonymous reporting can be made to University Police by use of the ANONYMOUS TIP LINE, 293-6263, or through contact with the University Counseling Center. Victims who report to a counseling professional within the Counseling Center are protected by confidentiality laws and may report without fear of disclosure. It is the internal policy of the Counseling Center to advise victims of their reporting procedures and what options victims or witnesses have in regard to their particular situations.
Campus classrooms, libraries, administrative buildings, stores and dining areas are open to students, employees, and visitors during normal business hours. Exterior doors to residence halls are locked twenty-four hours a day. Only students with card key access and those with legitimate business inside residence halls are allowed entry. All others are considered unauthorized and are subject to criminal trespass warnings from the Police Department. Subjects that violate criminal trespass warnings may be arrested. Duplicating keys and propping open outside doors are violations of university rules, and violators may be disciplined. University keys are issued only to authorized personnel and must be returned upon termination of employment. All activities requiring the use of a building, classroom, parking lot, courtyard, or athletic field must be registered and approved through the Facility Use Office at 333-5998. Failure to abide by this procedure will result in termination of the event and subjects will be made to leave the premises. Criminal trespass warnings may be given dependent upon the circumstances involved. Police officers patrol all buildings including residence halls and take appropriate action when unauthorized persons are encountered. The Police department, in cooperation with Physical Plant and Residence Life, conduct frequent security surveys, lighting surveys, and inspections of electronic security systems in an ongoing effort to examine the need for modification and to elevate campus protection. Channels of internal communications exist to facilitate the repair or improvement of security systems on campus. Physical Plant and Residence Life recognize the importance of responding promptly to requests that involve security issues.
The Valdosta State University Police Department is a full service law enforcement agency. Police officers have statutory police authority as outlined in Georgia Code 20-3-72 and in accordance with the Georgia Peace Officers Standards and Training Council. Police officers have police authority on all university property under the direct control of the Board of Regents and property within a radius of 500 yards beyond. The officers are trained at a regional police academy and receive additional in-service training in first aid, firearms, drug identification, legal issues, and other law enforcement topics. Officers are responsible for a full range of police and police services including investigation of all crimes reported, fire and medical emergencies, traffic accidents, the enforcement of laws including drug and liquor law violations, and all other incidents requiring police service. The University Police enjoy strong professional relationships with local, state and federal law enforcement agencies. Cooperative programs and information exchanges are ongoing priorities, Through this relationship, the Valdosta State University Police relay information to the University community on crimes that may pose a threat to students or employees. Operational and technical support is mutually provided whenever necessary. Members of the community are encouraged to report crimes, promptly and accurately, through crime prevention material as well as through new employee/student orientation.
This is handled by the Crime Prevention Officer. During new semester orientation, students are informed of the various services provided by the University Police Department. These presentations outline ways to maintain personal safety and residence halls security. Students are also told about incidents of crime on campus and in surrounding neighborhoods. Similar information is presented to new employees at orientation. The Crime Prevention Officer meets with various University officials on a periodic basis to discuss crime prevention topics, campus security procedures and practices, and then designs presentations and flyers to inform the University community. Electronic mail, interoffice memos and the University newspaper are also used to inform the University Community of security procedures and practices. Awareness and crime prevention programs strongly encourage students and employees to be aware of their responsibility for their own security and others.
During new semester orientation, students are given packets concerning University Police and the various programs that the Crime Prevention Unit offers. There is also an officer that makes a presentation during orientation and is available at the end of the session for questions. A similar presentation is done at employee orientation. Periodically and upon request, the Crime Prevention Officer presents seminars on sexual assault, theft, drug and alcohol abuse, and personal safety. In addition to these seminars, information is disseminated through electronic mail, flyers, displays, videos, and articles in the University and Student newspapers. The Police Crime Prevention Officer may be contacted at (229) 245-6493.
The University Police Department keeps statistical information on these crimes as well as any other misdemeanors, felonies and traffic violations in the Records Section. These statistics are sent to the Georgia Bureau of Investigations by the process of sending appropriate copies of incident reports. Further, the University Police Department complies with sending Uniform Crime Reports (UCR) to the Federal Bureau of Investigation. Statistics are available on the University Police Department website. Timely notices are available on the University Police Department website and University website.
Any monitoring of crime off-campus is done by the agency of jurisdiction where the crime took place; however, we are usually advised by the local agencies in question of the crime and offer any assistance available. Further, the University Police Department is in daily contact with the Valdosta City Police via radio, and daily bulletins of crimes within their jurisdiction.
The University Police Department keeps statistical information on these crimes in the Records Section. They are published in the University newspapers, and the Police Web site.
Valdosta State University seeks to encourage and sustain an academic environment that both respects individual freedom and promotes the health, safety and welfare of all members of the community. In keeping with these objectives, the University has established policy and guidelines governing the possession and consumption of alcoholic beverages on the University campus, which conform to the laws of Georgia. Underage possession of alcoholic beverages is not permitted on property owned or controlled by the University. No person will be in an intoxicated state, or conduct themselves in a boisterous, rowdy or indecent manner, or use vulgar, profane, lewd or unbecoming language. The conspicuous or flagrant possession of any alcoholic beverage is prohibited. Valdosta State University also encourages a drug-free campus community and complies with the Drug Free Work Place Act of 1988 and the Drug Free Schools and Communities Act of 1989. All violations of state and federal laws are subject to criminal prosecution and/or student judicial proceedings.
The Police Department Crime Prevention Unit offers several programs on alcohol and drug abuse on an annual basis and any time it is requested. They may be contacted at (229) 333-7816. The University has an exclusive coordinator for alcohol and other drug education programs and is available during regular business hours. They may be contacted at (229) 259-5111.http://www.valdosta.edu/aode/ The Counseling Center also offers various programs on alcohol and drug abuse. These programs are provided on an annual basis and any time they are requested. They may be contacted (229) 333-5940.http://www.valdosta.edu/counseling/ The departments of Police, Counseling Center, Judicial Affairs Office, and Alcohol and Other Drug Education work closely together to assist members of the University community in continuous educational programs on alcohol and drug abuse.
Members of the University community wishing information on campus sexual assault may contact the Crime Prevention Officer for material. The Crime Prevention Office offers courses on personal safety, date rape, and Rape Aggression Defense (RAD) training. These programs are offered free of charge. Police also provides a 24-hour a day escort service for all university members. Valdosta State University encourages any victim of sexual assault to report to the University Police. The police will assist in obtaining emergency medical care and crisis counseling, and in securing important evidence of the assault. The University Police are available for consultation regarding these procedures whether or not a victim wishes to proceed with any type of adjudication. Victims who may be reluctant to report to the University Police are strongly encouraged to report the incident to the Counseling Center. The Counseling Center can answer questions about university resources and procedures available to the victims. A report, whether informally to the Counseling Center or formally to the University Police, does not commit the victim to a specific course of action or any course of action. The Counseling Center will inform victims of their options both within the University System, and in the criminal court system of the State of Georgia. The Counseling Center will also assist the victim in notifying the proper law enforcement authorities, including on-campus and local police; assist in obtaining counseling services, both on and off campus, assist in medical services, both on and off campus; and advise students of options available in changing academic and living situations.http://www.valdosta.edu/counseling/ Should a student victim choose to utilize the University’s Student Disciplinary System or another university process in cases involving complaints against another student, the options may include, but are not limited to, the following: a consequence imposed by the Student Affairs Office following an admission by the accused of wrongdoing; a resolution negotiated between the complainant and the accused; or a judicial disciplinary hearing.http://www.valdosta.edu/judicial/ Hearings are heard by an ad hoc disciplinary panel convened by the Student Affairs Office. The complainant and the accused student will have the procedural guarantees available under the university’s guidelines, including the opportunity to have others present and to be informed of the outcome of the hearing. Possible sanctions for sexual assault include suspension or expulsion from the University. A pamphlet explaining the complete disciplinary procedural guidelines is available in the Student Affairs Office in the Student Union Building or at http://www.valdosta.edu/judicial/
Any person who is required under the laws of the State of Georgia to register as a sex offender is also required to provide written notice to the Valdosta State University Police Department that they are enrolled as a student, carry on a vocation, or employed by Valdosta State University. Furthermore, the student or employee is required to provide written notice of each change in enrollment or employment to theValdosta State University Police Department. The Sex Offender Registry for the State of Georgia is located on the Georgia Bureau of Investigation Web Site: http://www.ganet.org/gbi/ .
VSU's Emergency Notification System http://www.valdosta.edu/vsu/editalertinfo/ Valdosta State University has established an Emergency Notification System that will be used to distribute emergency information to the campus community. This is an “opt in” service, which means that you must sign up for the service to receive messages. In the event of an emergency, participants in this service will receive voice, email or text messages containing official instructions from the university administration. This system is tested twice yearly and information requarding Campus Alert system is consistently made available to everyone in the campus community. If you are a current student, faculty, or staff member and would like to opt into this service through please provide the information requested on the registration. PLEASE NOTE: if you choose not to opt into VSU’S Emergency Notification System, you will not receive emergency messages through the system. If you do opt into this service, messages will be sent to the devices and provider you supply. If you change your number or service provider and wish to continue receiving emergency messages, please remember to update your information at. By opting in, you are providing us with your permission to send information, which may include information protected under confidentiality rules, to the telephone number you provide. You may opt out of the Emergency Notification System at any time. Opt into the Campus Alert at: http://www.valdosta.edu/vsu/editalertinfo
Daily logs must be open to public inspection within two business days of report except where prohibited by law or disclosure jeopardizes victim’s confidentiality. Logs may be requested at the Valdosta State University Department of Police.
The annual fire safety report and fire logs are located at http://www.valdosta.edu/finadmin/safety/documents/ValdostaStateUniversityannualfirereport.pdf
The following are emergency quick refernce guides. http://www.valdosta.edu/finadmin/safety/EmergencyQuickReferenceGuide.shtml
It is important to note that some victims prefer not to report incidents of crime to the Police, but to confide in various confidential sources. Reasonable attempts have been made to identify all reported crimes and to present the statistics in this report as well as offenses known by or reported to the Valdosta State University Police Department. Information is disseminated in the form of a crime report, which is available on the University Police Department website. The Valdosta City Police Department furnishes the Valdosta State University Police Department with their annual statistics for the entire city on an annual basis. This report is published in an annual crime report for the university community and is also available on the Valdosta State University Police Web page.
The location of occurrence for reported crimes are briefly defined as follows: On Campus: any building or property owned or controlled by an institution of higher education within the same reasonably contiguous geographic area of the institution and used by the institution in direct support of, or in a manner related to, the institution’s educational purposes. Including residence halls; and property within the same reasonably contiguous geographic area of the institution that is owned by the institution but are controlled by another person, is frequently used by students and supports institutional purposes. Student Residences: a subset of "on campus" crimes, which includes only those crimes that were reported to have occurred in residence halls or other residential facilities, for students, on campus. *NOTE: Current year statistics are reported on an availability basis. Campus Crime Report |
| Year | On-Campus | Residential Facilities | Non-Campus Buildings & Property | Public Property | |
| Murder & Non-Negligent Manslaughter | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Negligent Manslaughter | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Forcible Sex Offenses | 2008 | 3 | 2 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | |
| 2010 | 5 | 3 | 0 | 0 | |
| 2011 | 1 | 1 | 0 | 0 | |
| Non forcible Sex Offenses | 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Robbery | 2008 | 1 | 0 | 0 | 0 |
| 2009 | 1 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 2008 | 1 | 1 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Burglary | 2008 | 4 | 2 | 0 | 0 |
| 2009 | 14 | 6 | 0 | 1 | |
| 2010 | 51 | 32 | 0 | 0 | |
| 2011 | 65 | 40 | 0 | 0 | |
| Motor Vehicle Theft | 2008 | 0 | 0 | 0 | 1 |
| 2009 | 2 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| 2011 | 3 | 0 | 0 | 0 | |
| Arson | 2008 | 6 | 6 | 0 | 0 |
| 2009 | 4 | 4 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 |
ARRESTS |
JUDICIAL REFERRAL |
||||||||
| Year | On-Campus | Resid. Facilities | Non-Camp. Buildings | Public Property | On-Campus | Resid. Facilities | Non-Camp. Buildings | Public Property | |
| Liquor Law Violations | 2008 | 4 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
| 2009 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2010 | 10 | 7 | 0 | 9 | 38 | 37 | 0 | 4 | |
| 2011 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Drug Violations | 2007 | 12 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2008 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2010 | 5 | 2 | 0 | 0 | 30 | 29 | 0 | 8 | |
| 2011 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weapons Violations | 2008 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2010 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 2011 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
The following tables represent offenses that have been identified as having been motivated by hate or bias based on specific categories:
*NOTE: Current year statistics are reported on an availability basis.
| MURDER & NONNEGLIGENT MANSLAUGHTER | ||||||
| Year | On-Campus | Residential Facilities | Non-Campus Buildings & Property | Public Property | TOTAL | |
| Race | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Gender | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Religion | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Sexual Orientation | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Ethnicity | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Disability | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| NEGLIGENT MANSLAUGHTER | ||||||
| Year | On-Campus | Residential Facilities | Non-Campus Buildings & Property | Public Property | TOTAL | |
| Race | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Gender | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Religion | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Sexual Orientation | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Ethnicity | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Disability | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| FORCIBLE SEX OFFENSES | ||||||
| Year | On-Campus | Residential Facilities | Non-Campus Buildings & Property | Public Property | TOTAL | |
| Race | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Gender | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Religion | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Sexual Orientation | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Ethnicity | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Disability | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| NONFORCIBLE SEX OFFENSES | ||||||
| Year | On-Campus | Residential Facilities | Non-Campus Buildings & Property | Public Property | TOTAL | |
| Race | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Gender | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Religion | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Sexual Orientation | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Ethnicity | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Disability | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| ROBBERY | ||||||
| Year | On-Campus | Residential Facilities | Non-Campus Buildings & Property | Public Property | TOTAL | |
| Race | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Gender | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Religion | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Sexual Orientation | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| Ethnicity | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Disability | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| AGGRAVATED ASSAULT | ||||||
| Year | On-Campus | Residential Facilities | Non-Campus Buildings & Property | Public Property | TOTAL | |
| Race | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Gender | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Religion | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Sexual Orientation | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Ethnicity | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Disability | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| BURGLARY | ||||||
| Year | On-Campus | Residential Facilities | Non-Campus Buildings & Property | Public Property | TOTAL | |
| Race | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Gender | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Religion | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Sexual Orientation | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Ethnicity | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Disability | 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| MOTOR VEHICLE THEFT | ||||||
| Year | On-Campus | Residential Facilities | Non-Campus Buildings & Property | Public Property | TOTAL | |
