| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| DS | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 140 |
| GS | 0 | 0 | 0 | 0 | 0 | 1472 | 0 | 1472 |
| GS-Certification | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
| GS-Post_Bacc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| US | 3275 | 1997 | 1966 | 2399 | 0 | 0 | 0 | 9637 |
| US-Certification | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8 |
| US-Joint_Enroll | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| US-Post_Bacc | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 98 |
| US-Transient | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 30 |
| SUM | 3321 | 1997 | 1966 | 2505 | 140 | 1519 | 0 | 11448 |
| Level | Freshman | Sophomore | Junior | Senior | Doctoral | Graduate | Other | Total |
|---|---|---|---|---|---|---|---|---|
| GS-Zero_Hours | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| US-Zero_Hours | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 13 |
| SUM | 3 | 1 | 3 | 6 | 0 | 2 | 0 | 15 |
| 0000's | 1000's | 2000's | 3000's | 4000's | 5000's | 6000's | 7000's | 8000's | 9000's | Total Sem Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 621 | 47543 | 37644 | 26121 | 16723 | 1950 | 1791 | 5881 | 1371 | 635 | 140280 |
Report as of 05-SEP-08 08:00 (updated hourly during registration).