Home > College of Education > Middle Grades and Secondary Education > Middle Grades Undergraduate TOC > MGED Undergraduate Technology Matrix
MGED Undergraduate Technology Matrix
Code: AW=Awareness I = Introduce Skill A = Apply skill CP = Cur. Integration planning
CI = Cur. integration implementation
| Competency | ||||||||
| Technology Hardware | ACED 2400 | MGED 4600 | MGED 4000 | MGED 3990 | MGED 4030 | MGED 4050 | MGED 4620 | MGED 4790 |
| Computers | ||||||||
| Macintosh Platform | I/A | |||||||
| Windows Platform | I/A | A | A | A | A | A | A | A |
| Audio/Video Equipment | ||||||||
| Cameras | I | A/CP | A/CP | CI | CI | |||
| Audio recorders | I | A/CP | A/CP | CI | CI | |||
| Flexcam/Elmo | I | A/CP | A/CP | |||||
| VCR | I | CP | CP | CI | CI | |||
| Optical Technology | ||||||||
| CD-ROM | I | A/CP | A/CP | |||||
| Laser Disc | I | |||||||
| Adaptive Assistive Devices | ||||||||
| Multimedia Hardware | ||||||||
| Scanner | I/A | |||||||
| Video Capture Equipment | AW | |||||||
| Digital Cameras | I/A | |||||||
| CD-Recordables | I | |||||||
| Projection Devices | I | A | A | A/CP | A/CP | A/CI | A/CI | |
| Distance Learning | AW | |||||||
| Calculators | I/A /CP | |||||||
| Microscopes /Probes | I/A/ CP |
|||||||
| Portable & handheld computers | I/CP | |||||||
| Technology Software | ACED 2400 | MGED 4600 | MGED 4000 | MGED 3990 | MGED 4030 | MGED 4050 | MGED 4620 | MGED 4790 |
| Productivity Software | ||||||||
| Word processing | I | A | A | A | A/CP | A | A | A |
| Data Base | I | A | A/CP | CI | CI | |||
| Spreadsheet | I | A/CP | CI | CI | ||||
| Presentation | I | A | A | A/CP /CI |
A/CP /CI |
A/CP /CI |
||
| Desktop publishing | I | A | A | I | ||||
| Educational Software | ||||||||
| Explore | A | A | A | |||||
| Classify educational software | A | I/A | A | |||||
| Evaluate based upon (instructional principles, developmental appropriate activities & assessment) | A | I/A/ CP |
A/CP | |||||
| Install, setup software | A | A | A | I | ||||
| Teacher Utilities (grading, crossword, attendance) | AW | |||||||
| Communication Technology | ||||||||
| I | A | A | A | A | A | A | A | |
| Internet | I | A | A | A/CP | A/CP | |||
| Distance Education | AW | |||||||
| Educational Authoring (HyperStudio, Digital Chisel) | A/CP /CI |
A/CP /CI |
I | |||||
| Humanistic Components of Technology | ||||||||
| Gender Issues | I | A | A | A | A | A | A | |
| Privacy Issue | I | A | A | A | A | A | A | |
| Legal Issues | I | A | A | A | A | A | A | |
| Ethical Issues | I | A | A | A | A | A | A | |