Home > Biology > Faculty Advisors Hours
Faculty Advisors Office Hours
Spring 2012
Biology Department Faculty |
||||
Name |
Room |
Office Hours Spring 2012 |
Phone |
|
| Anderson | Bio-Chem 1104 | Thursday 2-4PM, or by appointment; READ my policy on drop-ins |
249-2644 | coreanderson@valdosta.edu |
| Bechler | Bio-Chem 2030 | Tue and Wed 10:00am - 11:00am | 293-6063 | dbechler@valdosta.edu |
| Bergstrom | Bio-Chem 1107 | 1-2:30 MW, other times by appt | 333-5770 | bergstrm@valdosta.edu |
| Bhasin | Bio-Chem 2093 | Mon., Wed., Fri. 11:00 – 11:50am or by appointment | 333-5768 | abhasin@valdosta.edu |
| Beilmyer | Bio-Chem 1097 | Tues., Wed., Thurs. 2:00-3:45 pm; or by appointment | 333-5766 | gkbielmyer@valdosta.edu |
| Blackmore | Bio-Chem 2028 | M, W, F 1:15-1:45 or by appointment | 259-5114 | mblackmo@valdosta.edu |
| Bush | Bio-Chem 1108 | Wednesdays and Friday 11-12 pm or by appt | 333-5335 | cmbush@valdota.edu |
| Calestani | Bio-Chem 2085 | Monday 12:30 pm-1:30 pm, Tuesday 11 am- 1 pm, or by appointment | 333-7175 | ccalestani@valdosta.edu |
| Cantonwine | Bio-Chem 2031 | Wednesdays, Thursdays, & Fridays 1:00-2:00, or by appointment | 333-5337 | egcantonwine@valdosta.edu |
| Carter | Bio-Chem 1105 | 10:00 – 11:00 AM Mon, Wed, Fri, or other times by appointment | 333-5763 | rcarter@valdosta.edu |
| Chambers | Biology Annex #3 | Monday 12:00-2:00 pm or by appointment | 249-2642 | ewchambers@valdosta.edu |
| Croteau | Bio-Chem 1103 | Mondays 4:30 – 5:30; Tuesdays 3:30 – 4:30. Or by appointment | 333-5773 | ekcroteau@valdosta.edu |
| Doscher | Bio-Chem 1098 | T 2:00 – 3:15 am or by appointment | 333-5769 | thdosche@valdosta.edu |
| Elder | Bio-Chem 2088 | 9:00 - 11:00am Tuesday and Thursday or appointment | 333-5762 | jfelder@valdosta.edu |
| Fort | Bio-Chem 1100 | Wednesday 10.00am – 12.00pm or by appointment | 249-2643 | tjfort@valdosta.edu |
| Gannon | Bio-Chem 2032 | TR 11:00 – 12:00 | 333-5759 | rlgannon@valdosta.edu |
| Goddard | Bio-Chem 2090 | T 11:00 a.m. – 12:30 p.m.; R 11:00 a.m. – 11:50 p.m.; or by apt | 249-2642 | rgoddard@valdosta.edu |
| Grove | Bio-Chem 1099 | Thursday 9:30-11:30 a.m. (or BY APPOINTMENT | 333-5336 | tjgrove@valdosta.edu |
| Hardy | No Office | Before or After Class; or by appointment | No Phone | chardy@valdosta.edu |
| Henkel | Biology Annex #2 | MW: 2:00-3:00 pm and by appointment | 249-4941 | tphenkel@valdosta.edu |
| Jones | Bio-Chem 1096 | Monday and Wednesdays 1:00PM - 2:00PM | 219-1337 | lesliesj@valdosta.edu |
| Kang | Bio-Chem 2084 | Tue and Wed 10:00am - 11:00am | 333-7140 | jkang@valdosta.edu |
| Karim | Bio-Chem 1108 | Tuesday and Thursday between 11am-12:05 pm | 333-5335 | mfkarim@valdosta.edu |
| Lockhart | Bio-Chem 2029 | As posted outside office door or by appointment | 333-5767 | jmlockha@valdosta.edu |
| Loughry | Bio-Chem 2087 | 10:00 - 11:00 AM, M, W, F or any other time by appointment | 333-5765 | jloughry@valdosta.edu |
| McDonough | Bio-Chem 2086 | W: 9-10 AM, R: 2-3 PM, or any other time by appointment | 333-5764 | cmcdonou@valdosta.edu |
| Nienow | Bio-Chem 2089 | Wednesdays—2:00-3:30, Thursdays—9:00-10:30, Fridays—12:00-1:00, or by appointment | 249-4844 | jnienow@valdosta.edu |
| Ring | Bio-Chem 2092 | T / R 11:00 a.m. – 12:30 p.m. | 249-4841 | bcring@valdosta.edu |
| Shah | No Office | Before or after Class or by appointment | No Phone | pcshah@valdosta.edu |
| Bipin | No Office | Before or After Class; or by appointment | No Phone | bipatel@valdosta.edu |
| Turco | Bio-Chem 2091 | Tues. 4:30-5:30 pm & Thurs. 12:30-1:30 pm; or by appointment | 249-4845 | jturco@valdosta.edu |
| Uyeno | Biology Annex #4 | T 1330 – 1430, W 830-930; or by appointment | 249-4940 | tauyeno@valdosta.edu |
| Waters | Bio-Chem 1106 | Tuesday: 11-1:45, 3:30-4:30 and Thursday:11-1:45, 3:30-4:30 | 333-5760 | mwaters@valdosta.edu |
Faculty Advisor's Home Page
rlo