Back to College of Business Administration
Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/1/2006 5801 ABC Opening Balances for 2006 212.56 212.56
Gen J 1/1/2006 5801 ABC Opening Balances for 2006 15.00 227.56
Gen J 1/28/200 5435 ABC January Payroll Deductions 3.33 230.89
Gen J 2/25/200 5454 ABC February Payroll Deductions 3.33 234.22
Gen J 3/25/200 5506 ABC March Payroll Deductions 3.33 237.55
Gen J 4/29/200 5522 ABC April Payroll Deductions 3.33 240.88
Gen J 5/27/200 5561 ABC May Payroll Deductions 3.33 244.21
Gen J 6/24/200 5607 ABC June Payroll Deductions 3.33 247.54
---------- ---------- ----------
Total COBA Advising Center 247.54 247.54