Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/1/2006 5805 ABC Opening Balances for 2006 62350.35 62350.35
Gen J 1/1/2006 5805 ABC Opening Balances for 2006 10982.90 73333.25
Check 1/10/200 35885 James Plondke Reimb. for Operations Expe 202.64 73130.61
Check 1/10/200 35886 Holiday Inn Lodging for Import Players & 356.16 72774.45
Check 1/10/200 35887 G. Schirmer, Inc. VSO Music Rental 295.00 72479.45
Check 1/10/200 35888 Broude Brothers Limited Music Scores 334.52 72144.93
Check 1/10/200 35889 Park Press VSO Music Rental 110.00 72034.93
Check 1/10/200 35890 Colson Printing VSO Programs on Dec. 3rd 890.00 71144.93
Check 1/10/200 35891 Luck's Music Library Music Rental 80.60 71064.33
Sales R 1/10/200 2096 Gift 35.00 71099.33
Check 1/12/200 35932 South Georgia Travel, Inc. Airfare for J 816.14 70283.19
Gen J 1/12/200 5375 ABC Hand Check Fee for So. Ga. Travel Check 25.00 70258.19
Sales R 1/13/200 2099 Gift 166.67 70424.86
Check 1/24/200 35977 Topper, Matson 1.00 35.00 0.00<- BELOW ZERO
Check 1/24/200 35978 Elizabeth Goode 1.00 35.00 0.00<- BELOW ZERO
Check 1/24/200 35979 Steven Taylor 1.00 35.00 0.00<- BELOW ZERO
Check 1/24/200 35980 Lutz, Nina 1.00 35.00 0.00<- BELOW ZERO
Check 1/24/200 35981 Campiglia, Paul 1.00 35.00 0.00<- BELOW ZERO
Check 1/24/200 35982 Eischeid, Susan 1 1.00 35.00 0.00<- BELOW ZERO
Check 1/24/200 35983 Bradshaw, Eric 1.00 35.00 0.00<- BELOW ZERO
Check 1/24/200 35984 Stokes, Donovan 1.00 35.00 0.00<- BELOW ZERO
Check 1/24/200 35985 Doug Farwell 1.00 35.00 0.00<- BELOW ZERO
Check 1/24/200 35986 Olson, Jeffrey 1.00 35.00 0.00<- BELOW ZERO
Check 1/24/200 35987 Usarek-Topper, Alicja 1.00 35.00 0.00<- BELOW ZERO
Check 1/24/200 35990 Wenger Corporation Band Folio Cabinets 967.00 69072.86
Check 1/24/200 35991 Guest House International Inn VSO Import 343.99 68728.87
Sales R 1/24/200 2103 VSO Ticket Revenue (Q) 70.00 68798.87
Sales R 1/26/200 2104 VSO Ticket Revenue (Q) 280.00 69078.87
Gen J 1/28/200 5435 ABC January Payroll Deductions 230.70 69309.57
Gen J 1/28/200 5435 ABC January VSO Tickets-Payroll Deductions 364.60 69674.17
Check 2/7/2006 36079 Holiday Inn Lodging for VSO Musicians 496.08 69178.09
Check 2/7/2006 36083 Basler, Paul VSO Performance 400.00 68778.09
Check 2/7/2006 36084 Rodriguez, Sergio VSO Performance 400.00 68378.09
Check 2/7/2006 36085 Reshetnichenko, Alexander VSO Performan 400.00 67978.09
Check 2/7/2006 36086 Daucher, Tim VSO Performance 400.00 67578.09
Check 2/7/2006 36087 Jacobs, Roberta VSO Performance 400.00 67178.09
Check 2/7/2006 36088 Hunter, Waldo VSO import 400.00 66778.09
Check 2/7/2006 36089 Andrews, Pamela VSO Performance 400.00 66378.09
Check 2/7/2006 36090 Mele, Connie VSO import 400.00 65978.09
Check 2/7/2006 36091 Chapo, Eliot VSO Performance 660.00 65318.09
Check 2/7/2006 36092 Sommers, Laurie VSO Performance 175.00 65143.09
Check 2/7/2006 36093 Hallman, David VSO import 400.00 64743.09
Check 2/7/2006 36094 Beckley, Lisa VSO import 400.00 64343.09
Check 2/7/2006 36095 Higgins, Charlotte VSO Performance 400.00 63943.09
Check 2/7/2006 36096 Brown, Russell D. VSO Performance 400.00 63543.09
Check 2/7/2006 36097 Stan, Laszio VSO Performance 400.00 63143.09
Check 2/7/2006 36098 Maniquis, Regina VSO Performance 400.00 62743.09
Check 2/7/2006 36099 Cardenas, Bosco VSO Performance 400.00 62343.09
Check 2/7/2006 36100 Hussey, Mary Beth VSO Performance 400.00 61943.09
Check 2/7/2006 36101 Luo, Minhui VSO Performance 61943.09
Check 2/7/2006 36102 Navarrete, Solange VSO Performance 400.00 61543.09
Check 2/7/2006 36103 Proskurnya, Oleg VSO Performance 690.00 60853.09
Check 2/7/2006 36104 Ford, Mark VSO Performance 400.00 60453.09
Check 2/7/2006 36105 Snyder, Jonni VSO Performance 400.00 60053.09
Check 2/7/2006 36106 Diaz, Manuel VSO Performance 600.00 59453.09
Check 2/7/2006 36107 Gurevich, Michelle VSO Performance 400.00 59053.09
Check 2/7/2006 36108 Behnke, Kurt VSO Performance 400.00 58653.09
Check 2/7/2006 36109 Williams, Keisha VSO Performance 175.00 58478.09
Check 2/7/2006 36110 Springfield, David VSO Performance 175.00 58303.09
Check 2/7/2006 36111 Usarek-Topper, Alicja VSO Performance 400.00 57903.09
Check 2/7/2006 36112 Diaz, Circe VSO Performance 400.00 57503.09
Check 2/7/2006 36113 Hunting, Craig VSO Performance 400.00 57103.09
Check 2/7/2006 36114 Barton, Sally VSO Performance 400.00 56703.09
Check 2/7/2006 36115 Wiseman, Andrew VSO Performance 400.00 56303.09
Check 2/7/2006 36116 Gomez, Orlando VSO Performance 400.00 55903.09
Check 2/7/2006 36117 Fernandez, Luis VSO Performance 400.00 55503.09
Check 2/7/2006 36118 Stanton, Laurel VSO Player 400.00 55103.09
Check 2/7/2006 36119 Spring, Stacie VSO Performance 400.00 54703.09
Check 2/7/2006 36120 Payne, Tereasa VSO Performance 400.00 54303.09
Check 2/7/2006 36121 Schmid, Bill VSO Performance 600.00 53703.09
Check 2/7/2006 36122 Nelson, Scott VSO Performance 525.00 53178.09
Check 2/7/2006 36123 Reed, John VSO Performance 400.00 52778.09
Check 2/7/2006 36124 Williams, Chris VSO Performance 175.00 52603.09
Check 2/7/2006 36125 Gabos, Judit Guest Soloist 3000.00 49603.09
Check 2/14/200 36148 Raymond Chobaz VSO Concerto Competition 200.00 49403.09
Check 2/14/200 36149 Williams, Lester VSO Concerto Competitio 75.00 49328.09
Sales R 2/14/200 2115 VSO Ticket Revenue (Q) 580.00 49908.09
Check 2/14/200 36155 Ramada Inn Lodging for VSO Musician 297.55 49610.54
Check 2/14/200 36158 Nelson, Scott VSO Performance 263.59 49346.95
Check 2/14/200 36159 Tekalli, Suliman VSO Performance 400.00 48946.95
Check 2/14/200 36160 Adams, John VSO Performance 450.00 48496.95
Check 2/14/200 36161 Vendemo, Rebecca VSO Performance 400.00 48096.95
Check 2/14/200 36162 Westmoreland, Perry VSO Performance 400.00 47696.95
Check 2/14/200 36163 Haynes, Randall VSO Performance 400.00 47296.95
Check 2/14/200 36164 Kilgard Instrument Repair Instrument Rep 80.00 47216.95
Check 2/14/200 36165 Boosey and Hawkes Rental of Music 80.00 47136.95
Check 2/14/200 36166 Colson Printing VSO Concert Programs 573.48 46563.47
Check 2/14/200 36167 European American Music Music Rental 445.20 46118.27
Sales R 2/14/200 2116 VSO Ticket Revenue (Q) 437.50 46555.77
Sales R 2/16/200 2117 Music Scores 80.00 46635.77
Check 2/22/200 36182 Bill Brown Tuning of Steinway for VSO Pe 75.00 46560.77
Gen J 2/25/200 5454 ABC February Payroll Deductions 230.70 46791.47
Gen J 2/25/200 5454 ABC February VSO Tickets-Payroll Deductions 378.74 47170.21
Gen J 2/25/200 5454 ABC February Payroll Deductions 6.67 47163.54
Gen J 2/25/200 5454 ABC February VSO Tickets Payroll Deductions 14.17 47149.37
Check 2/28/200 36258 Holiday Inn Lodging for VSO Musicians 534.24 46615.13
Check 2/28/200 36259 Ramada Inn Lodging for VSO Imports 535.59 46079.54
Check 2/28/200 36260 Courtyard by Marriott Lodging for VSO Im 745.82 45333.72
Check 2/28/200 36261 Boosey and Hawkes Rental of Music 68.00 45265.72
Check 2/28/200 36263 Howard Johnson Lodging for VSO Imports 927.36 44338.36
Check 2/28/200 36270 VSU Food Services #E02467 Symphony Inter 466.20 43872.16
Sales R 2/28/200 2126 String Program 160.00 44032.16
Check 3/3/2006 36272 Rodgers and Hammerstein Music Order for 1537.50 42494.66
Sales R 3/3/2006 2132 Gift 1166.67 43661.33
Sales R 3/3/2006 2132 String Program 440.00 44101.33
Sales R 3/13/200 2133 Gift 996.67 45098.00
Sales R 3/13/200 2133 VSO Ticket Revenue (B) 170.00 45268.00
Check 3/14/200 36349 Ludwin Music Publications Drag score for 25.00 45243.00
Check 3/14/200 36350 Drapes 4 Show, Inc. Shirred Fitted Dropo 198.35 45044.65
Check 3/14/200 36353 Jan Hattermann Youth Concert Materials 432.00 44612.65
Check 3/14/200 36376 Colson Printing #224676 Youth Programs 135.76 44476.89
Check 3/14/200 36376 Colson Printing #224621 Bulk Run of 2005 1221.10 43255.79
Sales R 3/14/200 2141 VSO Ticket Revenue (Q) 105.00 43360.79
Check 3/21/200 36423 Theodore Presser Co. Rental Fee of Score 780.00 42580.79
Check 3/21/200 36424 Lee Gregory Reimb. for Airfare 470.19 42110.60
Check 3/21/200 36425 Walker, Brian VSO Performance 400.00 41710.60
Check 3/21/200 36426 Kristin Sampson Reimb. for Airfare 381.19 41329.41
Check 3/21/200 36427 European American Music Music Rental 227.43 41101.98
Gen J 3/25/200 5506 ABC March Payroll Deductions 230.70 41332.68
Gen J 3/25/200 5506 ABC March VSO Tickets-Payroll Deductions 371.68 41704.36
Check 3/29/200 36478 Johns, Kristen 1 VSO Performance 175.00 41529.36
Check 3/29/200 36479 Topper, Matson VSO Performance 175.00 41354.36
Check 3/29/200 36480 Elizabeth Goode VSO Performance 175.00 41179.36
Check 3/29/200 36481 Scully, Larry VSO Performance 175.00 41004.36
Check 3/29/200 36482 Steven Taylor VSO Performance 175.00 40829.36
Check 3/29/200 36483 Lutz, Nina VSO Performance 350.00 40479.36
Check 3/29/200 36484 Kenneth Kirk VSO Performance 175.00 40304.36
Check 3/29/200 36485 Campiglia, Paul VSO Performance 175.00 40129.36
Check 3/29/200 36486 Eischeid, Susan 1 VSO Performance 175.00 39954.36
Check 3/29/200 36487 C. Scott Pool VSO Performance 175.00 39779.36
Check 3/29/200 36488 David Morris VSO Performance 39779.36
Check 3/29/200 36489 Bradshaw, Eric VSO Performance 175.00 39604.36
Check 3/29/200 36490 Stokes, Donovan VSO Performance 175.00 39429.36
Check 3/29/200 36491 Doug Farwell VSO Performance 175.00 39254.36
Check 3/29/200 36492 Olson, Jeffrey VSO Performance 175.00 39079.36
Check 3/29/200 36493 Usarek-Topper, Alicja VSO Performance 39079.36
Check 3/29/200 36494 Marti Schert VSO Performance 175.00 38904.36
Check 3/29/200 36495 Lynn Corbin VSO Performance 175.00 38729.36
Check 3/29/200 36496 David Bailey VSO Performance 175.00 38554.36
Check 3/29/200 36497 Tucker, Davina VSO Performance 175.00 38379.36
Check 3/29/200 36498 Kyle Lineberry VSO Performance 175.00 38204.36
Check 3/29/200 36499 Bermudez, Maria VSO Performance 175.00 38029.36
Check 3/29/200 36500 Michael Brodowski VSO Performance 175.00 37854.36
Check 3/29/200 36501 Martyne Pisarchuk VSO Performance 175.00 37679.36
Check 3/29/200 36502 Tressie Gaskins VSO Performance 175.00 37504.36
Check 3/29/200 36503 Villalobos, Alicia VSO Performance 175.00 37329.36
Check 3/29/200 36504 Padgett, Shane VSO Performance 175.00 37154.36
Check 3/29/200 36505 Michael McGee VSO Performance 175.00 36979.36
Check 3/29/200 36506 Michael Flowers VSO Performance 175.00 36804.36
Check 3/29/200 36507 Gill, Joseph VSO Performance 175.00 36629.36
Check 3/29/200 36508 Allegra Hale VSO Performance 175.00 36454.36
Check 3/29/200 36509 Lacy, Jonathan VSO Performance 175.00 36279.36
Check 3/29/200 36510 Moody, Curtis VSO Performance 175.00 36104.36
Check 3/29/200 36511 Dana, Michael VSO Performance 175.00 35929.36
Check 3/29/200 36512 Hilgert, Theresa VSO Performance 175.00 35754.36
Check 3/29/200 36513 Pinkerton, Ashley VSO Performance 175.00 35579.36
Check 3/29/200 36514 Alford, Bret VSO Performance 175.00 35404.36
Check 3/29/200 36515 Bryan Garris VSO Performance 175.00 35229.36
Check 3/29/200 36516 Thompson, Carrie VSO Performance 175.00 35054.36
Check 3/29/200 36517 Wyland, Stacie VSO Performance 175.00 34879.36
Check 3/29/200 36518 Derringer, Lynn VSO Performance 175.00 34704.36
Check 3/29/200 36519 Joshua Moorer VSO Performance 175.00 34529.36
Check 3/29/200 36520 Basler, Paul VSO Performance 400.00 34129.36
Check 3/29/200 36521 Reshetnichenko, Alexander VSO Performan 400.00 33729.36
Check 3/29/200 36522 Daucher, Tim VSO Performance 400.00 33329.36
Check 3/29/200 36523 Jacobs, Roberta VSO Performance 33329.36
Check 3/29/200 36524 Hunter, Waldo VSO import 400.00 32929.36
Check 3/29/200 36525 Andrews, Pamela VSO Performance 400.00 32529.36
Check 3/29/200 36526 Mele, Connie VSO import 400.00 32129.36
Check 3/29/200 36527 Chatelain, Ed VSO Performance 175.00 31954.36
Check 3/29/200 36528 Hallman, David VSO import 400.00 31554.36
Check 3/29/200 36529 Beckley, Lisa VSO import 400.00 31154.36
Check 3/29/200 36530 Higgins, Charlotte VSO Performance 400.00 30754.36
Check 3/29/200 36531 Karin Addis VSO Performance 600.00 30154.36
Check 3/29/200 36532 Brown, Russell D. VSO Performance 400.00 29754.36
Check 3/29/200 36533 Maniquis, Regina VSO Performance 400.00 29354.36
Check 3/29/200 36534 Luo, Minhui VSO Performance 400.00 28954.36
Check 3/29/200 36535 Proskurnya, Oleg VSO Performance 690.00 28264.36
Check 3/29/200 36536 Snyder, Jonni VSO Performance 400.00 27864.36
Check 3/29/200 36537 Kholodov, Yuri VSO Performance 400.00 27464.36
Check 3/29/200 36538 Wensell, Donna VSO Performance 400.00 27064.36
Check 3/29/200 36539 Williams, Keisha VSO Performance 175.00 26889.36
Check 3/29/200 36540 Springfield, David VSO Performance 175.00 26714.36
Check 3/29/200 36541 Usarek-Topper, Alicja VSO Performance 400.00 26314.36
Check 3/29/200 36542 Vassilev, Nikolay VSO Performance 400.00 25914.36
Check 3/29/200 36543 Hunting, Craig VSO Performance 400.00 25514.36
Check 3/29/200 36544 Gutierrez, Juan Jose VSO Performance 400.00 25114.36
Check 3/29/200 36545 Wiseman, Andrew VSO Performance 400.00 24714.36
Check 3/29/200 36546 Stanton, Laurel VSO Player 400.00 24314.36
Check 3/29/200 36547 Lincoln, Kathy VSO Performance 400.00 23914.36
Check 3/29/200 36548 Trussell, Heather VSO Performance 275.00 23639.36
Check 3/29/200 36549 Seiler, Aaron VSO Performance 400.00 23239.36
Check 3/29/200 36550 Holub, Michael VSO Performance 500.00 22739.36
Check 3/29/200 36551 Adams, John VSO Performance 400.00 22339.36
Check 3/29/200 36552 Williams, Chris VSO Performance 275.00 22064.36
Check 3/29/200 36553 Kristin Sampson VSO Performance 1500.00 20564.36
Check 3/29/200 36554 Lee Gregory VSO Performance 1000.00 19564.36
Check 3/29/200 36555 Hydrick, Robert VSO Performance 500.00 19064.36
Check 3/29/200 36556 Reinhard, Herb VSO Performance 200.00 18864.36
Check 3/29/200 36559 Holiday Inn Lodging for VSO Musicians 302.14 18562.22
Check 4/4/2006 36648 European American Music Music Rental 417.43 18144.79
Check 4/4/2006 36649 Bill Brown Tune Piano at Turner Arts Cen 75.00 18069.79
Check 4/11/200 36698 Colson Printing #226301 VSO Youth Progra 152.16 17917.63
Check 4/11/200 36698 Colson Printing #226481 VSU Student Hono 225.00 17692.63
Check 4/11/200 36729 Sara Hatchett VSO Performance 175.00 17517.63
Check 4/11/200 36730 Roderick Cox VSO Performance 175.00 17342.63
Check 4/11/200 36731 Garden Villas Hotel Lodging for VSO Gues 201.58 17141.05
Sales R 4/12/200 2161 Gift 186.67 17327.72
Sales R 4/12/200 2161 VSO Ticket Revenue 42.50 17370.22
Sales R 4/12/200 2161 String Program 30.00 17400.22
Sales R 4/12/200 2161 VSO Ticket Revenue 575.00 17975.22
Sales R 4/12/200 2164 VSO Ticket Revenue 437.50 18412.72
Check 4/25/200 36823 Basler, Paul VSO Performance 495.00 17917.72
Check 4/25/200 36824 Lawrence, Inga VSO Performance 495.00 17422.72
Check 4/25/200 36825 Reshetnichenko, Alexander VSO Performan 495.00 16927.72
Check 4/25/200 36826 Daucher, Tim VSO Performance 495.00 16432.72
Check 4/25/200 36827 Jacobs, Roberta VSO Performance 495.00 15937.72
Check 4/25/200 36828 Hunter, Waldo VSO import 495.00 15442.72
Check 4/25/200 36829 Andrews, Pamela VSO Performance 495.00 14947.72
Check 4/25/200 36830 Mele, Connie VSO import 495.00 14452.72
Check 4/25/200 36831 Sommers, Laurie VSO Performance 245.00 14207.72
Check 4/25/200 36832 Chatelain, Ed VSO Performance 245.00 13962.72
Check 4/25/200 36833 Higgins, Charlotte VSO Performance 13962.72
Check 4/25/200 36834 Karin Addis VSO Performance 600.00 13362.72
Check 4/25/200 36835 Cardenas, Bosco VSO Performance 495.00 12867.72
Check 4/25/200 36836 Navarrete, Solange VSO Performance 495.00 12372.72
Check 4/25/200 36837 Proskurnya, Oleg VSO Performance 690.00 11682.72
Check 4/25/200 36838 Ford, Mark VSO Performance 495.00 11187.72
Check 4/25/200 36839 Snyder, Jonni VSO Performance 495.00 10692.72
Check 4/25/200 36840 Diaz, Manuel VSO Performance 600.00 10092.72
Check 4/25/200 36841 Gurevich, Michelle VSO Performance 495.00 9597.72
Check 4/25/200 36842 Williams, Keisha VSO Performance 245.00 9352.72
Check 4/25/200 36843 Lowe, Shannon VSO Performance 495.00 8857.72
Check 4/25/200 36844 Springfield, David VSO Performance 245.00 8612.72
Check 4/25/200 36845 Usarek-Topper, Alicja VSO Performance 400.00 8212.72
Check 4/25/200 36846 Diaz, Circe VSO Performance 495.00 7717.72
Check 4/25/200 36847 Ivanov, Hristo VSO Performance 495.00 7222.72
Check 4/25/200 36848 Shaghbazyan, Nara VSO Performance 495.00 6727.72
Check 4/25/200 36849 Barton, Sally VSO Performance 495.00 6232.72
Check 4/25/200 36850 Wiseman, Andrew VSO Performance 6232.72
Check 4/25/200 36851 Stanton, Laurel VSO Player 495.00 5737.72
Check 4/25/200 36852 Trussell, Heather VSO Performance 345.00 5392.72
Check 4/25/200 36853 Holub, Michael VSO Performance 495.00 4897.72
Check 4/25/200 36854 Williams, Chris VSO Performance 415.00 4482.72
Check 4/25/200 36855 Irchai, Arnold VSO Performance 495.00 3987.72
Check 4/25/200 36856 Hillard, Claire Fox VSO Performance 495.00 3492.72
Check 4/25/200 36877 Legacy Coaches, Ltd. Transportation to T 3375.00 117.72
Check 4/25/200 36878 Valdosta State University Music Dept. Su 94.35 23.37
Check 4/25/200 36888 Yatsugafu, Oliver VSO Performance 23.37
Check 4/25/200 36889 Thea Dispecker Inc. Soloist for April 29 2500.00 -2476.63<- BELOW ZERO
Check 4/25/200 36890 Bruce Reed Reimb. for Airfare 360.00 -2836.63<- BELOW ZERO
Check 4/25/200 36891 Atwater, Victoria VSO Performance 2860.00 -5696.63<- BELOW ZERO
Check 4/25/200 36892 Lodine, Emily VSO Performance 3020.00 -8716.63<- BELOW ZERO
Check 4/25/200 36893 Johnson, David Lee VSO Performance 1000.00 -9716.63<- BELOW ZERO
Check 4/25/200 36894 Johnson, Susan VSO Performance 300.00 -10016.63<- BELOW ZERO
Check 4/25/200 36895 Collins, William VSO Performance 500.00 -10516.63<- BELOW ZERO
Gen J 4/29/200 5522 ABC April Payroll Deductions 230.70 -10285.93<- BELOW ZERO
Gen J 4/29/200 5522 ABC April VSO Tickets-Payroll Deductions 371.68 -9914.25<- BELOW ZERO
Gen J 5/1/2006 5510 ABC Taping of April VSO Concert 500.00 -10414.25<- BELOW ZERO
Gen J 5/1/2006 5511 ABC Guest Artist Champagne Breakfast 108.00 -10522.25<- BELOW ZERO
Check 5/2/2006 36905 Vukajlovic, Dusan VSO Performance 495.00 -11017.25<- BELOW ZERO
Sales R 5/2/2006 2178 VSO Ticket Revenue (Q) 737.50 -10279.75<- BELOW ZERO
Check 5/2/2006 36976 Graham, Robert VSO Crew for Run-out Conc 50.00 -10329.75<- BELOW ZERO
Check 5/2/2006 36977 Broude Brothers Limited Music Scores 241.64 -10571.39<- BELOW ZERO
Check 5/2/2006 36978 Doug Farwell Reimb. VSO Run-out Concert- 25.85 -10597.24<- BELOW ZERO
Check 5/2/2006 36979 Girardin Jewelers 5 Concerto Competition 100.00 -10697.24<- BELOW ZERO
Check 5/2/2006 36980 James Plondke Reimb. for Youth Concert P 70.89 -10768.13<- BELOW ZERO
Check 5/2/2006 36981 Sigma Alpha Iota Assistance in Decoratin 75.00 -10843.13<- BELOW ZERO
Sales R 5/8/2006 2183 String Program 200.00 -10643.13<- BELOW ZERO
Sales R 5/8/2006 2185 VSO Ticket Revenue (Q) 175.00 -10468.13<- BELOW ZERO
Check 5/9/2006 37005 Higgins, Charlotte VSO Performance 260.00 -10728.13<- BELOW ZERO
Check 5/9/2006 37006 Yatsugafu, Oliver VSO Performance 425.00 -11153.13<- BELOW ZERO
Check 5/9/2006 37013 Jumper Cable Truck Rental for VSO Run-ou 104.19 -11257.32<- BELOW ZERO
Check 5/9/2006 37014 Doug Farwell Reimb. Dinner for Guest VSO 115.21 -11372.53<- BELOW ZERO
Check 5/9/2006 37015 Colson Printing #226332 VSO Programs 573.48 -11946.01<- BELOW ZERO
Check 5/9/2006 37015 Colson Printing #227173 VSO Programs 670.49 -12616.50<- BELOW ZERO
Sales R 5/9/2006 2186 VSO Ticket Revenue (Q) 367.50 -12249.00<- BELOW ZERO
Sales R 5/12/200 2190 Gift 67000.00 54751.00
Sales R 5/16/200 2192 Gift 1000.00 55751.00
Check 5/16/200 37115 Ramada Inn Lodging for VSO Imports 892.65 54858.35
Sales R 5/17/200 2193 Gift 2666.67 57525.02
Sales R 5/17/200 2193 Performance 5000.00 62525.02
Sales R 5/17/200 2194 VSO Ticket Revenue (Q) 105.00 62630.02
Check 5/23/200 37183 Thomas Chafin Accompanist for Strings Pr 50.00 62580.02
Check 5/23/200 37184 Usarek-Topper, Alicja Reimb. for SGSP Ex 67.83 62512.19
Sales R 5/24/200 2200 Gift 5000.00 67512.19
Gen J 5/27/200 5561 ABC May Payroll Deductions 230.70 67742.89
Gen J 5/27/200 5561 ABC May VSO Tickets-Payroll Deductions 371.68 68114.57
Check 5/30/200 37191 Courtyard by Marriott Lodging for VSO Im 228.48 67886.09
Sales R 6/1/2006 2206 VSO Ticket Revenue 35.00 67921.09
Check 6/6/2006 37226 New York Choral Society Copies of Beetho 368.49 67552.60
Check 6/6/2006 37278 Sodexho, Inc. & Affiliates #E02542 Recep 699.00 66853.60
Check 6/6/2006 37278 Sodexho, Inc. & Affiliates #E02761 Recep 241.45 66612.15
Sales R 6/9/2006 2213 Gift 4666.67 71278.82
Sales R 6/9/2006 2213 String Program 30.00 71308.82
Sales R 6/14/200 2216 Gift 500.00 71808.82
Sales R 6/14/200 2216 Music Theatre Intern. 43.70 71852.52
Check 6/20/200 37330 Broude Brothers Limited Music Scores 121.73 71730.79
Check 6/20/200 37331 Dr. James Plondke Reimb.-Conf. Travel, P 897.56 70833.23
Gen J 6/24/200 5607 ABC June Payroll Deductions 156.70 70989.93
Gen J 6/24/200 5607 ABC June VSO Tickets-Payroll Deductions 196.68 71186.61
Sales R 6/27/200 2223 Gift 200.00 71386.61
Sales R 6/27/200 2223 VSO Ticket Revenue (B) 600.00 71986.61
Sales R 6/28/200 2225 Gift 2510.00 74496.61
Sales R 6/28/200 2225 VSO Ticket Revenue (B) 3325.00 77821.61
Sales R 7/10/200 2230 Gift 12520.00 90341.61
Sales R 7/10/200 2230 VSO Ticket Revenue (B) 42.50 90384.11
Sales R 7/10/200 2231 Gift 830.00 91214.11
Sales R 7/10/200 2231 VSO Ticket Revenue (B) 170.00 91384.11
Sales R 7/11/200 2233 Gift 74.74 91458.85
Sales R 7/11/200 2233 VSO Ticket Revenue (B) 158.82 91617.67
Gen J 7/11/200 5610 ABC Correct Posting of Gift 5.26 91622.93
Gen J 7/11/200 5610 ABC Correct Posting of Gift 11.18 91634.11
Check 7/18/200 37453 Ticket Craft VSO Season Tickets 366.36 91267.75
Check 7/18/200 37454 Courtyard by Marriott Lodging for VSO Im 703.82 90563.93
Check 7/18/200 37477 Jim Hornsby Design of VSO Season Brochur 1000.00 89563.93
Check 7/18/200 37478 Mullins, Linda VSO Weekend Sales Service 500.00 89063.93
Check 7/27/200 37487 Southern Music Company Filing Envelopes 66.85 88997.08
Check 7/27/200 37517 Valdosta State University F06 Tressie Ga 300.00 88697.08
Check 7/27/200 37517 Valdosta State University F06 Christophe 600.00 88097.08
Check 7/27/200 37517 Valdosta State University F06 Michael Mc 1000.00 87097.08
Check 7/27/200 37517 Valdosta State University F06 Kyle Lineb 750.00 86347.08
Check 7/27/200 37517 Valdosta State University F06 Teresa Hil 750.00 85597.08
Check 7/27/200 37517 Valdosta State University F06 Allegra Ha 1500.00 84097.08
Check 7/27/200 37517 Valdosta State University F06 Joseph Gil 500.00 83597.08
Check 7/27/200 37517 Valdosta State University F06 Chancy Gat 1000.00 82597.08
Check 7/27/200 37517 Valdosta State University F06 Michael Fl 1500.00 81097.08
Check 7/27/200 37517 Valdosta State University F06 Louise DuB 1000.00 80097.08
Check 7/27/200 37517 Valdosta State University F06 David Will 1500.00 78597.08
Check 7/27/200 37517 Valdosta State University F06 Faith-Anne 500.00 78097.08
Gen J 7/29/200 5613 ABC July Payroll Deductions 172.70 78269.78
Gen J 7/29/200 5613 ABC July VSO Tickets-Payroll Deductions 230.68 78500.46
Sales R 7/31/200 2247 Gift 1276.74 79777.20
Sales R 7/31/200 2247 VSO Ticket Revenue 2640.00 82417.20
Check 8/8/2006 37535 Dr. James Plondke Reimb. for Competition 501.82 81915.38
Sales R 8/10/200 2251 Gift 10.00 81925.38
Sales R 8/10/200 2251 VSO Ticket Revenue 240.00 82165.38
Check 8/15/200 37585 Valdosta State University VSO Assistants 3300.00 78865.38
Check 8/15/200 37606 Forrests Music Loree oboe d'amore rental 475.00 78390.38
Sales R 8/18/200 2260 Gift 1276.66 79667.04
Sales R 8/18/200 2260 VSO Ticket Revenue (B) 2640.00 82307.04
Sales R 8/18/200 2261 Gift 300.00 82607.04
Sales R 8/18/200 2261 VSO Ticket Revenue (B) 1200.00 83807.04
Sales R 8/21/200 2265 VSO Ticket Revenue 360.00 84167.04
Sales R 8/21/200 2267 Gift 60.00 84227.04
Sales R 8/21/200 2267 VSO Ticket Revenue (B) 240.00 84467.04
Sales R 8/21/200 2267 VSO Ticket Revenue (Q) 60.00 84527.04
Check 8/22/200 37631 Colson Printing #230271 06/07 VSO Season 3852.92 80674.12
Sales R 8/25/200 2271 String Program 130.00 80804.12
Gen J 8/26/200 5645 ABC August Payroll Deductions 219.78 81023.90
Gen J 8/26/200 5645 ABC August VSO Tickets-Payroll Deductions 333.75 81357.65
Check 8/29/200 37667 Boosey and Hawkes Rental of Music 445.00 80912.65
Sales R 9/5/2006 2274 VSO Ticket Revenue 180.00 81092.65
Sales R 9/5/2006 2275 Gift 430.00 81522.65
Sales R 9/5/2006 2275 VSO Ticket Revenue (B) 1920.00 83442.65
Sales R 9/5/2006 2276 Gift 2000.00 85442.65
Sales R 9/5/2006 2276 VSO Ticket Revenue (B) 7320.00 92762.65
Sales R 9/5/2006 2276 VSO Ticket Revenue 720.00 93482.65
Sales R 9/7/2006 2280 Gift 10.00 93492.65
Sales R 9/7/2006 2280 VSO Ticket Revenue (B) 240.00 93732.65
