Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/1/2006 5805 ABC Opening Balances for 2006 8557.24 8557.24
Gen J 1/1/2006 5805 ABC Opening Balances for 2006 2419.71 10976.95
Sales R 1/10/200 2096 Gift 500.00 11476.95
Sales R 1/12/200 2097 Opera Ticket Revenue (Q) 75.00 11551.95
Sales R 1/13/200 2099 Gift 600.00 12151.95
Sales R 1/13/200 2099 Opera Ticket Revenue (Q) 122.00 12273.95
Check 1/17/200 35936 Valerie Holton Accompanist for Opera 1.00 500.00 0.00<- BELOW ZERO
Check 1/17/200 35937 Reshetnichenko, Alexander Import Musici 1.00 500.00 0.00<- BELOW ZERO
Check 1/17/200 35938 Addis, Karen Import Musician for Opera 1.00 500.00 0.00<- BELOW ZERO
Check 1/17/200 35939 Dwight Coleman VSU Opera Stage Director 2500.00 8273.95
Check 1/17/200 35940 Wynne, Elizabeth Cooper Guest Artist for 1.00 500.00 0.00<- BELOW ZERO
Check 1/17/200 35941 Brendel, Cheryl Costume Artist for Opera 1.00 400.00 0.00<- BELOW ZERO
Sales R 1/24/200 2103 Gift 675.00 8048.95
Sales R 1/24/200 2103 VSU Opera Ticket Revenue (Q) 30.00 8078.95
Sales R 1/24/200 2103 VSU Opera Ticket Revenue (Q) 1680.00 9758.95
Sales R 1/26/200 2104 Opera Ticket Revenue (Q) 655.00 10413.95
Gen J 1/28/200 5435 ABC January Payroll Deductions 18.34 10432.29
Sales R 2/7/2006 2110 Youth Concert 169.70 10601.99
Sales R 2/7/2006 2110 Lowndes High School 107.00 10708.99
Check 2/7/2006 36080 Rebekah Robinson Seamstress for Opera Co 150.00 10558.99
Check 2/7/2006 36081 Walter Rollenhagen Opera Video Performan 200.00 10358.99
Check 2/7/2006 36082 Dr. Carol Mikkelsen Reimb. for Opera Exp 1117.52 9241.47
Sales R 2/16/200 2117 Gift 750.00 9991.47
Check 2/22/200 36205 Thomas Chafin Opera Assistance 250.00 9741.47
Check 2/22/200 36206 Suzanne Roberts Opera Assistance 250.00 9491.47
Check 2/22/200 36207 Julie Orr Opera Assistance 250.00 9241.47
Gen J 2/25/200 5454 ABC February Payroll Deductions 18.33 9259.80
Gen J 2/25/200 5454 ABC February Payroll Deductions 20.82 9238.98
Gen J 3/25/200 5506 ABC March Payroll Deductions 18.33 9257.31
Gen J 4/29/200 5522 ABC April Payroll Deductions 18.33 9275.64
Check 5/23/200 37143 Theodore Presser Co. Rental Fee of Cendr 649.00 8626.64
Gen J 5/27/200 5561 ABC May Payroll Deductions 18.33 8644.97
Gen J 6/24/200 5607 ABC June Payroll Deductions 8.33 8653.30
Gen J 7/29/200 5613 ABC July Payroll Deductions 8.33 8661.63
Gen J 8/26/200 5645 ABC August Payroll Deductions 18.33 8679.96
Gen J 9/30/200 5694 ABC September Payroll Deductions 18.33 8698.29
Sales R 10/17/20 2333 Gift 400.00 9098.29
Sales R 10/17/20 2335 VSU Opera Ticket Revenue 225.00 9323.29
Sales R 10/18/20 2336 Gift 750.00 10073.29
Sales R 10/18/20 2336 Opera Ticket Revenue 1643.30 11716.59
Sales R 10/23/20 2342 VSU Opera Ticket Revenue 30.00 11746.59
Check 10/24/20 38144 Luis Bejarano Opera Performance 200.00 11546.59
Check 10/24/20 38145 SGAE Score Rental & Royalty Fee 2112.00 9434.59
Check 10/24/20 38146 Nephtali Santiago Opera Performance 200.00 9234.59
Check 10/24/20 38147 Carmela Mikkelsen Opera Performance 100.00 9134.59
Gen J 10/28/20 5725 ABC October Payroll Deductions 18.33 9152.92
Sales R 11/1/200 2355 Opera Ticket Revenue 30.00 9182.92
Check 11/7/200 38253 Dr. Carol Mikkelsen Reimb. for Opera Exp 1883.91 7299.01
Gen J 11/13/20 5726 ABC Services for Opera Performance 900.00 6399.01
Gen J 11/25/20 5791 ABC November Payroll Deductions 18.33 6417.34
Sales R 11/27/20 2388 Gift 75.00 6492.34
Sales R 11/29/20 2394 Gift 40.00 6532.34
Gen J 12/30/20 5841 ABC December Payroll Deductions 18.33 6550.67
---------- ---------- ----------
Total VSU Opera Threatre 13183.25 19733.92 6550.67