The Valdosta State University Foundation
Fund Balance Reports

*** Steele COBA (Spendable Income) ***

****Please note that your balance reflects total dollars (gifts + other revenue less withdrawls).****

                                                                                                                                                                                                                                               
 TYPE       DATE      NUMBER                DESCRIPTION                        DR           CR        BALANCE                                                                                                                                                           
-------   -----------   --------   ---------------------------------------    ----------   ----------   ----------                                                                                                                                                      
Gen J     1/1/2006   5807 ABC   Opening Balances for 2006                                172155.40    172155.40                                                                                                                                                         
Gen J     1/1/2006   5807 ABC   Opening Balances for 2006                                 18432.96    190588.36                                                                                                                                                         
Check     1/10/200   35905      Valdosta State University Oct.-Dec. 05 S      5273.04                 185315.32                                                                                                                                                         
Check     1/10/200   35905      Valdosta State University Oct.-Dec. 05 S      8082.97                 177232.35                                                                                                                                                         
Check     1/10/200   35908      Valdosta State University S06 Kathleen M      1000.00                 176232.35                                                                                                                                                         
Check     1/10/200   35908      Valdosta State University S06 Wesley A.       1000.00                 175232.35                                                                                                                                                         
Check     1/10/200   35930      Karin Roland Reimb. for Finance Class Lu       237.50                 174994.85                                                                                                                                                         
Gen J     1/11/200   5376 ABC   05/06 SIFE transfer from Steele Funds        10000.00                 164994.85                                                                                                                                                         
Check     1/31/200   36025      Master-Teacher Program Registration Fee        995.00                 163999.85                                                                                                                                                         
Sales R   2/28/200   2127       Scholarship Refund-Joshua Altman                           1250.00    165249.85                                                                                                                                                         
Sales R   2/28/200   2127       Scholarship Refund-Joseph Massingill                       1250.00    166499.85                                                                                                                                                         
Sales R   2/28/200   2127       Scholarship Refund-Amber Chmelecki                         1250.00    167749.85                                                                                                                                                         
Gen J     3/2/2006   5452 ABC   Mkt/Economics Faculty Dev. Activities         5000.00                 162749.85                                                                                                                                                         
Check     3/3/2006   36273      Valdosta State University Sum 06 Sunny B      1000.00                 161749.85                                                                                                                                                         
Check     3/3/2006   36273      Valdosta State University Sum 06 Drew Co      1000.00                 160749.85                                                                                                                                                         
Check     3/3/2006   36273      Valdosta State University Sum 06 Drapier      1000.00                 159749.85                                                                                                                                                         
Check     3/3/2006   36273      Valdosta State University Sum 06 Jason S      1000.00                 158749.85                                                                                                                                                         
Check     3/14/200   36306      Dr. David Scott Reimb. Airfare/Registrat      4430.79                 154319.06                                                                                                                                                         
Check     3/29/200   36454      Dr. Ray Elson Langdale College Outstandi      5000.00                 149319.06                                                                                                                                                         
Sales R   3/29/200   2151       Reimb. Airfare-Hunter Quality Cab                           340.30    149659.36                                                                                                                                                         
Check     4/11/200   36705      Valdosta State University Salary/Fringes      9645.88                 140013.48                                                                                                                                                         
Check     4/11/200   36705      Valdosta State University Salary/Fringes      9549.58                 130463.90                                                                                                                                                         
Check     4/11/200   36745      VSU Food Services #E02706 Langdale COBA       2182.80                 128281.10                                                                                                                                                         
Gen J     4/25/200   5516 ABC   Transfer to Beta Gamma Sigma                  2250.00                 126031.10                                                                                                                                                         
Check     5/30/200   37201      Dr. Ray Elson Reimb. for Travel Expenses       924.00                 125107.10                                                                                                                                                         
Check     6/6/2006   37230      Karin Roland Reimb. for Financial Instit       554.00                 124553.10                                                                                                                                                         
Check     6/6/2006   37238      Dr. Donna Cunningham 2006 Steele Summer       4000.00                 120553.10                                                                                                                                                         
Check     6/6/2006   37239      Dr. Donna Cunningham 2006 Steele Summer       4000.00                 116553.10                                                                                                                                                         
Check     6/6/2006   37240      Dr. Zulal Denaux 2006 Steele Summer Rese      4000.00                 112553.10                                                                                                                                                         
Check     6/6/2006   37241      Dr. Zulal Denaux 2006 Steele Summer Rese      4000.00                 108553.10                                                                                                                                                         
Check     6/6/2006   37242      Dr. Jacqueline Eastman 2006 Steele Summe      4000.00                 104553.10                                                                                                                                                         
Check     6/6/2006   37243      Dr. Jacqueline Eastman 2006 Steele Summe      4000.00                 100553.10                                                                                                                                                         
Check     6/6/2006   37244      Dr. Sanjay Gupta 2006 Steele Summer Rese      4000.00                  96553.10                                                                                                                                                         
Check     6/6/2006   37245      Dr. Sanjay Gupta 2006 Steele Summer Rese      4000.00                  92553.10                                                                                                                                                         
Check     6/6/2006   37246      Dr. Timothy Reisenwitz 2006 Steele Summe      4000.00                  88553.10                                                                                                                                                         
Check     6/6/2006   37247      Dr. Timothy Reisenwitz 2006 Steele Summe      4000.00                  84553.10                                                                                                                                                         
Check     6/6/2006   37248      Dr. Ed Walker 2006 Steele Summer Interns      4000.00                  80553.10                                                                                                                                                         
Check     6/6/2006   37249      Dr. Ed Walker 2006 Steele Summer Interns      4000.00                  76553.10                                                                                                                                                         
Check     6/6/2006   37250      Dr. William Fredenberger 2006 Steele Sum      4000.00                  72553.10                                                                                                                                                         
Check     6/6/2006   37251      Dr. William Fredenberger 2006 Steele Sum      4000.00                  68553.10                                                                                                                                                         
Check     6/6/2006   37252      Nathan Moates 2006 Steele Summer Researc                               68553.10                                                                                                                                                         
Check     6/6/2006   37253      Nathan Moates 2006 Steele Summer Researc                               68553.10                                                                                                                                                         
Check     6/6/2006   37254      Dr. Clifford Lipscomb 2006 Steele Summer      4000.00                  64553.10                                                                                                                                                         
Check     6/6/2006   37255      Dr. Clifford Lipscomb 2006 Steele Summer      4000.00                  60553.10                                                                                                                                                         
Check     6/6/2006   37256      Dr. Rajesh Iyer 2006 Steele Summer Resea      4000.00                  56553.10                                                                                                                                                         
Check     6/6/2006   37257      Dr. Rajesh Iyer 2006 Steele Summer Resea      4000.00                  52553.10                                                                                                                                                         
Check     6/6/2006   37271      Dr. David Scott Reimb. for Travel Expens       559.60                  51993.50                                                                                                                                                         
Gen J     6/16/200   5574 ABC   Steele Funds Disbursement Transfer            5000.00                  46993.50                                                                                                                                                         
Gen J     6/16/200   5574 ABC   Steele Funds Disbursement Transfer            5000.00                  41993.50                                                                                                                                                         
Check     6/20/200   37342      Dr. Andrew Ostapski Assurance of Learnin      1000.00                  40993.50                                                                                                                                                         
Check     6/20/200   37343      Dr. William Buchanan Assurance of Learni      1000.00                  39993.50                                                                                                                                                         
Check     6/20/200   37344      Dr. Cynthia R. Tori Assurance of Learnin      1000.00                  38993.50                                                                                                                                                         
Check     6/20/200   37345      Dr. David Scott Assurance of Learning Pr      1000.00                  37993.50                                                                                                                                                         
Check     6/20/200   37346      Karin Roland Assurance of Learning Proce      1000.00                  36993.50                                                                                                                                                         
Check     6/20/200   37347      Dr. Leisa Marshall Assurance of Learning      1000.00                  35993.50                                                                                                                                                         
Check     6/20/200   37348      Dr. Mel Schnake Assurance of Learning Pr      1000.00                  34993.50                                                                                                                                                         
Check     6/20/200   37349      Dr. Sanjay Gupta Assurance of Learning P      1000.00                  33993.50                                                                                                                                                         
Gen J     6/20/200   5580 ABC   Spending Plan for 06/07                                  305445.70    339439.20                                                                                                                                                         
Bill      6/23/200   F06Steel   Valdosta State University F06 Megan Harp      1250.00                 338189.20                                                                                                                                                         
Bill      6/23/200   F06Steel   Valdosta State University F06 James Munc      1250.00                 336939.20                                                                                                                                                         
Bill      6/23/200   F06Steel   Valdosta State University F06 Matthew W.      1250.00                 335689.20                                                                                                                                                         
Bill      6/23/200   F06Steel   Valdosta State University F06 Stephanie       1250.00                 334439.20                                                                                                                                                         
Bill      6/23/200   F06Steel   Valdosta State University F06 Derek Phil      1250.00                 333189.20                                                                                                                                                         
Bill      6/23/200   F06Steel   Valdosta State University F06 Jennifer T      1250.00                 331939.20                                                                                                                                                         
Bill      6/23/200   F06Steel   Valdosta State University F06 Heather Gu      1250.00                 330689.20                                                                                                                                                         
Bill      6/23/200   F06Steel   Valdosta State University F06 Aaron Brew      1250.00                 329439.20                                                                                                                                                         
Bill      6/23/200   S07Steel   Valdosta State University S07 Megan Harp      1250.00                 328189.20                                                                                                                                                         
Bill      6/23/200   S07Steel   Valdosta State University S07 James Munc      1250.00                 326939.20                                                                                                                                                         
Bill      6/23/200   S07Steel   Valdosta State University S07 Matthew Ca      1250.00                 325689.20                                                                                                                                                         
Bill      6/23/200   S07Steel   Valdosta State University S07 Stephanie       1250.00                 324439.20                                                                                                                                                         
Bill      6/23/200   S07Steel   Valdosta State University S07 Derek Phil      1250.00                 323189.20                                                                                                                                                         
Bill      6/23/200   S07Steel   Valdosta State University S07 Jennifer T      1250.00                 321939.20                                                                                                                                                         
Bill      6/23/200   S07Steel   Valdosta State University S07 Heather Gu      1250.00                 320689.20                                                                                                                                                         
Bill      6/23/200   S07Steel   Valdosta State University S07 Aaron Brew      1250.00                 319439.20                                                                                                                                                         
Check     7/11/200   37435      Valdosta State University Gibbs-Salary/F     11153.30                 308285.90                                                                                                                                                         
Check     7/11/200   37435      Valdosta State University Shipley-Salary      8319.72                 299966.18                                                                                                                                                         
Gen J     8/22/200   5638 ABC   2006/2007 SIFE Support                       10000.00                 289966.18                                                                                                                                                         
Check     10/18/20   38006      Valdosta State University Salary/Fringes     11158.11                 278808.07                                                                                                                                                         
Check     10/18/20   38006      Valdosta State University Salary/Fringes     10729.62                 268078.45                                                                                                                                                         
Check     12/12/20   38577      Dr. Donna Cunningham Reimb. for Internat      2715.18                 265363.27                                                                                                                                                         
                                                                           ----------   ----------   ----------                                                                                                                                                         
                                Total SI Steele COBA                        234761.09    500124.36    265363.27                                                                                                                                                         

Back to College of Business Scholarships

Back to University Advancement Financials


Comments concerning the VSUF financial reports can be e-mailed to
(aculbret@valdosta.edu)
Telephone 229-333-7176. These reports were updated 01/18/07.