Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/1/2006 5804 ABC Opening Balances for 2006 234.27 234.27
Gen J 1/1/2006 5804 ABC Opening Balances for 2006 236.52 470.79
Gen J 1/28/200 5435 ABC January Payroll Deductions 17.00 487.79
Gen J 2/25/200 5454 ABC February Payroll Deductions 17.00 504.79
Gen J 3/25/200 5506 ABC March Payroll Deductions 17.00 521.79
Gen J 4/29/200 5522 ABC April Payroll Deductions 17.00 538.79
Gen J 5/27/200 5561 ABC May Payroll Deductions 17.00 555.79
Check 10/31/20 38199 Hewlett-Packard Company HP Compaq and Ca 555.00 0.79
---------- ---------- ----------
Total Sports Information Dept 555.00 555.79 0.79