Back to College of Arts & Sciences
Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/1/2006 5804 ABC Opening Balances for 2006 2051.18 2051.18
Gen J 1/1/2006 5804 ABC Opening Balances for 2006 1253.98 797.20
Sales R 1/12/200 2097 Gift 50.00 847.20
Gen J 1/28/200 5435 ABC January Payroll Deductions 29.17 876.37
Sales R 2/22/200 2121 Royalty-Kendall Hunt Publishing 118.68 995.05
Gen J 2/25/200 5454 ABC February Payroll Deductions 29.18 1024.23
Check 3/21/200 36390 Harmon's Awards & Screenprinting Plaques 237.00 787.23
Gen J 3/25/200 5506 ABC March Payroll Deductions 29.18 816.41
Check 3/29/200 36466 Harmon's Awards & Screenprinting Engravi 45.00 771.41
Sales R 3/29/200 2151 Gift 118.68 890.09
Check 4/18/200 36800 Sodexho, Inc. & Affiliates #E02643 MPA A 400.00 490.09
Gen J 4/29/200 5522 ABC April Payroll Deductions 29.18 519.27
Check 5/9/2006 37042 Sodexho, Inc. & Affiliates #E02643 MPA-A 400.00 119.27
Gen J 5/27/200 5561 ABC May Payroll Deductions 29.18 148.45
Check 5/30/200 37204 Sodexho, Inc. & Affiliates #E02643 Credi 400.00 548.45
Gen J 6/24/200 5607 ABC June Payroll Deductions 29.18 577.63
Gen J 7/29/200 5613 ABC July Payroll Deductions 29.18 606.81
Check 8/8/2006 37539 Amsterdam Printing & Litho Pen Order 464.36 142.45
Check 8/8/2006 37577 Sodexho, Inc. & Affiliates #E02941 Summe 162.50 -20.05<- BELOW ZERO
Sales R 8/9/2006 2249 Sodexho-Overpayment 400.00 379.95
Gen J 8/26/200 5645 ABC August Payroll Deductions 29.18 409.13
Gen J 9/30/200 5694 ABC September Payroll Deductions 29.18 438.31
Sales R 10/18/20 2336 Gift 300.00 738.31
Gen J 10/28/20 5725 ABC October Payroll Deductions 29.18 767.49
Gen J 11/25/20 5791 ABC November Payroll Deductions 29.18 796.67
Check 12/5/200 38498 Sodexho, Inc. & Affiliates #E03180 MPA 255.00 541.67
Gen J 12/30/20 5841 ABC December Payroll Deductions 29.16 570.83
---------- ---------- ----------
Total Public Admin Program 3217.84 3788.67 570.83