The Valdosta State University Foundation
Fund Balance Reports

*** Athletic Endowment ***

****Please note that your balance reflects total dollars (gifts + other revenue less withdrawls).****

                                                                                                                                                                                                                                               
 TYPE       DATE      NUMBER                DESCRIPTION                        DR           CR        BALANCE                                                                                                                                                           
-------   -----------   --------   ---------------------------------------    ----------   ----------   ----------                                                                                                                                                      
Gen J     1/1/2006   5794 ABC   Opening Balances for 2006                                 33875.18     33875.18                                                                                                                                                         
Gen J     1/1/2006   5794 ABC   Opening Balances for 2006                                  3076.57     36951.75                                                                                                                                                         
Sales R   1/12/200   2097       Gift                                                          4.00     36955.75                                                                                                                                                         
Gen J     1/13/200   5436 ABC   January ACH Gifts                                             0.66     36956.41                                                                                                                                                         
Sales R   1/26/200   2105       Gift                                                          5.00     36961.41                                                                                                                                                         
Gen J     1/28/200   5435 ABC   January Payroll Deductions                                   25.92     36987.33                                                                                                                                                         
Sales R   1/31/200   2109       Gift                                                          1.20     36988.53                                                                                                                                                         
Sales R   2/7/2006   2110       Gift                                                         80.00     37068.53                                                                                                                                                         
Sales R   2/10/200   2114       Gift                                                        129.80     37198.33                                                                                                                                                         
Gen J     2/10/200   5437 ABC   February ACH Gifts                                            0.66     37198.99                                                                                                                                                         
Sales R   2/22/200   2121       Gift                                                          8.00     37206.99                                                                                                                                                         
Gen J     2/25/200   5454 ABC   February Payroll Deductions                                  27.86     37234.85                                                                                                                                                         
Sales R   3/2/2006   2131       Gift                                                         40.00     37274.85                                                                                                                                                         
Gen J     3/10/200   5459 ABC   March ACH Gifts                                               0.66     37275.51                                                                                                                                                         
Sales R   3/13/200   2133       Gift                                                          5.00     37280.51                                                                                                                                                         
Gen J     3/25/200   5506 ABC   March Payroll Deductions                                     26.89     37307.40                                                                                                                                                         
Gen J     4/10/200   5494 ABC   April ACH Gifts                                               0.66     37308.06                                                                                                                                                         
Sales R   4/12/200   2161       Gift                                                          2.00     37310.06                                                                                                                                                         
Sales R   4/14/200   2165       Gift                                                        100.00     37410.06                                                                                                                                                         
Gen J     4/29/200   5522 ABC   April Payroll Deductions                                     25.98     37436.04                                                                                                                                                         
Sales R   5/5/2006   2182       Gift                                                          1.40     37437.44                                                                                                                                                         
Gen J     5/10/200   5536 ABC   May ACH Gifts                                                 0.66     37438.10                                                                                                                                                         
Gen J     5/27/200   5561 ABC   May Payroll Deductions                                       25.98     37464.08                                                                                                                                                         
Sales R   6/7/2006   2210       Gift                                                         40.00     37504.08                                                                                                                                                         
Gen J     6/12/200   5564 ABC   June ACH Gifts                                                0.66     37504.74                                                                                                                                                         
Sales R   6/14/200   2216       Gift                                                          2.00     37506.74                                                                                                                                                         
Gen J     6/24/200   5607 ABC   June Payroll Deductions                                      21.54     37528.28                                                                                                                                                         
Sales R   6/30/200   2226       Gift                                                         40.00     37568.28                                                                                                                                                         
Gen J     7/10/200   5585 ABC   July ACH Gifts                                                0.66     37568.94                                                                                                                                                         
Sales R   7/10/200   2230       Gift                                                          2.00     37570.94                                                                                                                                                         
Sales R   7/26/200   2242       Gift                                                         31.00     37601.94                                                                                                                                                         
Gen J     7/29/200   5613 ABC   July Payroll Deductions                                      21.54     37623.48                                                                                                                                                         
Sales R   7/31/200   2247       Gift                                                          4.00     37627.48                                                                                                                                                         
Sales R   8/9/2006   2248       Gift                                                         12.00     37639.48                                                                                                                                                         
Sales R   8/10/200   2250       Gift                                                          2.00     37641.48                                                                                                                                                         
Gen J     8/10/200   5620 ABC   August ACH Gifts                                              0.66     37642.14                                                                                                                                                         
Sales R   8/17/200   2258       Gift                                                         10.04     37652.18                                                                                                                                                         
Sales R   8/21/200   2267       Gift                                                         43.00     37695.18                                                                                                                                                         
Sales R   8/23/200   2268       Gift                                                          2.00     37697.18                                                                                                                                                         
Sales R   8/25/200   2271       Gift                                                          4.00     37701.18                                                                                                                                                         
Gen J     8/26/200   5645 ABC   August Payroll Deductions                                    28.17     37729.35                                                                                                                                                         
Sales R   9/7/2006   2279       Gift                                                          2.00     37731.35                                                                                                                                                         
Sales R   9/7/2006   2280       Gift                                                          4.00     37735.35                                                                                                                                                         
Sales R   9/11/200   2281       Gift                                                          2.00     37737.35                                                                                                                                                         
Gen J     9/11/200   5650 ABC   September ACH Gifts                                           0.66     37738.01                                                                                                                                                         
Sales R   9/13/200   2286       Gift                                                         44.00     37782.01                                                                                                                                                         
Gen J     9/21/200   5651 ABC   Correct Posting of Gifts                                      8.00     37790.01                                                                                                                                                         
Sales R   9/26/200   2298       Gift                                                          2.00     37792.01                                                                                                                                                         
Gen J     9/30/200   5694 ABC   September Payroll Deductions                                 26.07     37818.08                                                                                                                                                         
Sales R   10/5/200   2313       Gift                                                          2.82     37820.90                                                                                                                                                         
Gen J     10/10/20   5679 ABC   October ACH Gifts                                             0.66     37821.56                                                                                                                                                         
Sales R   10/10/20   2322       Gift                                                         23.00     37844.56                                                                                                                                                         
Sales R   10/12/20   2329       Gift                                                          0.32     37844.88                                                                                                                                                         
Sales R   10/18/20   2336       Gift                                                         31.60     37876.48                                                                                                                                                         
Sales R   10/20/20   2340       Gift                                                         25.20     37901.68                                                                                                                                                         
Gen J     10/28/20   5725 ABC   October Payroll Deductions                                   22.93     37924.61                                                                                                                                                         
Sales R   10/30/20   2347       Gift                                                        176.80     38101.41                                                                                                                                                         
Sales R   10/30/20   2351       Gift                                                         40.00     38141.41                                                                                                                                                         
Sales R   11/1/200   2355       Gift                                                         11.60     38153.01                                                                                                                                                         
Sales R   11/3/200   2357       Gift                                                          1.00     38154.01                                                                                                                                                         
Sales R   11/9/200   2363       Gift                                                          5.00     38159.01                                                                                                                                                         
Sales R   11/10/20   2371       Gift                                                         27.40     38186.41                                                                                                                                                         
Gen J     11/10/20   5728 ABC   November ACH Gifts                                            0.66     38187.07                                                                                                                                                         
Sales R   11/16/20   2377       Gift                                                         92.60     38279.67                                                                                                                                                         
Sales R   11/21/20   2378       Gift                                                          5.00     38284.67                                                                                                                                                         
Gen J     11/25/20   5791 ABC   November Payroll Deductions                                  22.33     38307.00                                                                                                                                                         
Sales R   11/27/20   2388       Gift                                                          2.00     38309.00                                                                                                                                                         
Sales R   11/27/20   2388       Gift                                                        414.36     38723.36                                                                                                                                                         
Sales R   12/1/200   2395       Gift                                                         37.20     38760.56                                                                                                                                                         
Sales R   12/5/200   2400       Gift                                                          2.00     38762.56                                                                                                                                                         
Sales R   12/7/200   2401       Gift                                                          0.40     38762.96                                                                                                                                                         
Sales R   12/7/200   2402       Gift                                                         12.00     38774.96                                                                                                                                                         
Gen J     12/10/20   5824 ABC   December ACH Gifts                                            0.62     38775.58                                                                                                                                                         
Sales R   12/12/20   2405       Gift                                                         65.40     38840.98                                                                                                                                                         
Sales R   12/14/20   2408       Gift                                                          6.00     38846.98                                                                                                                                                         
Sales R   12/19/20   2418       Gift                                                         10.00     38856.98                                                                                                                                                         
Sales R   12/22/20   2425       Gift                                                         20.00     38876.98                                                                                                                                                         
Sales R   12/25/20   2430       Gift                                                         16.00     38892.98                                                                                                                                                         
Sales R   12/26/20   2429       Gift                                                          2.00     38894.98                                                                                                                                                         
Gen J     12/30/20   5841 ABC   December Payroll Deductions                                  24.87     38919.85                                                                                                                                                         
Sales R   12/31/20   2428       Gift                                                          8.00     38927.85                                                                                                                                                         
                                                                           ----------   ----------   ----------                                                                                                                                                         
                                Total Athletic Endowment                                  38927.85     38927.85                                                                                                                                                         

Back to Athletic Endowments

Back to University Advancement Financials


Comments concerning the VSUF financial reports can be e-mailed to
(aculbret@valdosta.edu)
Telephone 229-333-7176. These reports were updated 01/18/07.