Back to College of Arts & Sciences Scholarship
Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/1/2006 5806 ABC Opening Balances for 2006 1176.17 1176.17
Gen J 1/1/2006 5806 ABC Opening Balances for 2006 100.00 1276.17
Gen J 1/28/200 5435 ABC January Payroll Deductions 10.00 1286.17
Gen J 2/25/200 5454 ABC February Payroll Deductions 10.00 1296.17
Gen J 3/25/200 5506 ABC March Payroll Deductions 10.00 1306.17
Gen J 4/29/200 5522 ABC April Payroll Deductions 10.00 1316.17
Gen J 5/27/200 5561 ABC May Payroll Deductions 10.00 1326.17
Gen J 8/26/200 5645 ABC August Payroll Deductions 10.00 1336.17
Gen J 9/30/200 5694 ABC September Payroll Deductions 10.00 1346.17
Gen J 10/28/20 5725 ABC October Payroll Deductions 10.00 1356.17
Gen J 11/25/20 5791 ABC November Payroll Deductions 10.00 1366.17
Gen J 12/30/20 5841 ABC December Payroll Deductions 10.00 1376.17
---------- ---------- ----------
Total Physics Scholarship 1376.17 1376.17