Back to College of Arts & Sciences Scholarship
Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/1/2006 5806 ABC Opening Balances for 2006 322.33 322.33
Gen J 1/28/200 5435 ABC January Payroll Deductions 5.00 327.33
Gen J 2/25/200 5454 ABC February Payroll Deductions 5.00 332.33
Gen J 3/25/200 5506 ABC March Payroll Deductions 5.00 337.33
Gen J 4/29/200 5522 ABC April Payroll Deductions 5.00 342.33
Gen J 5/27/200 5561 ABC May Payroll Deductions 5.00 347.33
---------- ---------- ----------
Total Philosophy Dept Sch 347.33 347.33