Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/1/2006 5803 ABC Opening Balances for 2006 13353.66 13353.66
Gen J 1/1/2006 5803 ABC Opening Balances for 2006 7694.17 21047.83
Check 1/17/200 35960 Valdosta State University F05 Taylor Joh 250.00 20797.83
Gen J 1/28/200 5435 ABC January Payroll Deductions 136.65 20934.48
Gen J 2/25/200 5454 ABC February Payroll Deductions 136.66 21071.14
Gen J 2/25/200 5454 ABC February Payroll Deductions 20.83 21050.31
Sales R 2/28/200 2126 Silent Auction 1120.00 22170.31
Sales R 2/28/200 2126 Auction 4560.00 26730.31
Sales R 2/28/200 2126 Mask Sale 73.00 26803.31
Sales R 2/28/200 2126 Mardi Gras Ticket Revenue (Q) 5320.00 32123.31
Sales R 2/28/200 2127 Scholarship Refund-Kati Folds 250.00 32373.31
Sales R 2/28/200 2127 Scholarship Refund-Joshua Williams 250.00 32623.31
Sales R 3/1/2006 2129 Silent Auction 135.00 32758.31
Sales R 3/1/2006 2129 Auction 2737.50 35495.81
Sales R 3/1/2006 2129 Mardi Gras Ticket Revenue (Q) 1500.00 36995.81
Sales R 3/2/2006 2131 Auction 287.50 37283.31
Sales R 3/13/200 2133 Mardi Gras Ticket Revenue (Q) 120.00 37403.31
Check 3/14/200 36352 Edwin E. Kelley Reimb. for Mardi Gras Di 4531.20 32872.11
Sales R 3/21/200 2143 Gift 850.00 33722.11
Sales R 3/23/200 2147 Mardi Gras Ticket Revenue 480.00 34202.11
Gen J 3/25/200 5506 ABC March Payroll Deductions 136.66 34338.77
Sales R 4/12/200 2161 Gift 25.00 34363.77
Sales R 4/12/200 2161 Mardi Gras Ticket Revenue 120.00 34483.77
Gen J 4/29/200 5522 ABC April Payroll Deductions 136.66 34620.43
Gen J 5/27/200 5561 ABC May Payroll Deductions 136.66 34757.09
Check 6/20/200 37332 Mullins, Linda Reimb. for Pops in the Pa 52.79 34704.30
Gen J 6/24/200 5607 ABC June Payroll Deductions 91.66 34795.96
Sales R 7/10/200 2230 Gift 25.00 34820.96
Sales R 7/10/200 2231 Gift 500.00 35320.96
Check 7/27/200 37517 Valdosta State University F06 Jared Andr 250.00 35070.96
Check 7/27/200 37517 Valdosta State University F06 Sean Brant 250.00 34820.96
Check 7/27/200 37517 Valdosta State University F06 Michael Br 250.00 34570.96
Check 7/27/200 37517 Valdosta State University F06 Ashli Burn 250.00 34320.96
Check 7/27/200 37517 Valdosta State University F06 Arthur Pei 500.00 33820.96
Check 7/27/200 37517 Valdosta State University F06 Nanami Cun 250.00 33570.96
Check 7/27/200 37517 Valdosta State University F06 Timothy Jo 250.00 33320.96
Check 7/27/200 37517 Valdosta State University F06 Boston Fau 250.00 33070.96
Check 7/27/200 37517 Valdosta State University F06 Fryan Garr 250.00 32820.96
Check 7/27/200 37517 Valdosta State University F06 David Greg 400.00 32420.96
Check 7/27/200 37517 Valdosta State University F06 Barbara Re 400.00 32020.96
Check 7/27/200 37517 Valdosta State University F06 Jerome Hor 250.00 31770.96
Check 7/27/200 37517 Valdosta State University F06 Taylor Hou 250.00 31520.96
Check 7/27/200 37517 Valdosta State University F06 Christy Jo 150.00 31370.96
Check 7/27/200 37517 Valdosta State University F06 Katie Kirk 150.00 31220.96
Check 7/27/200 37517 Valdosta State University F06 Calishia K 250.00 30970.96
Check 7/27/200 37517 Valdosta State University F06 Daniel Las 100.00 30870.96
Check 7/27/200 37517 Valdosta State University F06 Shane Padg 250.00 30620.96
Check 7/27/200 37517 Valdosta State University F06 Stephanie 250.00 30370.96
Check 7/27/200 37517 Valdosta State University F06 Martyne Pi 250.00 30120.96
Check 7/27/200 37517 Valdosta State University F06 Justin Pow 500.00 29620.96
Check 7/27/200 37517 Valdosta State University F06 Zach Powel 500.00 29120.96
Check 7/27/200 37517 Valdosta State University F06 Rachel Rum 250.00 28870.96
Check 7/27/200 37517 Valdosta State University F06 Jsohua Sal 500.00 28370.96
Check 7/27/200 37517 Valdosta State University F06 Nichole Sh 250.00 28120.96
Check 7/27/200 37517 Valdosta State University F06 Brian Soud 250.00 27870.96
Check 7/27/200 37517 Valdosta State University F06 Carrie Tho 500.00 27370.96
Check 7/27/200 37517 Valdosta State University F06 Staci Wyla 250.00 27120.96
Check 7/27/200 37517 Valdosta State University F06 Michael Li 125.00 26995.96
Check 7/27/200 37517 Valdosta State University F06 Dennis Pal 250.00 26745.96
Check 7/27/200 37517 Valdosta State University F06 John Gourd 300.00 26445.96
Gen J 7/29/200 5613 ABC July Payroll Deductions 91.66 26537.62
Sales R 8/18/200 2260 Gift 100.00 26637.62
Check 8/22/200 37665 Valdosta State University F06 Dashaun Mc 100.00 26537.62
Sales R 8/25/200 2271 Gift 100.00 26637.62
Gen J 8/26/200 5645 ABC August Payroll Deductions 131.93 26769.55
Check 9/5/2006 37724 Valdosta State University F06 Sabrina Wh 450.00 26319.55
Sales R 9/14/200 2287 Gift 200.00 26519.55
Sales R 9/14/200 2287 MSA Ticket Revenue 160.00 26679.55
Sales R 9/28/200 2303 Gift 750.00 27429.55
Sales R 9/28/200 2303 MSA Ticket Revenue 840.00 28269.55
Gen J 9/30/200 5694 ABC September Payroll Deductions 135.53 28405.08
Sales R 10/5/200 2313 Gift 2025.00 30430.08
Sales R 10/10/20 2322 Gift 500.00 30930.08
Sales R 10/12/20 2329 Gift 350.00 31280.08
Sales R 10/18/20 2337 Scholarship Refund-David Gregors 400.00 31680.08
Sales R 10/23/20 2342 Pops in the Park Ticket Revenue 120.00 31800.08
Sales R 10/23/20 2343 Gift 1370.00 33170.08
Sales R 10/23/20 2343 Pops in the Park Ticket Revenue 1172.00 34342.08
Sales R 10/25/20 2344 Gift 100.00 34442.08
Sales R 10/25/20 2344 Pops in Park Ticket Revenue 80.00 34522.08
Gen J 10/27/20 5714 ABC Return Check-Witmer 10.00 34512.08
Gen J 10/28/20 5725 ABC October Payroll Deductions 140.26 34652.34
Sales R 11/1/200 2355 Gift 100.00 34752.34
Sales R 11/21/20 2378 Gift 10.00 34762.34
Gen J 11/25/20 5791 ABC November Payroll Deductions 138.94 34901.28
Check 12/5/200 38529 Valdosta State University Spring '07 Jar 250.00 34651.28
Check 12/5/200 38529 Valdosta State University Spring '07 Sea 250.00 34401.28
Check 12/5/200 38529 Valdosta State University Spring '07 Mic 250.00 34151.28
Check 12/5/200 38529 Valdosta State University Spring '07 Ash 250.00 33901.28
Check 12/5/200 38529 Valdosta State University Spring '07 Art 500.00 33401.28
Check 12/5/200 38529 Valdosta State University Spring '07 Roy 500.00 32901.28
Check 12/5/200 38529 Valdosta State University Spring '07 Nan 250.00 32651.28
Check 12/5/200 38529 Valdosta State University Spring '07 Tim 250.00 32401.28
Check 12/5/200 38529 Valdosta State University Spring '07 Bos 250.00 32151.28
Check 12/5/200 38529 Valdosta State University Spring '07 Bry 250.00 31901.28
Check 12/5/200 38529 Valdosta State University Spring '07 Joh 300.00 31601.28
Check 12/5/200 38529 Valdosta State University Spring '07 Dav 400.00 31201.28
Check 12/5/200 38529 Valdosta State University Spring '07 Bar 400.00 30801.28
Check 12/5/200 38529 Valdosta State University Spring '07 Jer 250.00 30551.28
Check 12/5/200 38529 Valdosta State University Spring '07 Tay 250.00 30301.28
Check 12/5/200 38529 Valdosta State University Spring '07 Chr 150.00 30151.28
Check 12/5/200 38529 Valdosta State University Spring '07 Kat 150.00 30001.28
Check 12/5/200 38529 Valdosta State University Spring '07 Cal 250.00 29751.28
Check 12/5/200 38529 Valdosta State University Spring '07 Dan 100.00 29651.28
Check 12/5/200 38529 Valdosta State University Spring '07 Mic 125.00 29526.28
Check 12/5/200 38529 Valdosta State University Spring '07 Das 100.00 29426.28
Check 12/5/200 38529 Valdosta State University Spring '07 Sha 250.00 29176.28
Check 12/5/200 38529 Valdosta State University Spring '07 Den 250.00 28926.28
Check 12/5/200 38529 Valdosta State University Spring '07 Ste 250.00 28676.28
Check 12/5/200 38529 Valdosta State University Spring '07 Jus 500.00 28176.28
Check 12/5/200 38529 Valdosta State University Spring '07 Zac 500.00 27676.28
Check 12/5/200 38529 Valdosta State University Spring '07 Rac 250.00 27426.28
Check 12/5/200 38529 Valdosta State University Spring '07 Jos 500.00 26926.28
Check 12/5/200 38529 Valdosta State University Spring '07 Tif 300.00 26626.28
Check 12/5/200 38529 Valdosta State University Spring '07 Bri 250.00 26376.28
Check 12/5/200 38529 Valdosta State University Spring '07 Car 500.00 25876.28
Check 12/5/200 38529 Valdosta State University Spring '07 Sab 450.00 25426.28
Sales R 12/5/200 2400 Gift 1025.00 26451.28
Sales R 12/5/200 2400 Pops in the Park Ticket Revenue 30.00 26481.28
Gen J 12/30/20 5841 ABC December Payroll Deductions 136.62 26617.90
---------- ---------- ----------
Total Music Society 23764.82 50382.72 26617.90