Back to College of Arts & Sciences Scholarship
Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/1/2006 5806 ABC Opening Balances for 2006 210.00 210.00
Gen J 1/28/200 5435 ABC January Payroll Deductions 1.00 211.00
Gen J 2/25/200 5454 ABC February Payroll Deductions 1.00 212.00
Gen J 3/25/200 5506 ABC March Payroll Deductions 1.00 213.00
Gen J 4/29/200 5522 ABC April Payroll Deductions 1.00 214.00
Gen J 5/27/200 5561 ABC May Payroll Deductions 1.00 215.00
Sales R 12/4/200 2398 Gift 20.00 235.00
---------- ---------- ----------
Total Math & Computer Sci Dept Sch 235.00 235.00