The Valdosta State University Foundation
Fund Balance Reports

*** Journalism Fund ***

****Please note that your balance reflects total dollars (gifts + other revenue less withdrawls).****

                                                                                                                                                                                                                                               
 TYPE       DATE      NUMBER                DESCRIPTION                        DR           CR        BALANCE                                                                                                                                                           
-------   -----------   --------   ---------------------------------------    ----------   ----------   ----------                                                                                                                                                      
Gen J     1/1/2006   5803 ABC   Opening Balances for 2006                                  1673.61      1673.61                                                                                                                                                         
Gen J     1/1/2006   5803 ABC   Opening Balances for 2006                                   125.00      1798.61                                                                                                                                                         
Gen J     1/28/200   5435 ABC   January Payroll Deductions                                   13.34      1811.95                                                                                                                                                         
Gen J     2/25/200   5454 ABC   February Payroll Deductions                                  13.33      1825.28                                                                                                                                                         
Check     3/14/200   36356      Johnna Pinholster 2006 Charles J. Miller        50.00                   1775.28                                                                                                                                                         
Check     3/14/200   36357      Skrika Williams 2006 Charles J. Miller A        50.00                   1725.28                                                                                                                                                         
Gen J     3/25/200   5506 ABC   March Payroll Deductions                                     13.33      1738.61                                                                                                                                                         
Gen J     4/29/200   5522 ABC   April Payroll Deductions                                     13.33      1751.94                                                                                                                                                         
Gen J     5/27/200   5561 ABC   May Payroll Deductions                                       13.33      1765.27                                                                                                                                                         
Gen J     6/24/200   5607 ABC   June Payroll Deductions                                       8.33      1773.60                                                                                                                                                         
Gen J     7/29/200   5613 ABC   July Payroll Deductions                                       8.33      1781.93                                                                                                                                                         
Gen J     8/26/200   5645 ABC   August Payroll Deductions                                    13.33      1795.26                                                                                                                                                         
Gen J     9/30/200   5694 ABC   September Payroll Deductions                                 13.33      1808.59                                                                                                                                                         
Sales R   10/18/20   2336       Gift                                                        100.00      1908.59                                                                                                                                                         
Gen J     10/28/20   5725 ABC   October Payroll Deductions                                   13.33      1921.92                                                                                                                                                         
Gen J     11/25/20   5791 ABC   November Payroll Deductions                                  13.33      1935.25                                                                                                                                                         
Gen J     12/30/20   5841 ABC   December Payroll Deductions                                  13.34      1948.59                                                                                                                                                         
                                                                           ----------   ----------   ----------                                                                                                                                                         
                                Total Journalism Fund                          100.00      2048.59      1948.59                                                                                                                                                         

Back to College of Arts & Sciences

Back to University Advancement Financials


Comments concerning the VSUF financial reports can be e-mailed to
(aculbret@valdosta.edu)
Telephone 229-333-7176. These reports were updated 01/18/07.