Back to College of Business Administration
Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/28/200 5435 ABC January Payroll Deductions 8.34 8.34
Gen J 2/25/200 5454 ABC February Payroll Deductions 8.34 16.68
Gen J 3/25/200 5506 ABC March Payroll Deductions 8.34 25.02
Gen J 4/29/200 5522 ABC April Payroll Deductions 8.34 33.36
Gen J 5/27/200 5561 ABC May Payroll Deductions 8.34 41.70
Gen J 6/24/200 5607 ABC June Payroll Deductions 8.34 50.04
Gen J 7/29/200 5613 ABC July Payroll Deductions 8.34 58.38
Gen J 8/26/200 5645 ABC August Payroll Deductions 8.34 66.72
Gen J 9/30/200 5694 ABC September Payroll Deductions 8.34 75.06
Gen J 10/28/20 5725 ABC October Payroll Deductions 8.34 83.40
Gen J 11/25/20 5791 ABC November Payroll Deductions 8.34 91.74
Gen J 12/30/20 5841 ABC December Payroll Deductions 8.31 100.05
---------- ---------- ----------
Total Decision Center 100.05 100.05