Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/1/2006 5806 ABC Opening Balances for 2006 22.00 22.00
Gen J 1/1/2006 5806 ABC Opening Balances for 2006 1000.00 1022.00
Sales R 4/3/2006 2156 Gift 500.00 1522.00
Check 6/6/2006 37274 Valdosta State University Sum06 Leroy He 344.00 1178.00
Check 8/22/200 37665 Valdosta State University F06 Rafiah A. 500.00 678.00
Check 8/22/200 37665 Valdosta State University F06 Leroy Hend 156.00 522.00
Check 8/22/200 37665 Valdosta State University F06 Stephanie 500.00 22.00
Gen J 12/8/200 5822 ABC Correct Posting of 8-10-06 Gift 500.00 522.00
---------- ---------- ----------
Total African Amer. Studies Sch. 1500.00 2022.00 522.00