Back to College of Arts & Sciences
Back to University Advancement Financials
TYPE DATE NUMBER DESCRIPTION DR CR BALANCE
------- ----------- -------- --------------------------------------- ---------- ---------- ----------
Gen J 1/1/2006 5801 ABC Opening Balances for 2006 140.00 140.00
Gen J 1/28/200 5435 ABC January Payroll Deductions 9.17 149.17
Gen J 2/25/200 5454 ABC February Payroll Deductions 9.16 158.33
Gen J 3/25/200 5506 ABC March Payroll Deductions 9.16 167.49
Gen J 4/29/200 5522 ABC April Payroll Deductions 9.16 176.65
Gen J 5/27/200 5561 ABC May Payroll Deductions 9.16 185.81
Gen J 6/24/200 5607 ABC June Payroll Deductions 9.16 194.97
Gen J 7/29/200 5613 ABC July Payroll Deductions 9.16 204.13
Gen J 8/26/200 5645 ABC August Payroll Deductions 9.16 213.29
Gen J 9/30/200 5694 ABC September Payroll Deductions 9.16 222.45
Sales R 10/11/20 2325 Gift 100.00 322.45
Sales R 10/25/20 2344 Gift 10.00 332.45
Gen J 10/28/20 5725 ABC October Payroll Deductions 9.16 341.61
Gen J 11/25/20 5791 ABC November Payroll Deductions 9.16 350.77
Gen J 12/30/20 5841 ABC December Payroll Deductions 9.16 359.93
---------- ---------- ----------
Total Council-Undergraduate Research 359.93 359.93